Olsen Stadium - Site License 10/4/2018 - 7:10 PM
George-Little Rock XC Invitational - 10/4/2018
George LIttle Rock H.S.
Event 6 Mixed 2 Mile Run CC Junior High
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Mixed
1 Bandstra, Blake M08 Sioux Center 10:44.96 1
2 Vonk, Hudson M07 Sioux Center 10:46.82 2
3 Schouten, Caden M07 Sioux Center 10:51.90 3
4 DeJager, Aiden M08 Sioux Center 11:02.06 4
5 Hesseltine, Dakota M08 Okoboji 11:09.23 5
6 Duin, Chase M07 George-LR-CL 11:19.77 6
7 Helkenn, Matt M07 George-LR-CL 11:25.01 7
8 Van Briesen, Brandon M08 George-LR-CL 11:30.91 8
9 Nilles, Eric M07 Boyden-Hull-RV 11:35.27 9
10 Dekkers, Reese M07 Sioux Center 11:37.17 10
1 Faber, Reese M08 Sioux Center 11:38.85 11
2 Springer, Aaron M07 George-LR-CL 11:41.72 12
3 Johnson, Damian M07 Boyden-Hull-RV 11:49.73 13
4 DeRuyter, Noah M08 Sibley-Ocheyedan 11:50.06
5 Gruis, Sam M07 George-LR-CL 11:50.45 14
6 Smit, Gavin M07 George-LR-CL 11:51.99 15
7 Barba, Niko M07 Okoboji 11:53.29 16
8 Jostand, Akron M07 Okoboji 11:57.99 17
9 Miller, Sawyer M07 Okoboji 11:59.39 18
10 Macias, Ulises M08 George-LR-CL 12:01.05 19
1 Wasmund, Bria W08 Sibley-Ocheyedan 12:02.03 1
2 Woelber, Kasen M08 Boyden-Hull-RV 12:06.18 20
3 Zeutenhorst, Kendra W07 Sioux Center 12:07.56 2
4 Bandstra, Blair W07 Sioux Center 12:08.12 3
5 Janzen, Evan M08 Boyden-Hull-RV 12:17.74 21
6 Marco, Madison W08 Sibley-Ocheyedan 12:19.74 4
7 Sackett, Kwanele M07 Okoboji 12:20.24 22
8 VanDenBerg, Easton M08 Sioux Center 12:22.21 23
9 Dahm, Nicholas M07 Sioux Center 12:24.12
10 Dean, Kellen M07 Sioux Center 12:28.02
1 Schriever, Mary W07 George-LR-CL 12:28.84 5
2 Martinez, Dulce W08 Sioux Center 12:30.40 6
3 Brouwer, Madison W08 Sibley-Ocheyedan 12:32.84 7
4 Van Es, Isabelle W07 Sioux Center 12:33.42 8
5 Heppner, Noah M07 Okoboji 12:33.89 24
6 Carstens, Carly W08 Okoboji 12:36.69 9
7 Klosterbuer, Addison W07 George-LR-CL 12:37.24 10
8 Farrar, Audrey W08 Okoboji 12:37.73 11
9 Hensch, Olivia W07 Sibley-Ocheyedan 12:47.04 12
10 Wingate, Alayna W08 Sibley-Ocheyedan 12:48.49 13
1 Frerichs, Adison W07 Okoboji 12:49.24 14
2 Bunde, Lydia W07 Okoboji 12:52.88 15
3 Gierhan, Ashton M08 George-LR-CL 12:53.39
4 Atherton, Garrett M08 Sibley-Ocheyedan 12:53.75
5 Snyders, Geena W08 West Lyon 12:57.63
6 Boender, Kadence W08 George-LR-CL 12:58.68 16
7 Landis, Alexis W07 George-LR-CL 12:59.14 17
8 Gomez, Myra W08 Sioux Center 12:59.97 18
9 Luevano, Jenny W08 Boyden-Hull-RV 13:03.09 19
10 Hasselmann, Carter M08 West Lyon 13:04.57
1 Herrera, Felipe M07 Boyden-Hull-RV 13:09.65 25
2 Kruse, Gavin M08 West Lyon 13:10.00
3 Schuiteman, Myles M08 Sioux Center 13:10.33
4 Henry, Lilly W07 George-LR-CL 13:14.18 20
5 Hurst, William M08 Sioux Center 13:14.57
6 Croatt, Alexis W07 Hartley Hms 13:17.67 21
7 Murray, Ashlyn W08 George-LR-CL 13:20.12 22
8 Heitritter, Megan W07 Sioux Center 13:21.38 23
9 Oostra, Jordan M08 Boyden-Hull-RV 13:22.98 26
10 Beard, Rorie W07 West Lyon 13:23.61
1 Vollink, Katie W08 Boyden-Hull-RV 13:26.69 24
2 Van Otterloo, Ryan M07 Boyden-Hull-RV 13:27.10 27
3 Hoekstra, Macey W07 Sibley-Ocheyedan 13:27.55 25
4 Vermeer, Emalee W07 Sioux Center 13:30.17 26
5 Post, Naomi W08 Boyden-Hull-RV 13:30.66 27
6 Miller, Lily W07 Okoboji 13:31.04 28
7 ReynosoPerez, Andy M07 Sioux Center 13:35.01
8 Bullock, Meghan W08 Sioux Center 13:36.30
9 Early, Lauren W08 Okoboji 13:37.68 29
10 Duffy, Lacey W07 Okoboji 13:38.45 30
1 Onken, Zach M07 Ellsworth MN 13:39.99
2 Bossert, Logan M07 Ellsworth MN 13:43.77
3 Strantz, Tristan M07 Okoboji 13:45.32 28
4 Pfuhl, Justice W07 Sibley-Ocheyedan 13:46.23 31
5 Myers, Luke M08 Boyden-Hull-RV 13:53.76
6 Feruson, Brooklyn W07 Okoboji 13:57.73
7 DeGraaf, Mikaya W07 Okoboji 13:58.05
8 Rust, Ethan M08 Hartley Hms 14:06.11 29
9 Nasers, Grace W08 Sibley-Ocheyedan 14:06.64
10 Quanbeck, Emily W07 Okoboji 14:10.76
1 Cunningham, Conner M08 Okoboji 14:11.28
2 Xavier, Nussbaum M07 Ellsworth MN 14:14.63
3 Kelderman, Ashtyn W07 Boyden-Hull-RV 14:17.81 32
4 Rensink, Aria W07 Boyden-Hull-RV 14:24.87 33
5 Schut, Myka W08 Sioux Center 14:25.54
6 Lopez, Daisy W07 Boyden-Hull-RV 14:28.39 34
7 Lyman, Olivia W08 George-LR-CL 14:29.12 35
8 Harper, Shelby W08 Sioux Center 14:32.21
9 Van Westen, Kennedy W07 Sibley-Ocheyedan 14:37.92
10 Moss, Bryce M08 West Lyon 14:38.46
1 Anliker, Jeala W08 Hartley Hms 14:42.67 36
2 Arriaga, Ashley W08 Sioux Center 14:59.96
3 Blankespoor, Kylie W07 Boyden-Hull-RV 15:00.90 37
4 Moore, Allison W08 Boyden-Hull-RV 15:04.19
5 Pfuhl, Jordan W07 Sibley-Ocheyedan 15:10.16
6 Meyers, Mitchell M08 Hartley Hms 15:14.54 30
7 Werkmiester, Ian M07 Hartley Hms 15:20.03 31
8 Bulthuis, Miles M07 Boyden-Hull-RV 15:25.44
9 Pasillas, Juliana W08 Hartley Hms 15:31.26 38
10 Vargas, George M07 Hartley Hms 15:32.56 32
1 Stanley, Nathan M08 Sioux Center 15:36.42
2 Graves, Emma W07 Okoboji 15:37.71
3 Van Beek, Keyanna W07 Hartley Hms 15:40.07 39
4 Gibbons, Alyssa W08 Hartley Hms 15:48.88 40
5 Roelfs, Matt M07 Sibley-Ocheyedan 16:09.77
6 Conover, Paul M08 Okoboji 16:15.94
7 Daniel, Janeica W07 Sibley-Ocheyedan 16:18.57
8 Orosco, Collin M08 Okoboji 16:38.51
9 Downing, Grace W08 Okoboji 16:38.89
10 Hicks, Issac M07 Hartley Hms 16:56.96 33
1 Haspels, Owen M07 Hartley Hms 17:11.49 34
2 DeVine, Jared M07 West Lyon 17:23.31
3 Burdsall, Josiah M07 George-LR-CL 17:26.01
4 Leckband, Damien M07 Sibley-Ocheyedan 17:26.96
5 Van Dusen, Jocelyn W07 Boyden-Hull-RV 18:05.32
6 Hamilton, Karlie W07 Boyden-Hull-RV 18:09.64
7 Faulkner, Gavin M07 Hartley Hms 18:24.54 35
8 Nellis, Dylan M07 Hartley Hms 18:29.53
9 Riphagan, Morgan W08 Okoboji 21:15.90
10 Wissink, Maleya W07 Boyden-Hull-RV 21:49.90
1 McConnell, Dayne M08 Hartley Hms 24:07.57
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bandstra, Blake M08 Sioux Center 10:44.96 1 1
1 Wasmund, Bria W08 Sibley-Ocheyedan 12:02.03 3 1
2 Vonk, Hudson M07 Sioux Center 10:46.82 1 2
2 Zeutenhorst, Kendra W07 Sioux Center 12:07.56 3 2
3 Schouten, Caden M07 Sioux Center 10:51.90 1 3
3 Bandstra, Blair W07 Sioux Center 12:08.12 3 3
4 DeJager, Aiden M08 Sioux Center 11:02.06 1 4
4 Marco, Madison W08 Sibley-Ocheyedan 12:19.74 3 4
5 Hesseltine, Dakota M08 Okoboji 11:09.23 1 5
5 Schriever, Mary W07 George-LR-CL 12:28.84 4 5
6 Duin, Chase M07 George-LR-CL 11:19.77 1 6
6 Martinez, Dulce W08 Sioux Center 12:30.40 4 6
7 Helkenn, Matt M07 George-LR-CL 11:25.01 1 7
7 Brouwer, Madison W08 Sibley-Ocheyedan 12:32.84 4 7
8 Van Briesen, Brandon M08 George-LR-CL 11:30.91 1 8
8 Van Es, Isabelle W07 Sioux Center 12:33.42 4 8
9 Nilles, Eric M07 Boyden-Hull-RV 11:35.27 1 9
9 Carstens, Carly W08 Okoboji 12:36.69 4 9
10 Dekkers, Reese M07 Sioux Center 11:37.17 1 10
10 Klosterbuer, Addison W07 George-LR-CL 12:37.24 4 10
11 Faber, Reese M08 Sioux Center 11:38.85 2 11
11 Farrar, Audrey W08 Okoboji 12:37.73 4 11
12 Springer, Aaron M07 George-LR-CL 11:41.72 2 12
12 Hensch, Olivia W07 Sibley-Ocheyedan 12:47.04 4 12
13 Johnson, Damian M07 Boyden-Hull-RV 11:49.73 2 13
13 Wingate, Alayna W08 Sibley-Ocheyedan 12:48.49 4 13
14 DeRuyter, Noah M08 Sibley-Ocheyedan 11:50.06 2
14 Frerichs, Adison W07 Okoboji 12:49.24 5 14
15 Gruis, Sam M07 George-LR-CL 11:50.45 2 14
15 Bunde, Lydia W07 Okoboji 12:52.88 5 15
16 Smit, Gavin M07 George-LR-CL 11:51.99 2 15
16 Snyders, Geena W08 West Lyon 12:57.63 5
17 Barba, Niko M07 Okoboji 11:53.29 2 16
17 Boender, Kadence W08 George-LR-CL 12:58.68 5 16
18 Jostand, Akron M07 Okoboji 11:57.99 2 17
18 Landis, Alexis W07 George-LR-CL 12:59.14 5 17
19 Miller, Sawyer M07 Okoboji 11:59.39 2 18
19 Gomez, Myra W08 Sioux Center 12:59.97 5 18
20 Macias, Ulises M08 George-LR-CL 12:01.05 2 19
20 Luevano, Jenny W08 Boyden-Hull-RV 13:03.09 5 19
21 Woelber, Kasen M08 Boyden-Hull-RV 12:06.18 3 20
21 Henry, Lilly W07 George-LR-CL 13:14.18 6 20
22 Janzen, Evan M08 Boyden-Hull-RV 12:17.74 3 21
22 Croatt, Alexis W07 Hartley Hms 13:17.67 6 21
23 Sackett, Kwanele M07 Okoboji 12:20.24 3 22
23 Murray, Ashlyn W08 George-LR-CL 13:20.12 6 22
24 VanDenBerg, Easton M08 Sioux Center 12:22.21 3 23
24 Heitritter, Megan W07 Sioux Center 13:21.38 6 23
25 Dahm, Nicholas M07 Sioux Center 12:24.12 3
25 Beard, Rorie W07 West Lyon 13:23.61 6
26 Dean, Kellen M07 Sioux Center 12:28.02 3
26 Vollink, Katie W08 Boyden-Hull-RV 13:26.69 7 24
27 Heppner, Noah M07 Okoboji 12:33.89 4 24
27 Hoekstra, Macey W07 Sibley-Ocheyedan 13:27.55 7 25
28 Gierhan, Ashton M08 George-LR-CL 12:53.39 5
28 Vermeer, Emalee W07 Sioux Center 13:30.17 7 26
29 Atherton, Garrett M08 Sibley-Ocheyedan 12:53.75 5
29 Post, Naomi W08 Boyden-Hull-RV 13:30.66 7 27
30 Hasselmann, Carter M08 West Lyon 13:04.57 5
30 Miller, Lily W07 Okoboji 13:31.04 7 28
31 Herrera, Felipe M07 Boyden-Hull-RV 13:09.65 6 25
31 Bullock, Meghan W08 Sioux Center 13:36.30 7
32 Kruse, Gavin M08 West Lyon 13:10.00 6
32 Early, Lauren W08 Okoboji 13:37.68 7 29
33 Schuiteman, Myles M08 Sioux Center 13:10.33 6
33 Duffy, Lacey W07 Okoboji 13:38.45 7 30
34 Hurst, William M08 Sioux Center 13:14.57 6
34 Pfuhl, Justice W07 Sibley-Ocheyedan 13:46.23 8 31
35 Oostra, Jordan M08 Boyden-Hull-RV 13:22.98 6 26
35 Feruson, Brooklyn W07 Okoboji 13:57.73 8
36 Van Otterloo, Ryan M07 Boyden-Hull-RV 13:27.10 7 27
36 DeGraaf, Mikaya W07 Okoboji 13:58.05 8
37 ReynosoPerez, Andy M07 Sioux Center 13:35.01 7
37 Nasers, Grace W08 Sibley-Ocheyedan 14:06.64 8
38 Onken, Zach M07 Ellsworth MN 13:39.99 8
38 Quanbeck, Emily W07 Okoboji 14:10.76 8
39 Bossert, Logan M07 Ellsworth MN 13:43.77 8
39 Kelderman, Ashtyn W07 Boyden-Hull-RV 14:17.81 9 32
40 Strantz, Tristan M07 Okoboji 13:45.32 8 28
40 Rensink, Aria W07 Boyden-Hull-RV 14:24.87 9 33
41 Myers, Luke M08 Boyden-Hull-RV 13:53.76 8
41 Schut, Myka W08 Sioux Center 14:25.54 9
42 Rust, Ethan M08 Hartley Hms 14:06.11 8 29
42 Lopez, Daisy W07 Boyden-Hull-RV 14:28.39 9 34
43 Cunningham, Conner M08 Okoboji 14:11.28 9
43 Lyman, Olivia W08 George-LR-CL 14:29.12 9 35
44 Xavier, Nussbaum M07 Ellsworth MN 14:14.63 9
44 Harper, Shelby W08 Sioux Center 14:32.21 9
45 Van Westen, Kennedy W07 Sibley-Ocheyedan 14:37.92 9
45 Moss, Bryce M08 West Lyon 14:38.46 9
46 Anliker, Jeala W08 Hartley Hms 14:42.67 10 36
46 Meyers, Mitchell M08 Hartley Hms 15:14.54 10 30
47 Arriaga, Ashley W08 Sioux Center 14:59.96 10
47 Werkmiester, Ian M07 Hartley Hms 15:20.03 10 31
48 Blankespoor, Kylie W07 Boyden-Hull-RV 15:00.90 10 37
48 Bulthuis, Miles M07 Boyden-Hull-RV 15:25.44 10
49 Moore, Allison W08 Boyden-Hull-RV 15:04.19 10
49 Vargas, George M07 Hartley Hms 15:32.56 10 32
50 Pfuhl, Jordan W07 Sibley-Ocheyedan 15:10.16 10
50 Stanley, Nathan M08 Sioux Center 15:36.42 11
51 Pasillas, Juliana W08 Hartley Hms 15:31.26 10 38
51 Roelfs, Matt M07 Sibley-Ocheyedan 16:09.77 11
52 Graves, Emma W07 Okoboji 15:37.71 11
52 Conover, Paul M08 Okoboji 16:15.94 11
53 Van Beek, Keyanna W07 Hartley Hms 15:40.07 11 39
53 Orosco, Collin M08 Okoboji 16:38.51 11
54 Gibbons, Alyssa W08 Hartley Hms 15:48.88 11 40
54 Hicks, Issac M07 Hartley Hms 16:56.96 11 33
55 Daniel, Janeica W07 Sibley-Ocheyedan 16:18.57 11
55 Haspels, Owen M07 Hartley Hms 17:11.49 12 34
56 Downing, Grace W08 Okoboji 16:38.89 11
56 DeVine, Jared M07 West Lyon 17:23.31 12
57 Burdsall, Josiah M07 George-LR-CL 17:26.01 12
57 Van Dusen, Jocelyn W07 Boyden-Hull-RV 18:05.32 12
58 Leckband, Damien M07 Sibley-Ocheyedan 17:26.96 12
58 Hamilton, Karlie W07 Boyden-Hull-RV 18:09.64 12
59 Faulkner, Gavin M07 Hartley Hms 18:24.54 12 35
59 Riphagan, Morgan W08 Okoboji 21:15.90 12
60 Nellis, Dylan M07 Hartley Hms 18:29.53 12
60 Wissink, Maleya W07 Boyden-Hull-RV 21:49.90 12
61 McConnell, Dayne M08 Hartley Hms 24:07.57 13
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Mixed
1 Sioux Center High School 20 1 2 3 4 10 11 2 3 23
Total Time: 55:02.91
Average: 11:00.59
2 Sibley-Ocheyedan 37 1 4 7 12 13 25 31 1 4
Total Time: 1:02:30.14
Average: 12:30.03
3 George-LR-CL 47 6 7 8 12 14 15 19 5 10
Total Time: 57:47.86
Average: 11:33.58
4 Okoboji 78 5 16 17 18 22 24 9 11 14
Total Time: 59:20.14
Average: 11:52.03
5 Boyden-Hull-RV 82 9 13 20 21 19 25 26 24 27
Total Time: 1:00:52.01
Average: 12:10.41
6 Hartley-Melvin-Sandborn 147 21 29 36 30 31 38 32 39 40
Total Time: 1:12:41.02
Average: 14:32.21