Olsen Stadium - Site License                                10/18/2018 - 5:16 PM
                   Iowa State Qualifying XC Meet - 10/18/2018                    
                                    Class 3A                                     
                               Spencer Golf Course                               
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Orr, Quinton              10 Humboldt              16:28.73    1             
  2 Engen, Trey               12 Algona                16:48.60    2             
  3 Van Der Werff, Jakob      12 Moc-Floyd Valley      16:54.62    3             
  4 Saulsbury, Charlie        12 Bishop Heelan         17:04.91    4             
  5 Schmidt, Ethan            11 Spencer               17:06.48    5             
  6 Olson, Thomas             12 Storm Lake            17:07.33    6             
  7 Shoulders, Ty             10 Sgt. Bluff-Luton      17:09.65    7             
  8 Kunert, Joe               12 Humboldt              17:11.46    8             
  9 Lopez, Marco              10 Boyden-Hull-RV        17:14.82    9             
 10 Wright, Justin            10 Clear Lake            17:17.11   10             
  1 Faught, Eric              12 Clear Lake            17:21.24   11             
  2 Hofer, Payden             12 Sgt. Bluff-Luton      17:23.32   12             
  3 Hannemann, Gabe           12 Sgt. Bluff-Luton      17:24.12   13             
  4 Parmelee, Landen          12 Lemars High School    17:24.83   14             
  5 May, Sam                  09 Moc-Floyd Valley      17:26.41   15             
  6 Sudtelgte, Jason          10 Lemars High School    17:33.31   16             
  7 Marksbury, Drew           12 Sgt. Bluff-Luton      17:39.74   17             
  8 Coon, Devon               11 Humboldt              17:42.37   18             
  9 Sudtelgte, Jackson        10 Lemars High School    17:43.22   19             
 10 Wittrock, Eric            10 Humboldt              17:54.86   20             
  1 Brunsting, Dayton         10 Boyden-Hull-RV        17:56.16   21             
  2 Blom, Tyson               09 Moc-Floyd Valley      17:58.16   22             
  3 Beall, Jace               11 Ballard               17:59.57   23             
  4 Bauermeister, Aidan       12 Spirit Lake           18:00.75   24             
  5 Wingert, Zach             12 Lemars High School    18:01.26   25             
  6 Wuestenberg, Nathan       12 Ballard               18:01.80   26             
  7 Muller, Nick              10 Sgt. Bluff-Luton      18:02.41   27             
  8 Chism, Jack               10 Ballard               18:03.91   28             
  9 Blom, Tristan             09 Moc-Floyd Valley      18:06.53   29             
 10 Ritz, Easton              12 Sgt. Bluff-Luton      18:08.46   30             
  1 James, Ethan              12 Storm Lake            18:12.03   31             
  2 Helmer, Noah              12 Humboldt              18:13.06   32             
  3 Hulinsky, Ethan           10 Lemars High School    18:15.27   33             
  4 De Groot, Kleyton         10 Moc-Floyd Valley      18:17.09   34             
  5 Dirksen, Blake            10 Lemars High School    18:17.95   35             
  6 Long, Gage                10 Ballard               18:18.96   36             
  7 Harfst, Max               12 Webster City          18:19.58   37             
  8 Lee, Christopher          09 Ballard               18:20.26   38             
  9 Ledet, Erik               12 Ballard               18:20.95   39             
 10 Poncelet, Jacob           12 Spirit Lake           18:22.38   40             
  1 Moore, Logan              11 Boyden-Hull-RV        18:27.71   41             
  2 Kass, Cael                09 Lemars High School    18:29.43   42             
  3 Stroup, Ben               12 Clear Lake            18:31.44   43             
  4 Greer, John               11 Bishop Heelan         18:34.76   44             
  5 Jergens, Nolan            10 Humboldt              18:38.62   45             
  6 Piaszynski, John          12 Webster City          18:39.83   46             
  7 Murphy, Max               12 Sgt. Bluff-Luton      18:40.76   47             
  8 Warnke, Austin            10 Clear Lake            18:41.62   48             
  9 Cauthron, Case            10 Spencer               18:42.48   49             
 10 Steil, Brandon            11 Algona                18:45.02   50             
  1 Satterwhite, Cole         11 Bishop Heelan         18:45.96   51             
  2 Callaway, Lewis           12 Clear Lake            18:46.93   52             
  3 Ledet, Ryan               12 Ballard               18:52.24   53             
  4 Colby, Noan               12 Clear Lake            18:58.55   54             
  5 Reimann, Tanner           09 Clear Lake            19:03.78   55             
  6 Block, Will               10 Spirit Lake           19:08.54   56             
  7 Moberly, Jackson          10 Webster City          19:08.80   57             
  8 Lenzmeier, Matt           09 Storm Lake            19:11.63   58             
  9 Grossmann, Nick           12 Moc-Floyd Valley      19:14.81   59             
 10 Andres, Luke              12 Moc-Floyd Valley      19:15.82   60             
  1 Willson, Jacob            12 Webster City          19:16.39   61             
  2 Perez, Aydan              12 Spencer               19:17.00   62             
  3 Nicholson, Luke           12 Storm Lake            19:17.46   63             
  4 Westra, Caleb             11 Boyden-Hull-RV        19:21.87   64             
  5 Carlson, Calvin           12 Humboldt              19:26.29   65             
  6 Kelderman, Marcus         10 Boyden-Hull-RV        19:27.06   66             
  7 Bazaldua, Nate            10 Boyden-Hull-RV        19:28.26   67             
  8 Rocha-Ramirez, Mauricio   10 Boyden-Hull-RV        19:30.27   68             
  9 Cline, Kadyn              10 Spencer               19:31.50   69             
 10 Schmidt, Ryan             12 Spirit Lake           19:32.52   70             
  1 Tiili, Nick               12 Algona                19:33.32   71             
  2 Eldridge, Jonah           11 Spirit Lake           19:34.10   72             
  3 Brown, Nick               10 Algona                19:39.65   73             
  4 Ramirez, Jose             09 Webster City          19:41.27   74             
  5 Tifft, Carter             12 Spirit Lake           19:42.86   75             
  6 Nelson, Spencer           12 Algona                19:45.03   76             
  7 Bernard, Isaac            12 Webster City          19:54.55   77             
  8 Brown, Max                10 Spencer               19:58.70   78             
  9 Hooker, Alex              12 Webster City          20:01.52   79             
 10 Freenbern, Jackson        09 Bishop Heelan         20:02.44   80             
  1 Moon, Tyler               09 Storm Lake            20:04.72   81             
  2 Leiting, Michael          11 Bishop Heelan         20:12.27   82             
  3 Dvergsten, Tyler          11 Storm Lake            20:18.39   83             
  4 Partello, Parker          09 Spirit Lake           20:26.34   84             
  5 Dvergsten, Sam            09 Storm Lake            20:33.32   85             
  6 McKenney, Nathan          12 Spencer               20:37.64   86             
  7 Hardman, Nick             10 Algona                20:38.35   87             
  8 Erickson, Bobby           10 Algona                20:39.51   88             
  9 Winkel, Noah              10 Bishop Heelan         20:48.70   89             
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Orr, Quinton              10 Humboldt              16:28.73   1   1          
  2 Engen, Trey               12 Algona                16:48.60   1   2          
  3 Van Der Werff, Jakob      12 Moc-Floyd Valley      16:54.62   1   3          
  4 Saulsbury, Charlie        12 Bishop Heelan         17:04.91   1   4          
  5 Schmidt, Ethan            11 Spencer               17:06.48   1   5          
  6 Olson, Thomas             12 Storm Lake            17:07.33   1   6          
  7 Shoulders, Ty             10 Sgt. Bluff-Luton      17:09.65   1   7          
  8 Kunert, Joe               12 Humboldt              17:11.46   1   8          
  9 Lopez, Marco              10 Boyden-Hull-RV        17:14.82   1   9          
 10 Wright, Justin            10 Clear Lake            17:17.11   1  10          
 11 Faught, Eric              12 Clear Lake            17:21.24   2  11          
 12 Hofer, Payden             12 Sgt. Bluff-Luton      17:23.32   2  12          
 13 Hannemann, Gabe           12 Sgt. Bluff-Luton      17:24.12   2  13          
 14 Parmelee, Landen          12 Lemars High School    17:24.83   2  14          
 15 May, Sam                  09 Moc-Floyd Valley      17:26.41   2  15          
 16 Sudtelgte, Jason          10 Lemars High School    17:33.31   2  16          
 17 Marksbury, Drew           12 Sgt. Bluff-Luton      17:39.74   2  17          
 18 Coon, Devon               11 Humboldt              17:42.37   2  18          
 19 Sudtelgte, Jackson        10 Lemars High School    17:43.22   2  19          
 20 Wittrock, Eric            10 Humboldt              17:54.86   2  20          
 21 Brunsting, Dayton         10 Boyden-Hull-RV        17:56.16   3  21          
 22 Blom, Tyson               09 Moc-Floyd Valley      17:58.16   3  22          
 23 Beall, Jace               11 Ballard               17:59.57   3  23          
 24 Bauermeister, Aidan       12 Spirit Lake           18:00.75   3  24          
 25 Wingert, Zach             12 Lemars High School    18:01.26   3  25          
 26 Wuestenberg, Nathan       12 Ballard               18:01.80   3  26          
 27 Muller, Nick              10 Sgt. Bluff-Luton      18:02.41   3  27          
 28 Chism, Jack               10 Ballard               18:03.91   3  28          
 29 Blom, Tristan             09 Moc-Floyd Valley      18:06.53   3  29          
 30 Ritz, Easton              12 Sgt. Bluff-Luton      18:08.46   3  30          
 31 James, Ethan              12 Storm Lake            18:12.03   4  31          
 32 Helmer, Noah              12 Humboldt              18:13.06   4  32          
 33 Hulinsky, Ethan           10 Lemars High School    18:15.27   4  33          
 34 De Groot, Kleyton         10 Moc-Floyd Valley      18:17.09   4  34          
 35 Dirksen, Blake            10 Lemars High School    18:17.95   4  35          
 36 Long, Gage                10 Ballard               18:18.96   4  36          
 37 Harfst, Max               12 Webster City          18:19.58   4  37          
 38 Lee, Christopher          09 Ballard               18:20.26   4  38          
 39 Ledet, Erik               12 Ballard               18:20.95   4  39          
 40 Poncelet, Jacob           12 Spirit Lake           18:22.38   4  40          
 41 Moore, Logan              11 Boyden-Hull-RV        18:27.71   5  41          
 42 Kass, Cael                09 Lemars High School    18:29.43   5  42          
 43 Stroup, Ben               12 Clear Lake            18:31.44   5  43          
 44 Greer, John               11 Bishop Heelan         18:34.76   5  44          
 45 Jergens, Nolan            10 Humboldt              18:38.62   5  45          
 46 Piaszynski, John          12 Webster City          18:39.83   5  46          
 47 Murphy, Max               12 Sgt. Bluff-Luton      18:40.76   5  47          
 48 Warnke, Austin            10 Clear Lake            18:41.62   5  48          
 49 Cauthron, Case            10 Spencer               18:42.48   5  49          
 50 Steil, Brandon            11 Algona                18:45.02   5  50          
 51 Satterwhite, Cole         11 Bishop Heelan         18:45.96   6  51          
 52 Callaway, Lewis           12 Clear Lake            18:46.93   6  52          
 53 Ledet, Ryan               12 Ballard               18:52.24   6  53          
 54 Colby, Noan               12 Clear Lake            18:58.55   6  54          
 55 Reimann, Tanner           09 Clear Lake            19:03.78   6  55          
 56 Block, Will               10 Spirit Lake           19:08.54   6  56          
 57 Moberly, Jackson          10 Webster City          19:08.80   6  57          
 58 Lenzmeier, Matt           09 Storm Lake            19:11.63   6  58          
 59 Grossmann, Nick           12 Moc-Floyd Valley      19:14.81   6  59          
 60 Andres, Luke              12 Moc-Floyd Valley      19:15.82   6  60          
 61 Willson, Jacob            12 Webster City          19:16.39   7  61          
 62 Perez, Aydan              12 Spencer               19:17.00   7  62          
 63 Nicholson, Luke           12 Storm Lake            19:17.46   7  63          
 64 Westra, Caleb             11 Boyden-Hull-RV        19:21.87   7  64          
 65 Carlson, Calvin           12 Humboldt              19:26.29   7  65          
 66 Kelderman, Marcus         10 Boyden-Hull-RV        19:27.06   7  66          
 67 Bazaldua, Nate            10 Boyden-Hull-RV        19:28.26   7  67          
 68 Rocha-Ramirez, Mauricio   10 Boyden-Hull-RV        19:30.27   7  68          
 69 Cline, Kadyn              10 Spencer               19:31.50   7  69          
 70 Schmidt, Ryan             12 Spirit Lake           19:32.52   7  70          
 71 Tiili, Nick               12 Algona                19:33.32   8  71          
 72 Eldridge, Jonah           11 Spirit Lake           19:34.10   8  72          
 73 Brown, Nick               10 Algona                19:39.65   8  73          
 74 Ramirez, Jose             09 Webster City          19:41.27   8  74          
 75 Tifft, Carter             12 Spirit Lake           19:42.86   8  75          
 76 Nelson, Spencer           12 Algona                19:45.03   8  76          
 77 Bernard, Isaac            12 Webster City          19:54.55   8  77          
 78 Brown, Max                10 Spencer               19:58.70   8  78          
 79 Hooker, Alex              12 Webster City          20:01.52   8  79          
 80 Freenbern, Jackson        09 Bishop Heelan         20:02.44   8  80          
 81 Moon, Tyler               09 Storm Lake            20:04.72   9  81          
 82 Leiting, Michael          11 Bishop Heelan         20:12.27   9  82          
 83 Dvergsten, Tyler          11 Storm Lake            20:18.39   9  83          
 84 Partello, Parker          09 Spirit Lake           20:26.34   9  84          
 85 Dvergsten, Sam            09 Storm Lake            20:33.32   9  85          
 86 McKenney, Nathan          12 Spencer               20:37.64   9  86          
 87 Hardman, Nick             10 Algona                20:38.35   9  87          
 88 Erickson, Bobby           10 Algona                20:39.51   9  88          
 89 Winkel, Noah              10 Bishop Heelan         20:48.70   9  89          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Sgt. Bluff-Luton             76    7   12   13   17   27   30   47    7   12
      Total Time:  1:27:39.24                                                    
         Average:    17:31.85                                                    
   2 Humboldt                     79    1    8   18   20   32   45   65    1    8
      Total Time:  1:27:30.48                                                    
         Average:    17:30.10                                                    
   3 Moc-Floyd Valley            103    3   15   22   29   34   59   60    3   15
      Total Time:  1:28:42.81                                                    
         Average:    17:44.57                                                    
   4 Lemars High School          107   14   16   19   25   33   35   42   14   16
      Total Time:  1:28:57.89                                                    
         Average:    17:47.58                                                    
   5 Ballard                     151   23   26   28   36   38   39   53   23   26
      Total Time:  1:30:44.50                                                    
         Average:    18:08.90                                                    
   6 Clear Lake                  164   10   11   43   48   52   54   55   10   11
      Total Time:  1:30:38.34                                                    
         Average:    18:07.67                                                    
   7 Boyden-Hull-RV              201    9   21   41   64   66   67   68    9   21
      Total Time:  1:32:27.62                                                    
         Average:    18:29.53                                                    
   8 Storm Lake                  239    6   31   58   63   81   83   85    6   31
      Total Time:  1:33:53.17                                                    
         Average:    18:46.64                                                    
   9 Bishop Heelan High School   261    4   44   51   80   82   89    4   44   51
      Total Time:  1:34:40.34                                                    
         Average:    18:56.07                                                    
  10 Spirit Lake                 262   24   40   56   70   72   75   84   24   40
      Total Time:  1:34:38.29                                                    
         Average:    18:55.66                                                    
  11 Spencer                     263    5   49   62   69   78   86    5   49   62
      Total Time:  1:34:36.16                                                    
         Average:    18:55.24                                                    
  12 Algona                      272    2   50   71   73   76   87   88    2   50
      Total Time:  1:34:31.62                                                    
         Average:    18:54.33                                                    
  13 Webster City                275   37   46   57   61   74   77   79   37   46
      Total Time:  1:35:05.87                                                    
         Average:    19:01.18