Olsen Stadium - Site License 9/11/2018 - 7:15 PM
Woodbury Central XC Invite - 9/11/2018
Meadows Golf Course
Last Completed Event
Event 5 Boys 5000 Yard Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men Varsity
1 Roder, Will 11 V-Gehlen Catholic 17:10.16 1 1
2 Blake, Dylan 11 V-Mvaocou 17:38.51 1
3 Shoulders, Ty 10 V-Sgt Bluff 17:55.84 1 2
4 Pace, Deven 12 V-Sioux City North 17:58.56 1 3
5 Benson, Luke 12 V-Sioux City North 18:00.84 1 4
6 Ritz, Easton 12 V-Sgt Bluff 18:01.87 1 5
7 Brannon, Eric 10 V-Siouxland 18:03.42 1 6
8 Muller, Nick 10 V-Sgt Bluff 18:04.86 1 7
9 Hofer, Payden 12 V-Sgt Bluff 18:05.12 1 8
10 Walters, Nick 10 V-Sioux City North 18:05.29 1 9
11 South, Dakota 12 V-Sioux City North 18:10.88 2 10
12 Vakulskas, Jake 12 V-Sioux City East 18:16.83 2 11
13 Marksbury, Drew 12 V-Sgt Bluff 18:28.78 2 12
14 Hannemann, Gabe 12 V-Sgt Bluff 18:43.48 2 13
15 DeMoss, Dylan 12 V-Hinton Hig 18:43.96 2 14
16 Aman, Issa 10 V-Sioux City North 18:58.58 2 15
17 Rodriguez, Carlos 09 V-Sgt Bluff 18:59.03 2 16
18 Beeson, Weston 11 V-Mvaocou 19:00.01 2
19 Augustine, Jeff 10 V-Gehlen Catholic 19:02.50 2 17
20 Burrack, Owen 10 V-Sioux City North 19:06.03 2 18
21 Sorenson, Ethan 12 V-Sioux City North 19:18.46 3 19
22 Greigg, Kevin 11 V-Sioux City East 19:21.79 3 20
23 Ashley, Aziah 09 V-Lawton Bronson 19:27.91 3 21
24 Kneip, Casey V-Elk Point-Jeff 19:28.35 3 22
25 Gertz, Nathan 09 V-Siouxland 19:36.37 3 23
26 Jessen, Tristen 09 V-Woodbury Cent-KP 19:40.55 3
27 Harris, Craig 11 V-Sioux City East 19:45.88 3 24
28 Ruhland, Carver 09 V-Gehlen Catholic 19:57.06 3 25
29 Hoak, Owen 10 V-Sioux City East 20:09.45 3 26
30 Henn, Levi 09 V-Siouxland 20:10.93 3 27
31 Sassman, Caleb 11 V-Sioux City East 20:20.22 4 28
32 Fuentes, Juan 10 V-Sioux City East 20:27.02 4 29
33 Staab, Brett 09 V-Mmc-Ru HS 20:38.99 4
34 Sidwell, Brady 12 V-West Monon 20:43.90 4 30
35 Michaels, Hasten 10 V-Lawton Bronson 20:45.54 4 31
36 Miller, Travis 12 V-Hinton Hig 20:57.49 4 32
37 Christiansen, Aiden 11 V-Hinton Hig 21:06.40 4 33
38 Brannon, Sam 09 V-Siouxland 21:25.76 4 34
39 Hildreth, EJ 11 V-Whiting Hi 21:38.12 4 35
40 Brinkman, Blake 12 V-Westwood S 21:46.19 4
41 Niles, Jordan V-Elk Point-Jeff 21:48.87 5 36
42 Astidias, Preston 09 V-Mmc-Ru HS 21:52.96 5
43 Frommelt, Dylan 12 V-Lawton Bronson 21:56.66 5 37
44 Schmit, Justin 12 V-Gehlen Catholic 22:01.47 5 38
45 Pedersen, Cade 12 V-Lawton Bronson 22:13.82 5 39
46 Pick, Colin 09 V-Mmc-Ru HS 22:18.59 5
47 Campbell, Ryan 09 V-Sioux City East 22:29.55 5 40
48 Killian, Kade 11 V-Westwood S 22:30.95 5
49 Kaiser, Micah 11 V-Hinton Hig 22:32.07 5 41
50 Vanden Bosch, Brody 10 V-Whiting Hi 22:33.75 5 42
51 Harsma, Jackson 10 V-Siouxland 22:34.96 6 43
52 Grage, Gunnar 09 V-Mmc-Ru HS 22:36.15 6
53 Christensen, Landon 12 V-Whiting Hi 22:39.97 6 44
54 Melton, Reuben 09 V-West Monon 22:58.17 6 45
55 Hennings, Dillon 12 V-Lawton Bronson 22:58.47 6 46
56 Heiss, Nick 11 V-Lawton Bronson 23:12.64 6 47
57 Henn, Isaac 11 V-Siouxland 23:32.00 6 48
58 Notebook, Matthew V-Elk Point-Jeff 23:37.10 6 49
59 Harris, Treyton 09 V-West Monon 23:40.06 6 50
60 Oloff, Trevor 10 V-Gehlen Catholic 23:46.58 6 51
61 Schmit, Brian 09 V-Gehlen Catholic 23:49.81 7 52
62 Thelander, Joey 09 V-Lawton Bronson 23:57.49 7 53
63 Warren, Austin 11 V-Whiting Hi 24:04.01 7 54
64 Pekarek, Jaden 10 V-West Monon 24:19.36 7 55
65 Hamann, Camric 10 V-Mvaocou 24:22.54 7
66 Harvey, Daniel V-Elk Point-Jeff 24:25.60 7 56
67 Eby, Brennon 10 V-Westwood S 24:27.55 7
68 Coulter, Braden 09 V-Woodbury Cent-KP 24:31.74 7
69 Jaeckel, Brayden 09 V-West Harrison 24:35.43 7
70 Turner, Carson 12 V-Hinton Hig 24:49.76 7 57
71 Parr, Adam 12 V-West Monon 25:01.11 8 58
72 Hansen, Hunter 10 V-West Harrison 25:01.65 8
73 Verschoor, Collin 10 V-Woodbury Cent-KP 25:03.75 8
74 Lu, Matthew 10 V-West Monon 25:06.65 8 59
75 Peterson, Aaron 10 V-West Harrison 25:53.11 8
76 Moore, Byce V-Elk Point-Jeff 26:08.26 8 60
77 Rand, Bowen 11 V-Westwood S 26:30.28 8
78 Lu, Morgan 09 V-West Monon 27:28.32 8 61
79 Nelson, Atley 10 V-Whiting Hi 29:07.33 8 62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men Varsity
1 V-Sgt Bluff High School 34 2 5 7 8 12 13 16
Total Time: 1:30:36.47
Average: 18:07.30
2 V-Sioux City North 41 3 4 9 10 15 18 19
Total Time: 1:31:14.15
Average: 18:14.83
3 V-Sioux City East 109 11 20 24 26 28 29 40
Total Time: 1:37:54.17
Average: 19:34.84
4 V-Gehlen Catholic 132 1 17 25 38 51 52
Total Time: 1:41:57.78
Average: 20:23.56
5 V-Siouxland Christian 133 6 23 27 34 43 48
Total Time: 1:41:51.44
Average: 20:22.29
6 V-Lawton Bronson 174 21 31 37 39 46 47 53
Total Time: 1:47:22.40
Average: 21:28.48
7 V-Hinton High School 177 14 32 33 41 57
Total Time: 1:48:09.68
Average: 21:37.94
8 V-Elk Point Jefferson 223 22 36 49 56 60
Total Time: 1:55:28.18
Average: 23:05.64
9 V-Whiting High School 237 35 42 44 54 62
Total Time: 2:00:03.18
Average: 24:00.64
10 V-West Monona High School 238 30 45 50 55 58 59 61
Total Time: 1:56:42.60
Average: 23:20.52