Olsen Stadium - Site License 10/15/2018 - 6:32 PM
South O'Brien XC Invitational - 10/15/2018
Paullina Golf Course
Event 1 Mixed 2 Mile Run CC Junior High
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Mixed
1 Galles, Kaden M07 Mmc-Ru HS 12:03.32
2 Helkenn, Matt M07 George-LR-CL 12:13.74 1
3 Macias, Ulises M08 George-LR-CL 12:18.98 2
4 Van Briesen, Brandon M08 George-LR-CL 12:31.04 3
5 Emmelkamp, Kyan M Unity Christian 12:34.33 4
6 Duin, Chase M07 George-LR-CL 12:34.91 5
7 McKinney, Austin M08 South Obrien 12:42.68
8 Neddermeyer, Kaden M08 Mmc-Ru HS 12:51.97
9 Springer, Aaron M07 George-LR-CL 12:58.03 6
10 DeRuyter, Noah M08 Sibley-Ocheyedan 13:02.39
1 Smit, Gavin M07 George-LR-CL 13:11.55 7
2 Turner, Cameron M08 Hinton High School 13:15.27 8
3 Gruis, Sam M07 George-LR-CL 13:16.45 9
4 Yesda, Caden M Unity Christian 13:17.12 10
5 Klompien, Evan M Unity Christian 13:17.84 11
6 Wasmund, Bria W08 Sibley-Ocheyedan 13:18.71 1
7 Goth, Derek M08 Mmc-Ru HS 13:27.50
8 Schriever, Mary W07 George-LR-CL 13:32.12 2
9 Oliver, Ian M07 South Obrien 13:34.92
10 Marco, Madison W08 Sibley-Ocheyedan 13:35.84 3
1 Koelewyn, Dylan M Unity Christian 13:41.78 12
2 Woodall, Ben M07 South Obrien 13:42.41
3 Turner, Caden M08 Hinton High School 13:45.04 13
4 Conley, Takara W08 South Obrien 13:52.93
5 Atherton, Garrett M08 Sibley-Ocheyedan 14:00.14
6 Brouwer, Madison W08 Sibley-Ocheyedan 14:02.94 4
7 Hensch, Olivia W07 Sibley-Ocheyedan 14:03.21 5
8 Obbink, Dylan M Unity Christian 14:03.82 14
9 Boender, Kadence W08 George-LR-CL 14:18.66 6
10 Wingate, Alayna W08 Sibley-Ocheyedan 14:25.93 7
1 Klosterbuer, Addison W07 George-LR-CL 14:26.18 8
2 Landis, Alexis W07 George-LR-CL 14:40.25 9
3 Gierhan, Ashton M08 George-LR-CL 14:40.75
4 Murray, Ashlyn W08 George-LR-CL 14:44.60 10
5 Peterson, Carter M08 Hinton High School 14:50.26 15
6 Hoekstra, Macey W07 Sibley-Ocheyedan 14:54.37 11
7 Rasmussen, Joey M07 Hinton High School 15:00.29 16
8 Henry, Lilly W07 George-LR-CL 15:14.13 12
9 Pfuhl, Justice W07 Sibley-Ocheyedan 15:18.58 13
10 Clemens, Hannah W Unity Christian 15:20.33
1 Uhl, Thomas M08 Hinton High School 15:35.89 17
2 Haarsma, Cassidy W Unity Christian 15:39.91
3 Nasers, Grace W08 Sibley-Ocheyedan 15:49.31
4 Krommendyk, Isaac M Unity Christian 16:07.86 18
5 Stout, Abby W08 South Obrien 16:29.89
6 Van Westen, Kennedy W07 Sibley-Ocheyedan 16:36.99
7 Lyman, Olivia W08 George-LR-CL 16:39.46 14
8 Nonhoff, Sam M Unity Christian 17:13.28 19
9 Roelfs, Matt M07 Sibley-Ocheyedan 17:53.31
10 Burdsall, Josiah M07 George-LR-CL 19:25.22
1 Hertenstein, Ian M07 Hinton High School 21:00.59 20
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Galles, Kaden M07 Mmc-Ru HS 12:03.32 1
1 Wasmund, Bria W08 Sibley-Ocheyedan 13:18.71 2 1
2 Helkenn, Matt M07 George-LR-CL 12:13.74 1 1
2 Schriever, Mary W07 George-LR-CL 13:32.12 2 2
3 Macias, Ulises M08 George-LR-CL 12:18.98 1 2
3 Marco, Madison W08 Sibley-Ocheyedan 13:35.84 2 3
4 Van Briesen, Brandon M08 George-LR-CL 12:31.04 1 3
4 Conley, Takara W08 South Obrien 13:52.93 3
5 Emmelkamp, Kyan M Unity Christian 12:34.33 1 4
5 Brouwer, Madison W08 Sibley-Ocheyedan 14:02.94 3 4
6 Duin, Chase M07 George-LR-CL 12:34.91 1 5
6 Hensch, Olivia W07 Sibley-Ocheyedan 14:03.21 3 5
7 McKinney, Austin M08 South Obrien 12:42.68 1
7 Boender, Kadence W08 George-LR-CL 14:18.66 3 6
8 Neddermeyer, Kaden M08 Mmc-Ru HS 12:51.97 1
8 Wingate, Alayna W08 Sibley-Ocheyedan 14:25.93 3 7
9 Springer, Aaron M07 George-LR-CL 12:58.03 1 6
9 Klosterbuer, Addison W07 George-LR-CL 14:26.18 4 8
10 DeRuyter, Noah M08 Sibley-Ocheyedan 13:02.39 1
10 Landis, Alexis W07 George-LR-CL 14:40.25 4 9
11 Smit, Gavin M07 George-LR-CL 13:11.55 2 7
11 Murray, Ashlyn W08 George-LR-CL 14:44.60 4 10
12 Turner, Cameron M08 Hinton High School 13:15.27 2 8
12 Hoekstra, Macey W07 Sibley-Ocheyedan 14:54.37 4 11
13 Gruis, Sam M07 George-LR-CL 13:16.45 2 9
13 Henry, Lilly W07 George-LR-CL 15:14.13 4 12
14 Yesda, Caden M Unity Christian 13:17.12 2 10
14 Pfuhl, Justice W07 Sibley-Ocheyedan 15:18.58 4 13
15 Klompien, Evan M Unity Christian 13:17.84 2 11
15 Clemens, Hannah W Unity Christian 15:20.33 4
16 Goth, Derek M08 Mmc-Ru HS 13:27.50 2
16 Haarsma, Cassidy W Unity Christian 15:39.91 5
17 Oliver, Ian M07 South Obrien 13:34.92 2
17 Nasers, Grace W08 Sibley-Ocheyedan 15:49.31 5
18 Koelewyn, Dylan M Unity Christian 13:41.78 3 12
18 Stout, Abby W08 South Obrien 16:29.89 5
19 Woodall, Ben M07 South Obrien 13:42.41 3
19 Van Westen, Kennedy W07 Sibley-Ocheyedan 16:36.99 5
20 Turner, Caden M08 Hinton High School 13:45.04 3 13
20 Lyman, Olivia W08 George-LR-CL 16:39.46 5 14
21 Atherton, Garrett M08 Sibley-Ocheyedan 14:00.14 3
22 Obbink, Dylan M Unity Christian 14:03.82 3 14
23 Gierhan, Ashton M08 George-LR-CL 14:40.75 4
24 Peterson, Carter M08 Hinton High School 14:50.26 4 15
25 Rasmussen, Joey M07 Hinton High School 15:00.29 4 16
26 Uhl, Thomas M08 Hinton High School 15:35.89 5 17
27 Krommendyk, Isaac M Unity Christian 16:07.86 5 18
28 Nonhoff, Sam M Unity Christian 17:13.28 5 19
29 Roelfs, Matt M07 Sibley-Ocheyedan 17:53.31 5
30 Burdsall, Josiah M07 George-LR-CL 19:25.22 5
31 Hertenstein, Ian M07 Hinton High School 21:00.59 6 20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Mixed
1 George-LR-CL 17 1 2 3 5 6 7 9 2 6
Total Time: 1:02:36.70
Average: 12:31.34
2 Sibley-Ocheyedan 20 1 3 4 5 7 11 13 1 3
Total Time: 1:09:26.63
Average: 13:53.33
3 Unity Christian 51 4 10 11 12 14 18 19 4 10
Total Time: 1:06:54.89
Average: 13:22.98
4 Hinton High School 69 8 13 15 16 17 20 8 13 15
Total Time: 1:12:26.75
Average: 14:29.35