Olsen Stadium - Site License                                10/11/2018 - 5:34 PM
                 Siouxland Conference Championships - 10/11/2018                 
                               Sibley Golf Course                                
 
Event 4  Boys 5k Run CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Alexander, David          12 Okoboji               18:07.89    1             
  2 Ramirezchilel, Ramiro     10 Sioux Center          18:09.91    2             
  3 Parsons, Taylor           11 Okoboji               18:17.65    3             
  4 Ditsworth, Xander         09 George-LR-CL          18:36.23    4             
  5 Bonestroo, Micah          09 Moc-Floyd Valley      18:42.58    5             
  6 Rodriguez, Leo            12 Moc-Floyd Valley      18:45.38    6             
  7 Crumrine, Jacob           11 Sioux Center          18:54.71    7             
  8 Brouwer, Carter           10 Sibley-Ocheyedan      18:57.85                  
  9 Moore, Nyron              12 George-LR-CL          18:58.16    8             
 10 Byers, Jackson            09 Sibley-Ocheyedan      19:02.15                  
  1 Mills, Derek              10 Moc-Floyd Valley      19:02.63    9             
  2 Flores, Miguel            11 Sioux Center          19:04.15   10             
  3 Carlson, Jack             11 Sibley-Ocheyedan      19:09.10                  
  4 TeGrotenhuis, Casey       11 Sioux Center          19:11.28   11             
  5 Bomgaars, AJ              09 Moc-Floyd Valley      19:12.88   12             
  6 Tracy, Tommy              09 Moc-Floyd Valley      19:14.73   13             
  7 Newton, Brayden           10 Okoboji               19:15.61   14             
  8 Springer, Zach            12 George-LR-CL          19:17.13   15             
  9 King, Matthew             09 Sioux Center          19:18.85   16             
 10 Holtrop, Nathan           11 Sheldon               19:22.38   17             
  1 De Carles Palma, Bruno    11 Sheldon               19:23.02   18             
  2 Kramer, Cody              11 George-LR-CL          19:23.71   19             
  3 Schouten, Brett           09 Sioux Center          19:31.93   20             
  4 DeNoble, Andrew           12 George-LR-CL          19:38.08   21             
  5 Top, Kayden               12 Boyden-Hull-RV        19:42.03   22             
  6 Fehlhafer, Logan          11 Sioux Center          19:43.37   23             
  7 LopezSantos, Romario      11 Sioux Center          19:49.91                  
  8 Scholtens, Garrett        12 Moc-Floyd Valley      19:52.51   24             
  9 Jensen, Hunter            11 Sheldon               19:52.80   25             
 10 Broesder, Eli             10 Sheldon               20:02.15   26             
  1 Schmidt, Johnny           11 George-LR-CL          20:03.36   27             
  2 Mouw, Hudson              10 Sioux Center          20:07.12                  
  3 Fernstrom, Ashton         10 Moc-Floyd Valley      20:27.96   28             
  4 Ocampa, Osvaldo           10 Sheldon               20:31.66   29             
  5 Langel, Logan             10 Okoboji               20:33.52   30             
  6 Bruhn, Dylan              10 Sioux Center          20:34.93                  
  7 Prichard, Isaac           09 Moc-Floyd Valley      20:36.15                  
  8 Downing, Chase            10 Okoboji               20:40.78   31             
  9 Olson, Justin             09 George-LR-CL          20:42.82   32             
 10 Huang, Jack               09 Moc-Floyd Valley      20:43.77                  
  1 Senn, Nathanul            09 Moc-Floyd Valley      20:44.06                  
  2 Lentell, Ben              12 Sioux Center          20:48.77                  
  3 Klein, Chad               11 Moc-Floyd Valley      20:55.27                  
  4 Schleis, Josh             12 Moc-Floyd Valley      20:55.58                  
  5 Alexander, John           11 Okoboji               20:55.99   33             
  6 Trey, Vande Kop           10 George-LR-CL          20:56.38                  
  7 Van Heuvelen, Tanner      09 Sibley-Ocheyedan      20:56.83                  
  8 Witt, Brevin              11 George-LR-CL          21:02.50                  
  9 Osler, Ethan              09 Okoboji               21:03.57   34             
 10 VandeVegte, Graham        09 Sioux Center          21:23.92                  
  1 Wessels, Noah             10 George-LR-CL          21:25.88                  
  2 De Young, Isaac           10 Moc-Floyd Valley      21:36.63                  
  3 Johnson, Solomon          12 George-LR-CL          21:39.16                  
  4 Dykstra, Gaven            09 Boyden-Hull-RV        22:04.06   35             
  5 Huisman, Cody             11 George-LR-CL          22:14.67                  
  6 Topete, Jonathan          09 Boyden-Hull-RV        22:15.19   36             
  7 Jager, Noah               09 Sheldon               22:21.77   37             
  8 Bartz, Ross               10 Sheldon               22:23.97   38             
  9 Carstens, Kole            10 Okoboji               22:24.39                  
 10 Rensink, Cole             12 Boyden-Hull-RV        22:40.34   39             
  1 Butler, Gage              11 Sheldon               22:55.88                  
  2 Francis, Dylan            09 Boyden-Hull-RV        22:58.21   40             
  3 Vanden Hull, Drew         09 Sheldon               23:06.03                  
  4 DeKok, Kellen             10 Sheldon               23:07.44                  
  5 Patel, Neil               09 Sheldon               23:11.65                  
  6 Sickles, Justice          09 Sheldon               25:24.08                  
  7 Myers, Evan               10 Boyden-Hull-RV        25:52.61   41             
  8 Hickman, Jesse            12 Sheldon               26:14.67                  
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Alexander, David          12 Okoboji               18:07.89   1   1          
  2 Ramirezchilel, Ramiro     10 Sioux Center          18:09.91   1   2          
  3 Parsons, Taylor           11 Okoboji               18:17.65   1   3          
  4 Ditsworth, Xander         09 George-LR-CL          18:36.23   1   4          
  5 Bonestroo, Micah          09 Moc-Floyd Valley      18:42.58   1   5          
  6 Rodriguez, Leo            12 Moc-Floyd Valley      18:45.38   1   6          
  7 Crumrine, Jacob           11 Sioux Center          18:54.71   1   7          
  8 Brouwer, Carter           10 Sibley-Ocheyedan      18:57.85   1              
  9 Moore, Nyron              12 George-LR-CL          18:58.16   1   8          
 10 Byers, Jackson            09 Sibley-Ocheyedan      19:02.15   1              
 11 Mills, Derek              10 Moc-Floyd Valley      19:02.63   2   9          
 12 Flores, Miguel            11 Sioux Center          19:04.15   2  10          
 13 Carlson, Jack             11 Sibley-Ocheyedan      19:09.10   2              
 14 TeGrotenhuis, Casey       11 Sioux Center          19:11.28   2  11          
 15 Bomgaars, AJ              09 Moc-Floyd Valley      19:12.88   2  12          
 16 Tracy, Tommy              09 Moc-Floyd Valley      19:14.73   2  13          
 17 Newton, Brayden           10 Okoboji               19:15.61   2  14          
 18 Springer, Zach            12 George-LR-CL          19:17.13   2  15          
 19 King, Matthew             09 Sioux Center          19:18.85   2  16          
 20 Holtrop, Nathan           11 Sheldon               19:22.38   2  17          
 21 De Carles Palma, Bruno    11 Sheldon               19:23.02   3  18          
 22 Kramer, Cody              11 George-LR-CL          19:23.71   3  19          
 23 Schouten, Brett           09 Sioux Center          19:31.93   3  20          
 24 DeNoble, Andrew           12 George-LR-CL          19:38.08   3  21          
 25 Top, Kayden               12 Boyden-Hull-RV        19:42.03   3  22          
 26 Fehlhafer, Logan          11 Sioux Center          19:43.37   3  23          
 27 LopezSantos, Romario      11 Sioux Center          19:49.91   3              
 28 Scholtens, Garrett        12 Moc-Floyd Valley      19:52.51   3  24          
 29 Jensen, Hunter            11 Sheldon               19:52.80   3  25          
 30 Broesder, Eli             10 Sheldon               20:02.15   3  26          
 31 Schmidt, Johnny           11 George-LR-CL          20:03.36   4  27          
 32 Mouw, Hudson              10 Sioux Center          20:07.12   4              
 33 Fernstrom, Ashton         10 Moc-Floyd Valley      20:27.96   4  28          
 34 Ocampa, Osvaldo           10 Sheldon               20:31.66   4  29          
 35 Langel, Logan             10 Okoboji               20:33.52   4  30          
 36 Bruhn, Dylan              10 Sioux Center          20:34.93   4              
 37 Prichard, Isaac           09 Moc-Floyd Valley      20:36.15   4              
 38 Downing, Chase            10 Okoboji               20:40.78   4  31          
 39 Olson, Justin             09 George-LR-CL          20:42.82   4  32          
 40 Huang, Jack               09 Moc-Floyd Valley      20:43.77   4              
 41 Senn, Nathanul            09 Moc-Floyd Valley      20:44.06   5              
 42 Lentell, Ben              12 Sioux Center          20:48.77   5              
 43 Klein, Chad               11 Moc-Floyd Valley      20:55.27   5              
 44 Schleis, Josh             12 Moc-Floyd Valley      20:55.58   5              
 45 Alexander, John           11 Okoboji               20:55.99   5  33          
 46 Trey, Vande Kop           10 George-LR-CL          20:56.38   5              
 47 Van Heuvelen, Tanner      09 Sibley-Ocheyedan      20:56.83   5              
 48 Witt, Brevin              11 George-LR-CL          21:02.50   5              
 49 Osler, Ethan              09 Okoboji               21:03.57   5  34          
 50 VandeVegte, Graham        09 Sioux Center          21:23.92   5              
 51 Wessels, Noah             10 George-LR-CL          21:25.88   6              
 52 De Young, Isaac           10 Moc-Floyd Valley      21:36.63   6              
 53 Johnson, Solomon          12 George-LR-CL          21:39.16   6              
 54 Dykstra, Gaven            09 Boyden-Hull-RV        22:04.06   6  35          
 55 Huisman, Cody             11 George-LR-CL          22:14.67   6              
 56 Topete, Jonathan          09 Boyden-Hull-RV        22:15.19   6  36          
 57 Jager, Noah               09 Sheldon               22:21.77   6  37          
 58 Bartz, Ross               10 Sheldon               22:23.97   6  38          
 59 Carstens, Kole            10 Okoboji               22:24.39   6              
 60 Rensink, Cole             12 Boyden-Hull-RV        22:40.34   6  39          
 61 Butler, Gage              11 Sheldon               22:55.88   7              
 62 Francis, Dylan            09 Boyden-Hull-RV        22:58.21   7  40          
 63 Vanden Hull, Drew         09 Sheldon               23:06.03   7              
 64 DeKok, Kellen             10 Sheldon               23:07.44   7              
 65 Patel, Neil               09 Sheldon               23:11.65   7              
 66 Sickles, Justice          09 Sheldon               25:24.08   7              
 67 Myers, Evan               10 Boyden-Hull-RV        25:52.61   7  41          
 68 Hickman, Jesse            12 Sheldon               26:14.67   7              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Moc-Floyd Valley             45    5    6    9   12   13   24   28    5    6
      Total Time:  1:34:58.20                                                    
         Average:    18:59.64                                                    
   2 Sioux Center High School     46    2    7   10   11   16   20   23    2    7
      Total Time:  1:34:38.90                                                    
         Average:    18:55.78                                                    
   3 George-LR-CL                 67    4    8   15   19   21   27   32    4    8
      Total Time:  1:35:53.31                                                    
         Average:    19:10.67                                                    
   4 Okoboji                      79    1    3   14   30   31   33   34    1    3
      Total Time:  1:36:55.45                                                    
         Average:    19:23.09                                                    
   5 Sheldon                     115   17   18   25   26   29   37   38   17   18
      Total Time:  1:39:12.01                                                    
         Average:    19:50.41                                                    
   6 Boyden-Hull-RV              172   22   35   36   39   40   41   22   35   36
      Total Time:  1:49:39.83                                                    
         Average:    21:55.97