Olsen Stadium - Site License                                10/11/2018 - 5:26 PM
                 Siouxland Conference Championships - 10/11/2018                 
                               Sibley Golf Course                                
 
Event 5  Mixed 2 Mile Run CC Junior High
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Mixed                                                                  
  1 Bandstra, Blake          M08 Sioux Center          11:46.23    1             
  2 Vonk, Hudson             M07 Sioux Center          11:48.34    2             
  3 DeJager, Aiden           M08 Sioux Center          11:49.42    3             
  4 Schouten, Caden          M07 Sioux Center          11:55.39    4             
  5 Orozco Paramo, Adrian    MMS Moc-Floyd Valley      12:07.18    5             
  6 Helkenn, Matt            M07 George-LR-CL          12:27.04    6             
  7 Hesseltine, Dakota       M08 Okoboji               12:29.29    7             
  8 Duin, Chase              M07 George-LR-CL          12:32.75    8             
  9 Van Briesen, Brandon     M08 George-LR-CL          12:33.07    9             
 10 Hulshoff, Isaiah         MMS Moc-Floyd Valley      12:34.04   10             
  1 De Leon, Eric            M07 Boyden-Hull-RV        12:34.39   11             
  2 Korver, Luke             MMS Moc-Floyd Valley      12:41.00   12             
  3 Faber, Reese             M08 Sioux Center          12:50.06   13             
  4 Macias, Ulises           M08 George-LR-CL          12:51.43   14             
  5 Springer, Aaron          M07 George-LR-CL          12:52.65   15             
  6 De Jong, Micah           MMS Moc-Floyd Valley      12:52.99   16             
  7 De Jong, Kaden           MMS Moc-Floyd Valley      12:55.98   17             
  8 Nilles, Eric             M07 Boyden-Hull-RV        12:57.29   18             
  9 Dekkers, Reese           M07 Sioux Center          13:02.50   19             
 10 DeRuyter, Noah           M08 Sibley-Ocheyedan      13:03.85                  
  1 Barba, Niko              M07 Okoboji               13:04.18   20             
  2 Smit, Gavin              M07 George-LR-CL          13:05.32   21             
  3 Gruis, Sam               M07 George-LR-CL          13:06.47   22             
  4 Miller, Sawyer           M07 Okoboji               13:08.66   23             
  5 Jostand, Akron           M07 Okoboji               13:12.32   24             
  6 Lopez, Bailey            MMS Moc-Floyd Valley      13:20.25   25             
  7 Sackett, Kwanele         M07 Okoboji               13:20.89   26             
  8 Janzen, Evan             M08 Boyden-Hull-RV        13:22.76   27             
  9 VanDenBerg, Easton       M08 Sioux Center          13:23.04   28             
 10 Dahm, Nicholas           M07 Sioux Center          13:23.56                  
  1 Woelber, Kasen           M08 Boyden-Hull-RV        13:24.49   29             
  2 Zeutenhorst, Kendra      W07 Sioux Center          13:24.91    1             
  3 Bandstra, Blair          W07 Sioux Center          13:25.27    2             
  4 Dean, Kellen             M07 Sioux Center          13:26.62                  
  5 Wasmund, Bria            W08 Sibley-Ocheyedan      13:27.07    3             
  6 Knight, Trey             MMS Moc-Floyd Valley      13:33.14   30             
  7 Robinson, Noah           MMS Sheldon               13:35.10   31             
  8 Meyer, Matthew           MMS Sheldon               13:36.41   32             
  9 Lux, Owen                M07 Okoboji               13:47.75   33             
 10 Atherton, Garrett        M08 Sibley-Ocheyedan      13:48.08                  
  1 Anzua, Kevin             MMS Moc-Floyd Valley      13:48.60                  
  2 Marco, Madison           W08 Sibley-Ocheyedan      13:50.01    4             
  3 Schriever, Mary          W07 George-LR-CL          13:50.41    5             
  4 Carstens, Carly          W08 Okoboji               13:51.11    6             
  5 Martinez, Dulce          W08 Sioux Center          13:52.21    7             
  6 Frerichs, Adison         W07 Okoboji               13:52.51    8             
  7 Hensch, Olivia           W07 Sibley-Ocheyedan      13:52.82    9             
  8 Snyders, Geena           W08 West Lyon             13:56.64                  
  9 Farrar, Audrey           W08 Okoboji               13:57.73   10             
 10 Heppner, Noah            M07 Okoboji               14:01.25   34             
  1 Brouwer, Madison         W08 Sibley-Ocheyedan      14:01.64   11             
  2 Doktor, Aryana           WMS Moc-Floyd Valley      14:02.50   12             
  3 Boender, Kadence         W08 George-LR-CL          14:03.85   13             
  4 Wingate, Alayna          W08 Sibley-Ocheyedan      14:04.44   14             
  5 Bunde, Lydia             W07 Okoboji               14:09.61   15             
  6 Van Es, Isabelle         W07 Sioux Center          14:13.06   16             
  7 Krogman, Kye             MMS Moc-Floyd Valley      14:13.42                  
  8 Heitritter, Megan        W07 Sioux Center          14:18.84   17             
  9 Frohwein, Andrew         MMS Sheldon               14:19.47   35             
 10 Gierhan, Ashton          M08 George-LR-CL          14:19.81                  
  1 Kruse, Gavin             M08 West Lyon             14:20.15                  
  2 Hurst, William           M08 Sioux Center          14:20.99                  
  3 Gomez, Myra              W08 Sioux Center          14:21.86   18             
  4 Klosterbuer, Addison     W07 George-LR-CL          14:22.22   19             
  5 Bullock, Meghan          W08 Sioux Center          14:23.78   20             
  6 Herrera, Felipe          M07 Boyden-Hull-RV        14:24.18   36             
  7 Hoekstra, Macey          W07 Sibley-Ocheyedan      14:24.58   21             
  8 Hasselmann, Carter       M08 West Lyon             14:25.90                  
  9 Luevano, Jenny           W08 Boyden-Hull-RV        14:27.33   22             
 10 Scheaffer, Gracia        WMS Sheldon               14:30.74   23             
  1 Vollink, Katie           W08 Boyden-Hull-RV        14:34.24   24             
  2 Vermeer, Emalee          W07 Sioux Center          14:34.87                  
  3 Harding, Noah            MMS Moc-Floyd Valley      14:36.14                  
  4 Moeller, Charlie         MMS Moc-Floyd Valley      14:38.09                  
  5 Henry, Lilly             W07 George-LR-CL          14:39.06   25             
  6 Huss, Tierney            WMS Moc-Floyd Valley      14:41.45   26             
  7 Landis, Alexis           W07 George-LR-CL          14:42.07   27             
  8 Oostra, Jordan           M08 Boyden-Hull-RV        14:42.59   37             
  9 McCabe-Nuckols, Brinda   WMS Sheldon               14:45.51   28             
 10 McCuddin, Kelsey         WMS Sheldon               14:46.68   29             
  1 Theis, Emily             WMS Moc-Floyd Valley      14:54.77   30             
  2 Strantz, Tristan         M07 Okoboji               14:55.52                  
  3 Arzimendi, Cindy         WMS Sheldon               14:56.14   31             
  4 Early, Lauren            W08 Okoboji               14:56.64   32             
  5 Bahrke, Payge            WMS Moc-Floyd Valley      14:57.04   33             
  6 Doktor, Biyanca          WMS Moc-Floyd Valley      14:57.41   34             
  7 Feruson, Brooklyn        W07 Okoboji               15:02.36   35             
  8 Beard, Rorie             W07 West Lyon             15:04.82                  
  9 Murray, Ashlyn           W08 George-LR-CL          15:07.40   36             
 10 Cunningham, Conner       M08 Okoboji               15:08.10                  
  1 Duffy, Lacey             W07 Okoboji               15:08.74   37             
  2 Miller, Lily             W07 Okoboji               15:09.32                  
  3 Cleveringa, Mckenna      WMS Moc-Floyd Valley      15:09.83   38             
  4 DeGraaf, Mikaya          W07 Okoboji               15:11.01                  
  5 Orosco, Collin           M08 Okoboji               15:13.31                  
  6 Van Otterloo, Ryan       M07 Boyden-Hull-RV        15:15.23   38             
  7 Post, Naomi              W08 Boyden-Hull-RV        15:15.81   39             
  8 Myers, Luke              M08 Boyden-Hull-RV        15:16.98                  
  9 Pfuhl, Jordan            W07 Sibley-Ocheyedan      15:23.61   40             
 10 ReynosoPerez, Andy       M07 Sioux Center          15:24.12                  
  1 Nasers, Grace            W08 Sibley-Ocheyedan      15:24.56                  
  2 Moss, Bryce              M08 West Lyon             15:25.84                  
  3 Purvis, Dana             WMS Moc-Floyd Valley      15:27.19   41             
  4 Schut, Myka              W08 Sioux Center          15:29.47                  
  5 Vande Vegte, Vanessa     WMS Moc-Floyd Valley      15:30.10                  
  6 Schuiteman, Myles        M08 Sioux Center          15:35.72                  
  7 Kelderman, Ashtyn        W07 Boyden-Hull-RV        15:36.20   42             
  8 Quanbeck, Emily          W07 Okoboji               15:40.70                  
  9 Rensink, Aria            W07 Boyden-Hull-RV        15:41.69   43             
 10 Lopez, Daisy             W07 Boyden-Hull-RV        15:42.25   44             
  1 Lyman, Olivia            W08 George-LR-CL          15:49.36   45             
  2 Calsbeek, Mia            WMS Moc-Floyd Valley      15:51.52                  
  3 Sholly, Christian        MMS Moc-Floyd Valley      15:52.08                  
  4 Kelderman, Rylee         W08 Boyden-Hull-RV        15:57.65   46             
  5 Harper, Shelby           W08 Sioux Center          15:59.44                  
  6 Van Westen, Kennedy      W07 Sibley-Ocheyedan      16:05.47                  
  7 Rubio, Omar              MMS Sheldon               16:07.57   39             
  8 Blankespoor, Kylie       W07 Boyden-Hull-RV        16:12.51                  
  9 Zazueta, Mara            WMS Moc-Floyd Valley      16:13.36                  
 10 Eleni, Orlando           MMS Moc-Floyd Valley      16:15.26                  
  1 Pottebaum, Maddie        WMS Moc-Floyd Valley      16:15.91                  
  2 Arriaga, Ashley          W08 Sioux Center          16:19.59                  
  3 Pomrenke, Eddie          MMS Sheldon               16:33.22   40             
  4 Hardeman, Neriah         WMS Moc-Floyd Valley      16:44.33                  
  5 Stanley, Nathan          M08 Sioux Center          17:00.57                  
  6 Roelfs, Matt             M07 Sibley-Ocheyedan      17:07.88                  
  7 Sickles, Liberty         WMS Sheldon               17:11.07   47             
  8 Dykstra, Katelyn         WMS Sheldon               17:11.67   48             
  9 Bulthuis, Miles          M07 Boyden-Hull-RV        17:24.25                  
 10 Baker, Jessica           WMS Moc-Floyd Valley      17:27.31                  
  1 Sampson, Naveah          WMS Moc-Floyd Valley      17:32.45                  
  2 Moore, Allison           W08 Boyden-Hull-RV        17:48.45                  
  3 Lauren, Constance        WMS Sheldon               18:06.41   49             
  4 Otto, Abigail            WMS Sheldon               18:10.34                  
  5 Graves, Emma             W07 Okoboji               18:20.58                  
  6 Conover, Paul            M08 Okoboji               18:36.27                  
  7 Quinonez, Larissa        W08 Boyden-Hull-RV        18:47.07                  
  8 Monen, Sabrina           WMS Sheldon               19:10.25                  
  9 Ruvalcaba, Andrea        W08 Boyden-Hull-RV        19:16.87                  
 10 Burdsall, Josiah         M07 George-LR-CL          19:17.34                  
  1 Downing, Grace           W08 Okoboji               19:48.14                  
  2 Leckband, Damien         M07 Sibley-Ocheyedan      19:55.40                  
  3 Scharlepp, Lily          W07 Boyden-Hull-RV        20:36.75                  
  4 Hamilton, Karlie         W07 Boyden-Hull-RV        21:16.50                  
  5 Van Dusen, Jocelyn       W07 Boyden-Hull-RV        21:21.01                  
  6 DeVine, Jared            M07 West Lyon             21:43.58                  
  7 Brenneman, Caden         MMS Moc-Floyd Valley      22:03.97                  
  8 Bennett, Antonio         MMS Moc-Floyd Valley      22:07.65                  
  9 Riphagan, Morgan         W08 Okoboji               22:14.68                  
 10 Wissink, Maleya          W07 Boyden-Hull-RV        23:11.84                  
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Bandstra, Blake          M08 Sioux Center          11:46.23   1   1          
  1 Zeutenhorst, Kendra      W07 Sioux Center          13:24.91   4   1          
  2 Vonk, Hudson             M07 Sioux Center          11:48.34   1   2          
  2 Bandstra, Blair          W07 Sioux Center          13:25.27   4   2          
  3 DeJager, Aiden           M08 Sioux Center          11:49.42   1   3          
  3 Wasmund, Bria            W08 Sibley-Ocheyedan      13:27.07   4   3          
  4 Schouten, Caden          M07 Sioux Center          11:55.39   1   4          
  4 Marco, Madison           W08 Sibley-Ocheyedan      13:50.01   5   4          
  5 Orozco Paramo, Adrian    MMS Moc-Floyd Valley      12:07.18   1   5          
  5 Schriever, Mary          W07 George-LR-CL          13:50.41   5   5          
  6 Helkenn, Matt            M07 George-LR-CL          12:27.04   1   6          
  6 Carstens, Carly          W08 Okoboji               13:51.11   5   6          
  7 Hesseltine, Dakota       M08 Okoboji               12:29.29   1   7          
  7 Martinez, Dulce          W08 Sioux Center          13:52.21   5   7          
  8 Duin, Chase              M07 George-LR-CL          12:32.75   1   8          
  8 Frerichs, Adison         W07 Okoboji               13:52.51   5   8          
  9 Van Briesen, Brandon     M08 George-LR-CL          12:33.07   1   9          
  9 Hensch, Olivia           W07 Sibley-Ocheyedan      13:52.82   5   9          
 10 Hulshoff, Isaiah         MMS Moc-Floyd Valley      12:34.04   1  10          
 10 Snyders, Geena           W08 West Lyon             13:56.64   5              
 11 De Leon, Eric            M07 Boyden-Hull-RV        12:34.39   2  11          
 11 Farrar, Audrey           W08 Okoboji               13:57.73   5  10          
 12 Korver, Luke             MMS Moc-Floyd Valley      12:41.00   2  12          
 12 Brouwer, Madison         W08 Sibley-Ocheyedan      14:01.64   6  11          
 13 Faber, Reese             M08 Sioux Center          12:50.06   2  13          
 13 Doktor, Aryana           WMS Moc-Floyd Valley      14:02.50   6  12          
 14 Macias, Ulises           M08 George-LR-CL          12:51.43   2  14          
 14 Boender, Kadence         W08 George-LR-CL          14:03.85   6  13          
 15 Springer, Aaron          M07 George-LR-CL          12:52.65   2  15          
 15 Wingate, Alayna          W08 Sibley-Ocheyedan      14:04.44   6  14          
 16 De Jong, Micah           MMS Moc-Floyd Valley      12:52.99   2  16          
 16 Bunde, Lydia             W07 Okoboji               14:09.61   6  15          
 17 De Jong, Kaden           MMS Moc-Floyd Valley      12:55.98   2  17          
 17 Van Es, Isabelle         W07 Sioux Center          14:13.06   6  16          
 18 Nilles, Eric             M07 Boyden-Hull-RV        12:57.29   2  18          
 18 Heitritter, Megan        W07 Sioux Center          14:18.84   6  17          
 19 Dekkers, Reese           M07 Sioux Center          13:02.50   2  19          
 19 Gomez, Myra              W08 Sioux Center          14:21.86   7  18          
 20 DeRuyter, Noah           M08 Sibley-Ocheyedan      13:03.85   2              
 20 Klosterbuer, Addison     W07 George-LR-CL          14:22.22   7  19          
 21 Barba, Niko              M07 Okoboji               13:04.18   3  20          
 21 Bullock, Meghan          W08 Sioux Center          14:23.78   7  20          
 22 Smit, Gavin              M07 George-LR-CL          13:05.32   3  21          
 22 Hoekstra, Macey          W07 Sibley-Ocheyedan      14:24.58   7  21          
 23 Gruis, Sam               M07 George-LR-CL          13:06.47   3  22          
 23 Luevano, Jenny           W08 Boyden-Hull-RV        14:27.33   7  22          
 24 Miller, Sawyer           M07 Okoboji               13:08.66   3  23          
 24 Scheaffer, Gracia        WMS Sheldon               14:30.74   7  23          
 25 Jostand, Akron           M07 Okoboji               13:12.32   3  24          
 25 Vollink, Katie           W08 Boyden-Hull-RV        14:34.24   8  24          
 26 Lopez, Bailey            MMS Moc-Floyd Valley      13:20.25   3  25          
 26 Vermeer, Emalee          W07 Sioux Center          14:34.87   8              
 27 Sackett, Kwanele         M07 Okoboji               13:20.89   3  26          
 27 Henry, Lilly             W07 George-LR-CL          14:39.06   8  25          
 28 Janzen, Evan             M08 Boyden-Hull-RV        13:22.76   3  27          
 28 Huss, Tierney            WMS Moc-Floyd Valley      14:41.45   8  26          
 29 VanDenBerg, Easton       M08 Sioux Center          13:23.04   3  28          
 29 Landis, Alexis           W07 George-LR-CL          14:42.07   8  27          
 30 Dahm, Nicholas           M07 Sioux Center          13:23.56   3              
 30 McCabe-Nuckols, Brinda   WMS Sheldon               14:45.51   8  28          
 31 Woelber, Kasen           M08 Boyden-Hull-RV        13:24.49   4  29          
 31 McCuddin, Kelsey         WMS Sheldon               14:46.68   8  29          
 32 Dean, Kellen             M07 Sioux Center          13:26.62   4              
 32 Theis, Emily             WMS Moc-Floyd Valley      14:54.77   9  30          
 33 Knight, Trey             MMS Moc-Floyd Valley      13:33.14   4  30          
 33 Arzimendi, Cindy         WMS Sheldon               14:56.14   9  31          
 34 Robinson, Noah           MMS Sheldon               13:35.10   4  31          
 34 Early, Lauren            W08 Okoboji               14:56.64   9  32          
 35 Meyer, Matthew           MMS Sheldon               13:36.41   4  32          
 35 Bahrke, Payge            WMS Moc-Floyd Valley      14:57.04   9  33          
 36 Lux, Owen                M07 Okoboji               13:47.75   4  33          
 36 Doktor, Biyanca          WMS Moc-Floyd Valley      14:57.41   9  34          
 37 Atherton, Garrett        M08 Sibley-Ocheyedan      13:48.08   4              
 37 Feruson, Brooklyn        W07 Okoboji               15:02.36   9  35          
 38 Anzua, Kevin             MMS Moc-Floyd Valley      13:48.60   5              
 38 Beard, Rorie             W07 West Lyon             15:04.82   9              
 39 Heppner, Noah            M07 Okoboji               14:01.25   5  34          
 39 Murray, Ashlyn           W08 George-LR-CL          15:07.40   9  36          
 40 Krogman, Kye             MMS Moc-Floyd Valley      14:13.42   6              
 40 Duffy, Lacey             W07 Okoboji               15:08.74  10  37          
 41 Frohwein, Andrew         MMS Sheldon               14:19.47   6  35          
 41 Miller, Lily             W07 Okoboji               15:09.32  10              
 42 Gierhan, Ashton          M08 George-LR-CL          14:19.81   6              
 42 Cleveringa, Mckenna      WMS Moc-Floyd Valley      15:09.83  10  38          
 43 Kruse, Gavin             M08 West Lyon             14:20.15   7              
 43 DeGraaf, Mikaya          W07 Okoboji               15:11.01  10              
 44 Hurst, William           M08 Sioux Center          14:20.99   7              
 44 Post, Naomi              W08 Boyden-Hull-RV        15:15.81  10  39          
 45 Herrera, Felipe          M07 Boyden-Hull-RV        14:24.18   7  36          
 45 Pfuhl, Jordan            W07 Sibley-Ocheyedan      15:23.61  10  40          
 46 Hasselmann, Carter       M08 West Lyon             14:25.90   7              
 46 Nasers, Grace            W08 Sibley-Ocheyedan      15:24.56  11              
 47 Harding, Noah            MMS Moc-Floyd Valley      14:36.14   8              
 47 Purvis, Dana             WMS Moc-Floyd Valley      15:27.19  11  41          
 48 Moeller, Charlie         MMS Moc-Floyd Valley      14:38.09   8              
 48 Schut, Myka              W08 Sioux Center          15:29.47  11              
 49 Oostra, Jordan           M08 Boyden-Hull-RV        14:42.59   8  37          
 49 Vande Vegte, Vanessa     WMS Moc-Floyd Valley      15:30.10  11              
 50 Strantz, Tristan         M07 Okoboji               14:55.52   9              
 50 Kelderman, Ashtyn        W07 Boyden-Hull-RV        15:36.20  11  42          
 51 Cunningham, Conner       M08 Okoboji               15:08.10   9              
 51 Quanbeck, Emily          W07 Okoboji               15:40.70  11              
 52 Orosco, Collin           M08 Okoboji               15:13.31  10              
 52 Rensink, Aria            W07 Boyden-Hull-RV        15:41.69  11  43          
 53 Van Otterloo, Ryan       M07 Boyden-Hull-RV        15:15.23  10  38          
 53 Lopez, Daisy             W07 Boyden-Hull-RV        15:42.25  11  44          
 54 Myers, Luke              M08 Boyden-Hull-RV        15:16.98  10              
 54 Lyman, Olivia            W08 George-LR-CL          15:49.36  12  45          
 55 ReynosoPerez, Andy       M07 Sioux Center          15:24.12  10              
 55 Calsbeek, Mia            WMS Moc-Floyd Valley      15:51.52  12              
 56 Moss, Bryce              M08 West Lyon             15:25.84  11              
 56 Kelderman, Rylee         W08 Boyden-Hull-RV        15:57.65  12  46          
 57 Schuiteman, Myles        M08 Sioux Center          15:35.72  11              
 57 Harper, Shelby           W08 Sioux Center          15:59.44  12              
 58 Sholly, Christian        MMS Moc-Floyd Valley      15:52.08  12              
 58 Van Westen, Kennedy      W07 Sibley-Ocheyedan      16:05.47  12              
 59 Rubio, Omar              MMS Sheldon               16:07.57  12  39          
 59 Blankespoor, Kylie       W07 Boyden-Hull-RV        16:12.51  12              
 60 Zazueta, Mara            WMS Moc-Floyd Valley      16:13.36  12              
 60 Eleni, Orlando           MMS Moc-Floyd Valley      16:15.26  12              
 61 Pottebaum, Maddie        WMS Moc-Floyd Valley      16:15.91  13              
 61 Pomrenke, Eddie          MMS Sheldon               16:33.22  13  40          
 62 Arriaga, Ashley          W08 Sioux Center          16:19.59  13              
 62 Stanley, Nathan          M08 Sioux Center          17:00.57  13              
 63 Hardeman, Neriah         WMS Moc-Floyd Valley      16:44.33  13              
 63 Roelfs, Matt             M07 Sibley-Ocheyedan      17:07.88  13              
 64 Sickles, Liberty         WMS Sheldon               17:11.07  13  47          
 64 Bulthuis, Miles          M07 Boyden-Hull-RV        17:24.25  13              
 65 Dykstra, Katelyn         WMS Sheldon               17:11.67  13  48          
 65 Conover, Paul            M08 Okoboji               18:36.27  14              
 66 Baker, Jessica           WMS Moc-Floyd Valley      17:27.31  13              
 66 Burdsall, Josiah         M07 George-LR-CL          19:17.34  14              
 67 Sampson, Naveah          WMS Moc-Floyd Valley      17:32.45  14              
 67 Leckband, Damien         M07 Sibley-Ocheyedan      19:55.40  15              
 68 Moore, Allison           W08 Boyden-Hull-RV        17:48.45  14              
 68 DeVine, Jared            M07 West Lyon             21:43.58  15              
 69 Lauren, Constance        WMS Sheldon               18:06.41  14  49          
 69 Brenneman, Caden         MMS Moc-Floyd Valley      22:03.97  15              
 70 Otto, Abigail            WMS Sheldon               18:10.34  14              
 70 Bennett, Antonio         MMS Moc-Floyd Valley      22:07.65  15              
 71 Graves, Emma             W07 Okoboji               18:20.58  14              
 72 Quinonez, Larissa        W08 Boyden-Hull-RV        18:47.07  14              
 73 Monen, Sabrina           WMS Sheldon               19:10.25  14              
 74 Ruvalcaba, Andrea        W08 Boyden-Hull-RV        19:16.87  14              
 75 Downing, Grace           W08 Okoboji               19:48.14  15              
 76 Scharlepp, Lily          W07 Boyden-Hull-RV        20:36.75  15              
 77 Hamilton, Karlie         W07 Boyden-Hull-RV        21:16.50  15              
 78 Van Dusen, Jocelyn       W07 Boyden-Hull-RV        21:21.01  15              
 79 Riphagan, Morgan         W08 Okoboji               22:14.68  15              
 80 Wissink, Maleya          W07 Boyden-Hull-RV        23:11.84  15              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Mixed                                                                  
   1 Sioux Center High School     23    1    2    3    4   13   19   28    1    2
      Total Time:  1:00:09.44                                                    
         Average:    12:01.89                                                    
   2 Sibley-Ocheyedan             41    3    4    9   11   14   21   40    3    4
      Total Time:  1:09:15.98                                                    
         Average:    13:51.20                                                    
   3 George-LR-CL                 52    6    8    9   14   15   21   22    5   13
      Total Time:  1:03:16.94                                                    
         Average:    12:39.39                                                    
   4 Moc-Floyd Valley             60    5   10   12   16   17   25   30   12   26
      Total Time:  1:03:11.19                                                    
         Average:    12:38.24                                                    
   5 Okoboji                     100    7   20   23   24   26   33    6    8   10
      Total Time:  1:05:15.34                                                    
         Average:    13:03.07                                                    
   6 Boyden-Hull-RV              121   11   18   27   29   36   22   24   37   38
      Total Time:  1:06:43.11                                                    
         Average:    13:20.63                                                    
   7 Sheldon                     149   31   32   35   23   28   29   31   39   40
      Total Time:  1:10:47.23                                                    
         Average:    14:09.45