Olsen Stadium - Site License                                 8/28/2018 - 7:31 PM
                      Spirit Lake Invitational - 8/28/2018                       
                               Brooks Golf Course                                
                                Spirit Lake, Iowa                                
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Heibult, Eric             12 Sheldon               15:54.24    1             
  2 Van Der Werff, Jakob      12 Moc-Floyd Valley      15:59.91    2             
  3 Parmelee, Landen          12 Lemars High School    16:04.68    3             
  4 Olson, Thomas             12 Storm Lake            16:30.68    4             
  5 Schoonhoven, Joseph       12 Unity Christian       16:34.10    5             
  6 Myers, Taylor             11 Estherville-LC        16:43.11    6             
  7 Hulinsky, Ethan           10 Lemars High School    16:45.46    7             
  8 Bauermeister, Aidan       12 Spirit Lake           16:49.08    8             
  9 Schmidt, Ethan            11 Spencer               16:49.58    9             
 10 Kremer, Bryce             11 Cherokee              16:53.56   10             
  1 Hulstein, Tage            09 Western Christian     16:54.28   11             
  2 Poncelet, Jacob           12 Spirit Lake           17:06.88   12             
  3 James, Ethan              12 Storm Lake            17:07.87   13             
  4 Veldman, Jonathon         12 Western Christian     17:09.78   14             
  5 Wingert, Zach             12 Lemars High School    17:14.21   15             
  6 Nonhof, Alexander         12 Unity Christian       17:15.89   16             
  7 Dirksen, Blake            10 Lemars High School    17:26.48   17             
  8 May, Sam                  09 Moc-Floyd Valley      17:27.93   18             
  9 Kass, Cael                09 Lemars High School    17:28.87   19             
 10 Sudtelgte, Jason          10 Lemars High School    17:34.10   20             
  1 Tutje, Jacob              12 Sheldon               17:41.43   21             
  2 Blom, Tyson               09 Moc-Floyd Valley      17:42.62   22             
  3 Sudtelgte, Jackson        10 Lemars High School    17:44.38   23             
  4 Blom, Tristan             09 Moc-Floyd Valley      17:48.55   24             
  5 Bandstra, Isaac           09 Unity Christian       17:50.88   25             
  6 Vreugdenhil, John         11 Unity Christian       17:51.87   26             
  7 Roozeboom, Jager          10 Sheldon               17:52.41   27             
  8 Schoelerman, Zach         10 Spencer               17:55.04   28             
  9 Bartels, Isaac            12 Unity Christian       18:00.96   29             
 10 Lenzmeier, Matt           09 Storm Lake            18:04.80   30             
  1 DeKam, Jeffery            12 Western Christian     18:06.43   31             
  2 Cauthron, Case            10 Spencer               18:07.18   32             
  3 Schaeffer, Elliot         10 Sheldon               18:07.48   33             
  4 Meyer, Chris              11 Pocahontas            18:07.75   34             
  5 Cline, Kadyn              10 Spencer               18:09.52   35             
  6 De Groot, Kleyton         10 Moc-Floyd Valley      18:10.28   36             
  7 Vander Plaats, Michael    11 Western Christian     18:10.49   37             
  8 McKenney, Nathan          12 Spencer               18:11.37   38             
  9 Schmidt, Ryan             12 Spirit Lake           18:26.27   39             
 10 Dvergsten, Sam            09 Storm Lake            18:28.72   40             
  1 Rueter, Jaden             11 Harris-Lake Park      18:31.25                  
  2 Grossmann, Nick           12 Moc-Floyd Valley      18:36.07   41             
  3 Tifft, Carter             12 Spirit Lake           18:37.02   42             
  4 Schrock, Caleb            09 Unity Christian       18:37.39   43             
  5 Tuttle, Jacob             10 Spirit Lake           18:41.08   44             
  6 Dvergsten, Tyler          11 Storm Lake            18:43.22   45             
  7 Van Beek, Taeden          10 Unity Christian       18:44.75   46             
  8 Slice, Jonathon           12 Western Christian     18:45.44   47             
  9 Wynia, Quinten            12 Sheldon               18:45.67   48             
 10 Gillespie, Alex           12 Spirit Lake           18:53.15   49             
  1 Andres, Luke              12 Moc-Floyd Valley      18:55.38   50             
  2 Moon, Tyler               09 Storm Lake            19:04.14   51             
  3 Peterson, Tyson           11 Pocahontas            19:06.34   52             
  4 Partello, Parker          09 Spirit Lake           19:08.83   53             
  5 Berte, Ben                09 Pocahontas            19:17.77   54             
  6 Theesfeld, Riley          12 Estherville-LC        19:21.70   55             
  7 Nicholson, Luke           12 Storm Lake            19:22.97   56             
  8 Wilkie, Austin            10 Cherokee              19:24.12   57             
  9 Castro, Gabe              10 Cherokee              19:31.23   58             
 10 Bare, Andrew              11 Spencer               19:33.41   59             
  1 Jensen, Jacob             11 Estherville-LC        19:35.85   60             
  2 Ocampa, Osvaldo           10 Sheldon               19:41.25   61             
  3 Hanson, Nate              12 Pocahontas            19:43.60   62             
  4 Seiler, Austin            09 Pocahontas            19:47.06   63             
  5 Holtrop, Nathan           11 Sheldon               20:16.23   64             
  6 Hildebrand, Hunter        12 Cherokee              20:20.93   65             
  7 Johnson, Greg             11 Cherokee              20:25.83   66             
  8 Ihnen, Cole               10 Harris-Lake Park      20:28.54                  
  9 Stevens, Jonathan         12 Cherokee              20:51.79   67             
 10 Billam, Dale              10 Cherokee              20:57.22   68             
  1 Sander, Isaak             11 Estherville-LC        21:10.10   69             
  2 King, Owen                09 Spencer               22:14.64   70             
  3 Dykstra, Marcus           12 Estherville-LC        22:56.32   71             
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Heibult, Eric             12 Sheldon               15:54.24   1   1          
  2 Van Der Werff, Jakob      12 Moc-Floyd Valley      15:59.91   1   2          
  3 Parmelee, Landen          12 Lemars High School    16:04.68   1   3          
  4 Olson, Thomas             12 Storm Lake            16:30.68   1   4          
  5 Schoonhoven, Joseph       12 Unity Christian       16:34.10   1   5          
  6 Myers, Taylor             11 Estherville-LC        16:43.11   1   6          
  7 Hulinsky, Ethan           10 Lemars High School    16:45.46   1   7          
  8 Bauermeister, Aidan       12 Spirit Lake           16:49.08   1   8          
  9 Schmidt, Ethan            11 Spencer               16:49.58   1   9          
 10 Kremer, Bryce             11 Cherokee              16:53.56   1  10          
 11 Hulstein, Tage            09 Western Christian     16:54.28   2  11          
 12 Poncelet, Jacob           12 Spirit Lake           17:06.88   2  12          
 13 James, Ethan              12 Storm Lake            17:07.87   2  13          
 14 Veldman, Jonathon         12 Western Christian     17:09.78   2  14          
 15 Wingert, Zach             12 Lemars High School    17:14.21   2  15          
 16 Nonhof, Alexander         12 Unity Christian       17:15.89   2  16          
 17 Dirksen, Blake            10 Lemars High School    17:26.48   2  17          
 18 May, Sam                  09 Moc-Floyd Valley      17:27.93   2  18          
 19 Kass, Cael                09 Lemars High School    17:28.87   2  19          
 20 Sudtelgte, Jason          10 Lemars High School    17:34.10   2  20          
 21 Tutje, Jacob              12 Sheldon               17:41.43   3  21          
 22 Blom, Tyson               09 Moc-Floyd Valley      17:42.62   3  22          
 23 Sudtelgte, Jackson        10 Lemars High School    17:44.38   3  23          
 24 Blom, Tristan             09 Moc-Floyd Valley      17:48.55   3  24          
 25 Bandstra, Isaac           09 Unity Christian       17:50.88   3  25          
 26 Vreugdenhil, John         11 Unity Christian       17:51.87   3  26          
 27 Roozeboom, Jager          10 Sheldon               17:52.41   3  27          
 28 Schoelerman, Zach         10 Spencer               17:55.04   3  28          
 29 Bartels, Isaac            12 Unity Christian       18:00.96   3  29          
 30 Lenzmeier, Matt           09 Storm Lake            18:04.80   3  30          
 31 DeKam, Jeffery            12 Western Christian     18:06.43   4  31          
 32 Cauthron, Case            10 Spencer               18:07.18   4  32          
 33 Schaeffer, Elliot         10 Sheldon               18:07.48   4  33          
 34 Meyer, Chris              11 Pocahontas            18:07.75   4  34          
 35 Cline, Kadyn              10 Spencer               18:09.52   4  35          
 36 De Groot, Kleyton         10 Moc-Floyd Valley      18:10.28   4  36          
 37 Vander Plaats, Michael    11 Western Christian     18:10.49   4  37          
 38 McKenney, Nathan          12 Spencer               18:11.37   4  38          
 39 Schmidt, Ryan             12 Spirit Lake           18:26.27   4  39          
 40 Dvergsten, Sam            09 Storm Lake            18:28.72   4  40          
 41 Rueter, Jaden             11 Harris-Lake Park      18:31.25   5              
 42 Grossmann, Nick           12 Moc-Floyd Valley      18:36.07   5  41          
 43 Tifft, Carter             12 Spirit Lake           18:37.02   5  42          
 44 Schrock, Caleb            09 Unity Christian       18:37.39   5  43          
 45 Tuttle, Jacob             10 Spirit Lake           18:41.08   5  44          
 46 Dvergsten, Tyler          11 Storm Lake            18:43.22   5  45          
 47 Van Beek, Taeden          10 Unity Christian       18:44.75   5  46          
 48 Slice, Jonathon           12 Western Christian     18:45.44   5  47          
 49 Wynia, Quinten            12 Sheldon               18:45.67   5  48          
 50 Gillespie, Alex           12 Spirit Lake           18:53.15   5  49          
 51 Andres, Luke              12 Moc-Floyd Valley      18:55.38   6  50          
 52 Moon, Tyler               09 Storm Lake            19:04.14   6  51          
 53 Peterson, Tyson           11 Pocahontas            19:06.34   6  52          
 54 Partello, Parker          09 Spirit Lake           19:08.83   6  53          
 55 Berte, Ben                09 Pocahontas            19:17.77   6  54          
 56 Theesfeld, Riley          12 Estherville-LC        19:21.70   6  55          
 57 Nicholson, Luke           12 Storm Lake            19:22.97   6  56          
 58 Wilkie, Austin            10 Cherokee              19:24.12   6  57          
 59 Castro, Gabe              10 Cherokee              19:31.23   6  58          
 60 Bare, Andrew              11 Spencer               19:33.41   6  59          
 61 Jensen, Jacob             11 Estherville-LC        19:35.85   7  60          
 62 Ocampa, Osvaldo           10 Sheldon               19:41.25   7  61          
 63 Hanson, Nate              12 Pocahontas            19:43.60   7  62          
 64 Seiler, Austin            09 Pocahontas            19:47.06   7  63          
 65 Holtrop, Nathan           11 Sheldon               20:16.23   7  64          
 66 Hildebrand, Hunter        12 Cherokee              20:20.93   7  65          
 67 Johnson, Greg             11 Cherokee              20:25.83   7  66          
 68 Ihnen, Cole               10 Harris-Lake Park      20:28.54   7              
 69 Stevens, Jonathan         12 Cherokee              20:51.79   7  67          
 70 Billam, Dale              10 Cherokee              20:57.22   7  68          
 71 Sander, Isaak             11 Estherville-LC        21:10.10   8  69          
 72 King, Owen                09 Spencer               22:14.64   8  70          
 73 Dykstra, Marcus           12 Estherville-LC        22:56.32   8  71          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Lemars High School           61    3    7   15   17   19   20   23    3    7
      Total Time:  1:24:59.70                                                    
         Average:    16:59.94                                                    
   2 Unity Christian High Scho   101    5   16   25   26   29   43   46    5   16
      Total Time:  1:27:33.70                                                    
         Average:    17:30.74                                                    
   3 Moc-Floyd Valley            102    2   18   22   24   36   41   50    2   18
      Total Time:  1:27:09.29                                                    
         Average:    17:25.86                                                    
   4 Sheldon                     130    1   21   27   33   48   61   64    1   21
      Total Time:  1:28:21.23                                                    
         Average:    17:40.25                                                    
   5 Storm Lake                  132    4   13   30   40   45   51   56    4   13
      Total Time:  1:28:55.29                                                    
         Average:    17:47.06                                                    
   6 Western Christian           140   11   14   31   37   47   11   14   31   37
      Total Time:  1:29:06.42                                                    
         Average:    17:49.29                                                    
   7 Spencer                     142    9   28   32   35   38   59   70    9   28
      Total Time:  1:29:12.69                                                    
         Average:    17:50.54                                                    
   8 Spirit Lake                 145    8   12   39   42   44   49   53    8   12
      Total Time:  1:29:40.33                                                    
         Average:    17:56.07                                                    
   9 Cherokee                    256   10   57   58   65   66   67   68   10   57
      Total Time:  1:36:35.67                                                    
         Average:    19:19.14                                                    
  10 Estherville-LC              261    6   55   60   69   71    6   55   60   69
      Total Time:  1:39:47.08                                                    
         Average:    19:57.42                                                    
  11 Pocahontas                  265   34   52   54   62   63   34   52   54   62
      Total Time:  1:36:02.52                                                    
         Average:    19:12.51