GPAC Cross Country Host M'side College - 11/9/2019                
                          Conference Championship 2019                           
                                 Dordt XC Course                                 
 
Event 1  Women 5k Run CC
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Women                                                                  
  1 Couch, Olivia             SR Dordt                 18:20.02   1   1          
  2 Heritage, Kylahn          FR Concordia (Neb.)      18:30.48   1   2          
  3 Wensink, Sarah            SR Dordt                 18:44.57   1   3          
  4 Fye, Alyssa               JR Concordia (Neb.)      18:52.32   1   4          
  5 Hinrichs, Rebekah         SR Concordia (Neb.)      18:55.03   1   5          
  6 Winslow, Eden             SO Dordt                 19:09.39   1   6          
  7 McKibben, Jo              SO Morningside           19:10.54   1   7          
  8 Fundermann, Emalee        JR Morningside           19:15.17   1   8          
  9 Van Kalsbeek, Micah       FR Northwestern (Iowa)   19:15.51   1   9          
 10 Muilenburg, Autumn        SO Northwestern (Iowa)   19:16.68   1  10          
 11 Koepke, Hunter            JR Northwestern (Iowa)   19:17.22   2  11          
 12 Clark, Sydney             JR Concordia (Neb.)      19:19.74   2  12          
 13 Olson, Summer             FR St. Mary (Neb.)       19:22.15   2  13          
 14 Lang, Kelsey              SR Northwestern (Iowa)   19:23.60   2  14          
 15 Harthoorn, Breanna        SR Northwestern (Iowa)   19:27.13   2  15          
 16 Cook, Lydia               JR Concordia (Neb.)      19:28.41   2  16          
 17 Bos, Jordan               SO Dordt                 19:30.86   2  17          
 18 DeLoach, Abi              SO Concordia (Neb.)      19:33.87   2  18          
 19 Parriott, Jaci            FR Doane                 19:35.47   2  19          
 20 Rebmann, Hannah           SR Concordia (Neb.)      19:39.22   2  20          
 21 Tolkamp, Brenna           FR Dordt                 19:39.74   3  21          
 22 Davis, Jacinda            SO Doane                 19:47.04   3  22          
 23 Teigland, Anna            SO Northwestern (Iowa)   19:48.19   3  23          
 24 Postma, Mary Kate         SO Dordt                 19:48.53   3  24          
 25 Martin, Amie              FR Concordia (Neb.)      19:49.40   3              
 26 Vanarsdall, Bailie        FR Concordia (Neb.)      19:50.90   3              
 27 Burk, Alyssa              FR St. Mary (Neb.)       19:51.44   3  25          
 28 George, Alex              SR Morningside           19:52.88   3  26          
 29 Dowling, Samantha         SO Northwestern (Iowa)   19:53.95   3  27          
 30 Hilkemann, Jaden          FR Doane                 19:55.08   3  28          
 31 Folchert, Kelsey          FR Mount Marty           19:57.39   4  29          
 32 Chadwick, Lindi           SR Jamestown             19:59.34   4  30          
 33 Lindeman, Erin            SR Concordia (Neb.)      20:05.80   4              
 34 Peck, Emma                SO St. Mary (Neb.)       20:09.51   4  31          
 35 Weise, Haydyn             JR Doane                 20:13.38   4  32          
 36 Bindl, Carly              SR St. Mary (Neb.)       20:14.53   4  33          
 37 Van Meeteren, Emma        SR Northwestern (Iowa)   20:14.71   4              
 38 Brands, Annika            SO Dordt                 20:16.55   4  34          
 39 Pingel, Annika            FR Doane                 20:22.51   4  35          
 40 Sanchez, Vivian           JR Midland               20:24.17   4  36          
 41 Stevens, Madison          SO Doane                 20:25.73   5  37          
 42 Barkema, Rachel           SO Morningside           20:26.55   5  38          
 43 Clark, Genevieve          SR Mount Marty           20:27.37   5  39          
 44 Beel, Tenna               SO Morningside           20:27.77   5  40          
 45 Schoo, Anessa             FR Northwestern (Iowa)   20:27.92   5              
 46 De Jong, Sienna           JR Dordt                 20:31.55   5              
 47 Prue, Amory               JR Briar Cliff           20:35.72   5  41          
 48 Van Zanten, Danielle      JR Dordt                 20:35.80   5              
 49 Kaster, Greichaly         FR Dordt                 20:37.80   5              
 50 Kortlever, Clare          SR Morningside           20:38.28   5  42          
 51 Rogers, McKenna           SR Dakota Wesleyan       20:40.69   6  43          
 52 Selvage, Cody             JR Hastings              20:49.49   6  44          
 53 Kenny, Rachel             FR Morningside           20:55.21   6  45          
 54 Moore, Macie              SO Morningside           20:56.16   6              
 55 Rodman, Cassidy           SR Northwestern (Iowa)   20:57.07   6              
 56 Thelen, Paige             SR Midland               20:59.95   6  46          
 57 Prouty, Mikayla           SR Mount Marty           21:01.50   6  47          
 58 Schmidt, Leah             FR Hastings              21:02.65   6  48          
 59 Roberts, Morgan           SO Morningside           21:05.58   6              
 60 Coufal, Maddie            JR St. Mary (Neb.)       21:07.59   6  49          
 61 Schiernbeck, Madison      FR Morningside           21:10.85   7              
 62 Carlson, Tayler           SO Mount Marty           21:18.40   7  50          
 63 Murnion, Kendra           FR Jamestown             21:20.02   7  51          
 64 Muessel, Ally             JR Midland               21:25.71   7  52          
 65 Shoultz, Sami             FR Dakota Wesleyan       21:38.24   7  53          
 66 Patterson, Bailey         FR Hastings              21:39.30   7  54          
 67 Vermeulen, Annika         FR Dakota Wesleyan       21:43.40   7  55          
 68 Grant, Emily              JR Hastings              21:44.64   7  56          
 69 del Valle, Keirra         FR Doane                 21:45.27   7  57          
 70 Nelson, Olivia            SO Hastings              21:47.36   7  58          
 71 Tonniges, Kaylee          SO St. Mary (Neb.)       21:48.37   8  59          
 72 Schmidt, Savannah         JR Dakota Wesleyan       21:56.87   8  60          
 73 McKeag, Luci              FR Doane                 22:11.60   8              
 74 George, Jaymee            FR Jamestown             22:15.94   8  61          
 75 Bitz, Victoria            SR Midland               22:16.96   8  62          
 76 Finn, Callie              JR St. Mary (Neb.)       22:18.74   8  63          
 77 Musgjerd, Kelsey          JR St. Mary (Neb.)       22:20.57   8              
 78 Sladky, Maddy             SO Doane                 22:24.87   8              
 79 Eby, Jayden               FR Hastings              22:27.15   8  64          
 80 Voigt, Kylee              SO Jamestown             22:29.96   8  65          
 81 Kahnk, Erin               SO Midland               22:32.13   9  66          
 82 Rippen, Gracie            FR Mount Marty           22:32.87   9  67          
 83 Lee, Shelby               SR Hastings              22:39.13   9  68          
 84 Blum, Grace               SO St. Mary (Neb.)       22:42.01   9              
 84 Mlady, Leighton           FR Mount Marty           22:42.01   9  69          
 86 Orr, Meghan               FR Jamestown             22:46.10   9  70          
 87 Moreno, Aleida            JR Briar Cliff           22:46.55   9  71          
 88 Walters, Rachel           FR Doane                 22:48.67   9              
 89 Pruss, Ashley             FR Dakota Wesleyan       23:05.76   9  72          
 90 Groteluschen, Summer      JR St. Mary (Neb.)       23:07.38   9              
 91 Teten, Morgan             SO Midland               23:50.42  10  73          
 92 Ford, Madeline            SR Mount Marty           24:08.93  10  74          
 93 Bohl, Macey               JR Dakota Wesleyan       24:27.60  10  75          
 94 Ortiz, Jaineily           FR Midland               24:34.28  10  76          
 95 Field, Baylee             FR Dakota Wesleyan       24:45.73  10  77          
 96 Stegner, Eve              FR Jamestown             24:49.72  10  78          
 97 Congrove, Savannah        SO Hastings              25:11.29  10              
 98 Clark, Elianna            SO Mount Marty           25:27.08  10              
 99 Braun, Tiffany            FR Briar Cliff           25:56.54  10  79          
100 Meeske, Kaylee            JR Mount Marty           26:17.93  10              
101 Wiles, Nicole             FR Briar Cliff           27:28.83  11  80          
102 Brandley, Tristin         FR Briar Cliff           27:41.14  11  81          
103 Nichols, Bailey           FR Briar Cliff           27:54.84  11  82          
104 Barnett, Brooklyn         FR Briar Cliff           30:00.99  11  83          
105 Ullman, Danielle          FR Briar Cliff           31:47.22  11              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Concordia (Neb.)             39    2    4    5   12   16   18   20          
      Total Time:  1:35:05.98                                                    
         Average:    19:01.20                                                    
   2 Dordt                        48    1    3    6   17   21   24   34          
      Total Time:  1:35:24.58                                                    
         Average:    19:04.92                                                    
   3 Northwestern (Iowa)          59    9   10   11   14   15   23   27          
      Total Time:  1:36:40.14                                                    
         Average:    19:20.03                                                    
   4 Morningside                 119    7    8   26   38   40   42   45          
      Total Time:  1:39:12.91                                                    
         Average:    19:50.59                                                    
   5 Doane                       136   19   22   28   32   35   37   57          
      Total Time:  1:39:53.48                                                    
         Average:    19:58.70                                                    
   6 St. Mary (Neb.)             151   13   25   31   33   49   59   63          
      Total Time:  1:40:45.22                                                    
         Average:    20:09.05                                                    
   7 Mount Marty                 232   29   39   47   50   67   69   74          
      Total Time:  1:45:17.53                                                    
         Average:    21:03.51                                                    
   8 Hastings                    260   44   48   54   56   58   64   68          
      Total Time:  1:47:03.44                                                    
         Average:    21:24.69                                                    
   9 Midland                     262   36   46   52   62   66   73   76          
      Total Time:  1:47:38.92                                                    
         Average:    21:31.79                                                    
  10 Jamestown                   277   30   51   61   65   70   78               
      Total Time:  1:48:51.36                                                    
         Average:    21:46.28                                                    
  11 Dakota Wesleyan             283   43   53   55   60   72   75   77          
      Total Time:  1:49:04.96                                                    
         Average:    21:49.00                                                    
  12 Briar Cliff                 352   41   71   79   80   81   82   83          
      Total Time:  2:04:28.78                                                    
         Average:    24:53.76