GPAC Cross Country Host M'side College - 11/9/2019
Conference Championship 2019
Dordt XC Course
Event 2 Men 8k Run CC
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Wick, Alec JR Doane 25:05.58 1 1
2 Steiger, Eric SO Dordt 25:26.34 1 2
3 Vander Plaats, Jacob JR Dordt 25:26.71 1 3
4 From, Rosten SR Doane 25:29.18 1 4
5 Paschal, Ro JR Morningside 25:40.64 1 5
6 DeWaard, Brooks SO Dordt 25:44.73 1 6
7 Veldhorst, Nicolas SO Dordt 25:45.78 1 7
8 Saldivar, Samuel JR Doane 25:47.11 1 8
9 Ritz, Connor JR Morningside 25:48.38 1 9
10 Rupprecht, Josh FR Dordt 25:53.92 1 10
11 Anderson, Joe FR Dordt 25:55.74 2 11
12 Martinez, CJ SO Midland 25:56.16 2 12
13 Starr, Joshua JR Northwestern (Iowa) 25:57.73 2 13
14 Wheelock, Aidan FR Doane 25:58.34 2 14
15 Lehr, Wyatt SO Concordia (Neb.) 25:59.84 2 15
16 Tebben, Davis SO Dordt 26:02.67 2 16
17 Engen, Trey FR Dordt 26:08.33 2
18 Wick, Evan JR Doane 26:10.75 2 17
19 Lorenz, Jordan JR Concordia (Neb.) 26:24.73 2 18
20 Ambrose, Zach JR Morningside 26:26.09 2 19
21 Brasser, Peyton SO Northwestern (Iowa) 26:33.11 3 20
22 Cross, Leviticus SO Northwestern (Iowa) 26:37.77 3 21
23 Ghiorso, Anthony JR Dordt 26:39.75 3
24 Harmon, Nate SO Doane 26:40.28 3 22
25 Lopez, Anthony FR Hastings 26:44.04 3 23
26 Matney, RJ FR Doane 26:47.51 3 24
27 Sesna, Camden FR Concordia (Neb.) 26:50.65 3 25
28 Santiago, Brian SO Mount Marty 26:59.33 3 26
29 VanDerWerff, Jakob FR Northwestern (Iowa) 27:03.10 3 27
30 Ellens, Chris JR Dordt 27:05.00 3
31 Lindstrom, Dylan JR Morningside 27:06.62 4 28
32 Hole, Zach SO Hastings 27:07.61 4 29
33 Gonzalez, Jose FR Midland 27:13.93 4 30
34 Dietlein, Jaden FR Doane 27:14.58 4
35 Dawson, Owen FR Concordia (Neb.) 27:20.43 4 31
36 Hansen, Andru SR Hastings 27:23.74 4 32
37 Baldauf, Wyatt FR Dakota Wesleyan 27:23.98 4 33
38 Sorensen, Justin FR Dakota Wesleyan 27:27.46 4 34
39 Blaine, Antonio FR Concordia (Neb.) 27:29.23 4 35
40 Reimer, Daniel JR Doane 27:30.64 4
41 Bergmann, Ethan SR Hastings 27:38.66 5 36
42 France, Alex SO Midland 27:42.25 5 37
43 Demers, Dalton SR Briar Cliff 27:42.31 5 38
44 Russell, Jarred JR Hastings 27:43.90 5 39
45 Ortiz, Daniel FR Doane 27:47.67 5
46 Lee, Isaiah SO Northwestern (Iowa) 27:47.84 5 40
47 Hanson, Garrett SO Morningside 27:50.68 5 41
48 Pankow, Ethan SO Concordia (Neb.) 27:50.77 5 42
49 McMahon, Ross FR Midland 27:53.55 5 43
50 Blankman, Lukas JR Mount Marty 27:56.09 5 44
51 Wiebelhaus, Seth SO Mount Marty 27:59.73 6 45
52 Ambrose, Justin FR Morningside 28:00.23 6 46
53 Wiersma, Ian SO Northwestern (Iowa) 28:05.06 6 47
54 Scott, Miles SO Morningside 28:06.48 6 48
55 Heibult, Eric FR Northwestern (Iowa) 28:12.23 6 49
56 McCafferty, Christian FR Midland 28:22.40 6 50
57 Rizzi, Michael SO Morningside 28:22.65 6
58 Watters, Christian JR Concordia (Neb.) 28:25.39 6 51
59 Schlicht, Rex SR Dakota Wesleyan 28:39.51 6 52
60 Olson, Daniel JR Midland 28:44.23 6 53
61 Schneeberger, Patrick JR Concordia (Neb.) 28:53.60 7
62 Gonzalez, Cristobal FR Mount Marty 28:54.14 7 54
63 Janssen, Tyler FR Morningside 29:02.85 7
64 Johnson, Zach FR Concordia (Neb.) 29:03.70 7
65 Vakulskas, Jakeb FR Morningside 29:04.97 7
66 Zadar, Nick JR Concordia (Neb.) 29:11.89 7
67 Aberson, Benjamin JR Northwestern (Iowa) 29:15.59 7
68 Mang, Noah SO Jamestown 29:45.08 7 55
69 Fieber, Zach FR Dakota Wesleyan 29:45.25 7 56
70 Effle, Brayden SO Mount Marty 30:05.55 7 57
71 Lopez, Christopher FR Midland 30:12.19 8 58
72 Alber, Trevor SR Hastings 30:14.71 8 59
73 Aragon, Brandon FR Jamestown 30:27.88 8 60
74 Parthemer, Ryan SR Hastings 30:35.70 8 61
75 Walker, Payton SO Briar Cliff 30:42.61 8 62
76 Schlunsen, Mason SO Mount Marty 30:46.86 8 63
77 Bromley, Sean SO Hastings 30:56.45 8
78 Hornung, Andrew FR Jamestown 31:02.47 8 64
79 Chavez, Nicholas FR Briar Cliff 31:30.39 8 65
80 Sosa, Brian FR Briar Cliff 31:30.80 8 66
81 Raynal, Bryan FR Briar Cliff 31:41.64 9 67
82 Lewis, Layne SO Dakota Wesleyan 32:33.85 9 68
83 Schlicht, Spens FR Dakota Wesleyan 32:40.87 9 69
84 Gumke, Braedon FR Jamestown 32:50.69 9 70
85 Nolan, Kenny FR Briar Cliff 32:55.48 9 71
86 Gonzales, Stephen SO Hastings 33:48.13 9
87 Hauf, Darien FR Jamestown 33:57.57 9 72
88 Erickson, Alfonso SO Mount Marty 33:58.43 9 73
89 Juelfs, Jacob FR Jamestown 34:17.02 9 74
90 Kirschenmann, Caleb FR Mount Marty 34:54.82 9
91 Reiger, Sage SO Hastings 35:03.68 10
92 Paddick, Justin JR Mount Marty 37:04.18 10
93 Glazek, Collin SO Briar Cliff 38:06.99 10 75
94 Talsma, Samuel JR Mount Marty 39:28.55 10
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Dordt 28 2 3 6 7 10 11 16
Total Time: 2:08:17.48
Average: 25:39.50
2 Doane 44 1 4 8 14 17 22 24
Total Time: 2:08:30.96
Average: 25:42.20
3 Morningside 102 5 9 19 28 41 46 48
Total Time: 2:12:52.41
Average: 26:34.49
4 Northwestern (Iowa) 121 13 20 21 27 40 47 49
Total Time: 2:13:59.55
Average: 26:47.91
5 Concordia (Neb.) 124 15 18 25 31 35 42 51
Total Time: 2:14:04.88
Average: 26:48.98
6 Hastings 159 23 29 32 36 39 59 61
Total Time: 2:16:37.95
Average: 27:19.59
7 Midland 172 12 30 37 43 50 53 58
Total Time: 2:17:08.29
Average: 27:25.66
8 Mount Marty 226 26 44 45 54 57 63 73
Total Time: 2:21:54.84
Average: 28:22.97
9 Dakota Wesleyan 243 33 34 52 56 68 69
Total Time: 2:25:50.05
Average: 29:10.01
10 Briar Cliff 298 38 62 65 66 67 71 75
Total Time: 2:33:07.75
Average: 30:37.55
11 Jamestown 321 55 60 64 70 72 74
Total Time: 2:38:03.69
Average: 31:36.74