Olsen Stadium - Site License                                 10/8/2019 - 5:48 PM
                  Kingsley-Pierson XC Invitational - 10/8/2019                   
                              Brookside Golf Course                              
                              Last Completed Event                               
 
Event 3  Boys 5000 Meter Run Varsity
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men Varsity                                                            
  1 Roder, Will               12 V-Gehlen Catholic     16:51.47   1   1          
  2 Blake, Dylan              12 V-Mvaocou             17:18.96   1   2          
  3 Tesch, Carson             12 V-Gehlen Catholic     18:00.34   1   3          
  4 Beeson, Weston            12 V-Mvaocou             18:06.22   1   4          
  5 Vaske, Isaac              12 V-Gehlen Catholic     18:10.20   1   5          
  6 Greigg, Steven            12 V-Hinton              18:23.16   1   6          
  7 Ashley, Aziah             10 V-Lawton Bronson      18:37.81   1              
  8 Ruhland, Carver           10 V-Gehlen Catholic     18:46.42   1   7          
  9 Staab, Brett              10 V-Mmc-Ru HS           18:51.20   1   8          
 10 Moseman, Theo             09 V-Lawton Bronson      18:56.98   1              
 11 Christiansen, Aiden       12 V-Hinton              19:01.70   2   9          
 12 Jessen, Tristen           10 V-Woodbury Cent-KP    19:04.23   2  10          
 13 Brannon, Sam              10 V-Sxland Christi      19:09.84   2  11          
 14 Wilford, Alex             09 V-Sxland Christi      19:17.95   2  12          
 15 Leng, Gavin               12 V-South Obrien        19:25.11   2  13          
 16 Rueter, Jaden             12 V-Harris-Lake Park    19:27.70   2              
 17 Augustine, Jeff           11 V-Gehlen Catholic     19:28.80   2  14          
 18 Mars, Eric                11 V-South Obrien        19:34.50   2  15          
 19 Alesch, Owen              09 V-Mmc-Ru HS           19:39.20   2  16          
 20 Melton, Reuben            10 V-West Monona         19:39.62   2  17          
 21 Grage, Gunnar             10 V-Mmc-Ru HS           19:42.21   3  18          
 22 Schorg, Brody             10 V-Remsen St Mary      19:45.16   3              
 23 Runyon, Jayce             09 V-West Monona         19:47.40   3  19          
 24 Astidias, Preston         10 V-Mmc-Ru HS           19:53.57   3  20          
 25 Nemmers, Nathan           11 V-Gehlen Catholic     19:56.36   3  21          
 26 Devries, Dylan            10 V-Hinton              20:05.29   3  22          
 27 Gertz, Nathan             10 V-Sxland Christi      20:06.24   3  23          
 28 McKinley, Eein            09 V-West Monona         20:16.31   3  24          
 29 Verschoor, Collin         11 V-Woodbury Cent-KP    20:23.69   3  25          
 30 Presthus, Alex            12 V-South Obrien        20:29.74   3  26          
 31 Ballestrazzi, Vittorio    11 V-Gehlen Catholic     20:30.11   4  27          
 32 Gray, Ethan               11 V-Mvaocou             20:31.30   4  28          
 33 Harris, Treyton           10 V-West Monona         20:33.31   4  29          
 34 Johannsen, Josh           11 V-South Obrien        20:41.08   4  30          
 35 Sidwell, Brennan          11 V-West Monona         20:44.77   4  31          
 36 Dirks, Brayden            10 V-Mmc-Ru HS           20:51.48   4  32          
 37 Matthew, Stone            10 V-Harris-Lake Park    20:55.02   4              
 38 Goth, Derek               09 V-Mmc-Ru HS           20:56.06   4  33          
 39 Harsma, Jackson           11 V-Sxland Christi      20:57.92   4  34          
 40 King, Mason               09 V-West Harrison       21:05.88   4              
 41 Ihnen, Cole               11 V-Harris-Lake Park    21:11.04   5              
 42 Farquhar, Jack            11 V-South Obrien        21:12.41   5  35          
 43 Pick, Colin               10 V-Mmc-Ru HS           21:29.10   5  36          
 44 Boynton, Jesse            09 V-West Monona         21:41.89   5  37          
 45 Benson, Marshall          09 V-Woodbury Cent-KP    21:52.24   5  38          
 46 Spersma, Zach             09 V-Hinton              21:54.28   5  39          
 47 Wulf, Tyson               11 V-South Obrien        22:03.76   5  40          
 48 Pekarek, Jaden            11 V-West Monona         22:04.69   5  41          
 49 Schorg, Carter            10 V-Remsen St Mary      22:12.21   5              
 50 Daniels, Sam              10 V-South Obrien        22:26.41   5  42          
 51 O'Halloran, Nolan         11 V-Sxland Christi      22:30.43   6  43          
 52 Palsma, Kurtus            09 V-Lawton Bronson      22:34.14   6              
 53 Acker, Riley              09 V-West Harrison       22:43.30   6              
 54 Killian, Kade             12 V-Westwood            22:44.63   6              
 55 Bunkers, Jaxon            09 V-Remsen St Mary      22:46.10   6              
 56 Hamann, Camric            11 V-Mvaocou             23:02.46   6  44          
 57 Seuntjens, Carson         09 V-Woodbury Cent-KP    23:23.24   6  45          
 58 Reed, Ethan               10 V-Mvaocou             23:25.41   6  46          
 59 Schindler, Will           10 V-Hinton              23:27.86   6  47          
 60 Moran, Garrett            09 V-Hinton              24:16.24   6  48          
 61 Rand, Bowen               12 V-Westwood            24:28.44   7              
 62 Wilford, Justin           09 V-Sxland Christi      24:38.34   7  49          
 63 Ritter, Hunter            11 V-Mvaocou             24:45.99   7  50          
 64 Aaron, Waderich           12 V-Westwood            24:51.07   7              
 65 Colbert, Caeden           11 V-Woodbury Cent-KP    25:07.81   7  51          
 66 Weaver, James             10 V-Mvaocou             26:59.75   7  52          
 67 Stolz, Gunnar             09 V-West Harrison       28:12.15   7              
 68 Baker, Kemper             09 V-Sxland Christi      29:15.99   7  53          
Event 3  Boys 5000 Meter Run Junior Varsity
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men Junior Varsity                                                     
  1 Lu, Matthew               11 West Monona           22:16.74   7              
  2 Rehder, Aidan             11 South Obrien          22:30.72   7              
  3 Schmit, Brian             10 Gehlen Catholic       22:44.29   8              
  4 Disney, Cole              09 West Monona           22:56.60   8              
  5 Wilson, Brendan           10 South Obrien          23:30.55   8              
  6 Wilson, Blake             10 South Obrien          23:30.91   8              
  7 Neddermeyer, Kaden        09 Mmc-Ru HS             23:56.68   8              
  8 Jones, August             09 Harris-Lake Park      24:14.45   8              
  9 Heisterkamp, Garrett      11 West Monona           24:48.33   8              
 10 Holzman, Chris            12 Gehlen Catholic       25:12.58   8              
 11 Erlandson, Brandon        09 West Monona           25:54.94   8              
 12 Vera, Anthony             12 Gehlen Catholic       32:45.64   8              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men Varsity                                                            
   1 V-Gehlen Catholic            30    1    3    5    7   14   21   27          
      Total Time:  1:31:17.23                                                    
         Average:    18:15.45                                                    
   2 V-Mmc-Ru HS                  94    8   16   18   20   32   33   36          
      Total Time:  1:38:57.66                                                    
         Average:    19:47.54                                                    
   3 V-South Obrien              119   13   15   26   30   35   40   42          
      Total Time:  1:41:22.84                                                    
         Average:    20:16.57                                                    
   4 V-West Monona High School   120   17   19   24   29   31   37   41          
      Total Time:  1:41:01.41                                                    
         Average:    20:12.29                                                    
   5 V-Hinton High School        123    6    9   22   39   47   48               
      Total Time:  1:42:52.29                                                    
         Average:    20:34.46                                                    
   6 V-Siouxland Christian       123   11   12   23   34   43   49   53          
      Total Time:  1:42:02.38                                                    
         Average:    20:24.48                                                    
   7 V-Maple Valley - Anthon-O   124    2    4   28   44   46   50   52          
      Total Time:  1:42:24.35                                                    
         Average:    20:28.87                                                    
   8 V-Woodbury Cent-KP          169   10   25   38   45   51                    
      Total Time:  1:49:51.21                                                    
         Average:    21:58.25