Olsen Stadium - Site License                                 9/17/2019 - 7:12 PM
                  Woodbury Central XC Invitational - 9/17/2019                   
                               Meadows Golf Course                               
                                  Moville, Iowa                                  
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Roder, Will               12 Gehlen Catholic       16:31.86    1             
  2 Brannon, Eric             11 Siouxland Christian   17:02.54    2             
  3 Tesch, Carson             12 Gehlen Catholic       17:08.15    3             
  4 Nation, Dylan             09 Sioux City East       17:16.39    4             
  5 Rodriguez, Carlos         10 Sgt. Bluff-Luton      17:29.78    5             
  6 Vaske, Isaac              12 Gehlen Catholic       17:30.50    6             
  7 Beeson, Weston            12 Mvaocou               17:45.03                  
  8 Isaac, Bryan              11 Sgt. Bluff-Luton      17:48.85    7             
  9 Satterwhite, Cole         12 Bishop Heelan         17:50.87    8             
 10 Campbell, Ryan            10 Sioux City East       17:59.00    9             
  1 Staab, Brett              10 Mmc-Ru HS             18:02.80   10             
  2 Muller, Nick              11 Sgt. Bluff-Luton      18:09.34   11             
  3 Shoulders, Ty             11 Sgt. Bluff-Luton      18:10.28   12             
  4 Ruhland, Carver           10 Gehlen Catholic       18:10.77   13             
  5 Greigg, Kevin             12 Sioux City East       18:21.25   14             
  6 Gonzalez, Rey             11 Sioux City West       18:24.77   15             
  7 Leiting, Michael          12 Bishop Heelan         18:36.36   16             
  8 Ashley, Aziah             10 Lawton Bronson        18:39.31                  
  9 Moseman, Theo             09 Lawton Bronson        18:44.20                  
 10 Brannon, Sam              10 Siouxland Christian   18:46.45   17             
  1 Gamble, Hayden            09 Sgt. Bluff-Luton      18:47.55   18             
  2 Barnum, Leighton          12 Oa-Bcig               18:49.09   19             
  3 Wilford, Alex             09 Siouxland Christian   18:49.38   20             
  4 Winkel, Noah              11 Bishop Heelan         18:53.89   21             
  5 Gelinne, Easton           11 Sioux City West       18:58.05   22             
  6 Kneip, Casey              12 Elk Point Jefferson   18:58.43   23             
  7 Burge, Ethan              11 Sioux City East       19:00.81   24             
  8 Christiansen, Aiden       12 Hinton High School    19:02.48   25             
  9 Andre, Brenden            11 Sioux City East       19:07.40   26             
 10 Hoak, Owen                11 Sioux City East       19:12.06   27             
  1 Harris, Craig             12 Sioux City East       19:12.70   28             
  2 Alesch, Owen              09 Mmc-Ru HS             19:16.91   29             
  3 Aymar, Gannon             09 Sgt. Bluff-Luton      19:20.68   30             
  4 Augustine, Jeff           11 Gehlen Catholic       19:27.89   31             
  5 Jessen, Tristen           10 Woodbury Cent-KP      19:37.02                  
  6 Veltri, Evan              12 Oa-Bcig               19:42.30   32             
  7 Melton, Reuben            10 West Monona           19:46.05   33             
  8 Sibenaller, Eric          11 Oa-Bcig               19:46.85   34             
  9 Blake, James              11 Sgt. Bluff-Luton      19:48.75   35             
 10 Gray, Ethan               11 Mvaocou               19:54.68                  
  1 Reitz, Caleb              11 Oa-Bcig               19:58.34   36             
  2 Grage, Gunnar             10 Mmc-Ru HS             20:19.41   37             
  3 Hannel, Darian            12 Oa-Bcig               20:20.59   38             
  4 Devries, Dylan            10 Hinton High School    20:20.89   39             
  5 Astidias, Preston         10 Mmc-Ru HS             20:23.04   40             
  6 Steffen, Kamden           09 Mmc-Ru HS             20:24.25   41             
  7 Lopez, Jose               10 Sioux City West       20:27.30   42             
  8 Nemmers, Nathan           11 Gehlen Catholic       20:30.94   43             
  9 Sidwell, Brennan          11 West Monona           20:32.78   44             
 10 Cross, Joe                08 Elk Point Jefferson   20:34.83   45             
  1 McKinley, Eein            09 West Monona           20:37.32   46             
  2 Newman, Josh              11 Bishop Heelan         20:51.85   47             
  3 Harris, Treyton           10 West Monona           20:53.22   48             
  4 Dirks, Brayden            10 Mmc-Ru HS             21:01.54   49             
  5 Carlberg, Erick           10 Bishop Heelan         21:03.35   50             
  6 Goth, Derek               09 Mmc-Ru HS             21:08.11   51             
  7 King, Mason               09 West Harrison         21:08.60                  
  8 Palsma, Kurtus            09 Lawton Bronson        21:10.37                  
  9 Hanson, Ben               11 Elk Point Jefferson   21:11.59   52             
 10 Spersma, Zach             09 Hinton High School    21:13.65   53             
  1 Niles, Jordan             12 Elk Point Jefferson   21:13.95   54             
  2 Harsma, Jackson           11 Siouxland Christian   21:15.86   55             
  3 Otten, Eli                09 Bishop Heelan         21:19.18   56             
  4 Rundquist, Roberto        10 Bishop Heelan         21:19.52   57             
  5 Johnson, Jacob            10 Sioux City West       21:46.05   58             
  6 Weist, Jake               10 Bishop Heelan         21:49.83                  
  7 Verschoor, Collin         11 Woodbury Cent-KP      21:54.13                  
  8 Benson, Marshall          09 Woodbury Cent-KP      22:06.65                  
  9 O'Halloran, Nolan         11 Siouxland Christian   22:08.83   59             
 10 Hailey, Evan              09 Elk Point Jefferson   22:13.50   60             
  1 Buns, Chance              09 Oa-Bcig               22:13.95   61             
  2 Larson, Nick              10 Oa-Bcig               22:14.71   62             
  3 Schindler, Will           10 Hinton High School    22:18.87   63             
  4 Benson, Carter            09 Sioux City West       22:23.96   64             
  5 Hamann, Camric            11 Mvaocou               22:29.41                  
  6 Pauley, Hunter            11 Whiting High School   22:33.10                  
  7 Seuntjens, Carson         09 Woodbury Cent-KP      22:36.36                  
  8 Harvey, Daniel            11 Elk Point Jefferson   22:41.07   65             
  9 Killian, Kade             12 Westwood              22:43.58                  
 10 Grijalva, Aldo            11 Sioux City West       22:46.20   66             
  1 Pekarek, Jaden            11 West Monona           22:56.02   67             
  2 Moran, Garrett            09 Hinton High School    23:07.07   68             
  3 Wilford, Justin           09 Siouxland Christian   23:27.24   69             
  4 Tran, Thomas              10 Sioux City West       24:05.72   70             
  5 Runyon, Jayce             09 West Monona           24:06.02   71             
  6 Boynton, Jesse            09 West Monona           24:18.55   72             
  7 Moore, Bryce              12 Elk Point Jefferson   24:27.59   73             
  8 Acker, Riley              09 West Harrison         24:33.16                  
  9 Nelson, Atley             11 Whiting High School   25:05.04                  
 10 Rand, Bowen               12 Westwood              25:57.97                  
  1 Ritter, Hunter            11 Mvaocou               29:20.28                  
  2 Stolz, Gunnar             09 West Harrison         29:36.84                  
  3 Nichols, Lance            09 Whiting High School   30:40.15                  
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Roder, Will               12 Gehlen Catholic       16:31.86   1   1          
  2 Brannon, Eric             11 Siouxland Christian   17:02.54   1   2          
  3 Tesch, Carson             12 Gehlen Catholic       17:08.15   1   3          
  4 Nation, Dylan             09 Sioux City East       17:16.39   1   4          
  5 Rodriguez, Carlos         10 Sgt. Bluff-Luton      17:29.78   1   5          
  6 Vaske, Isaac              12 Gehlen Catholic       17:30.50   1   6          
  7 Beeson, Weston            12 Mvaocou               17:45.03   1              
  8 Isaac, Bryan              11 Sgt. Bluff-Luton      17:48.85   1   7          
  9 Satterwhite, Cole         12 Bishop Heelan         17:50.87   1   8          
 10 Campbell, Ryan            10 Sioux City East       17:59.00   1   9          
 11 Staab, Brett              10 Mmc-Ru HS             18:02.80   2  10          
 12 Muller, Nick              11 Sgt. Bluff-Luton      18:09.34   2  11          
 13 Shoulders, Ty             11 Sgt. Bluff-Luton      18:10.28   2  12          
 14 Ruhland, Carver           10 Gehlen Catholic       18:10.77   2  13          
 15 Greigg, Kevin             12 Sioux City East       18:21.25   2  14          
 16 Gonzalez, Rey             11 Sioux City West       18:24.77   2  15          
 17 Leiting, Michael          12 Bishop Heelan         18:36.36   2  16          
 18 Ashley, Aziah             10 Lawton Bronson        18:39.31   2              
 19 Moseman, Theo             09 Lawton Bronson        18:44.20   2              
 20 Brannon, Sam              10 Siouxland Christian   18:46.45   2  17          
 21 Gamble, Hayden            09 Sgt. Bluff-Luton      18:47.55   3  18          
 22 Barnum, Leighton          12 Oa-Bcig               18:49.09   3  19          
 23 Wilford, Alex             09 Siouxland Christian   18:49.38   3  20          
 24 Winkel, Noah              11 Bishop Heelan         18:53.89   3  21          
 25 Gelinne, Easton           11 Sioux City West       18:58.05   3  22          
 26 Kneip, Casey              12 Elk Point Jefferson   18:58.43   3  23          
 27 Burge, Ethan              11 Sioux City East       19:00.81   3  24          
 28 Christiansen, Aiden       12 Hinton High School    19:02.48   3  25          
 29 Andre, Brenden            11 Sioux City East       19:07.40   3  26          
 30 Hoak, Owen                11 Sioux City East       19:12.06   3  27          
 31 Harris, Craig             12 Sioux City East       19:12.70   4  28          
 32 Alesch, Owen              09 Mmc-Ru HS             19:16.91   4  29          
 33 Aymar, Gannon             09 Sgt. Bluff-Luton      19:20.68   4  30          
 34 Augustine, Jeff           11 Gehlen Catholic       19:27.89   4  31          
 35 Jessen, Tristen           10 Woodbury Cent-KP      19:37.02   4              
 36 Veltri, Evan              12 Oa-Bcig               19:42.30   4  32          
 37 Melton, Reuben            10 West Monona           19:46.05   4  33          
 38 Sibenaller, Eric          11 Oa-Bcig               19:46.85   4  34          
 39 Blake, James              11 Sgt. Bluff-Luton      19:48.75   4  35          
 40 Gray, Ethan               11 Mvaocou               19:54.68   4              
 41 Reitz, Caleb              11 Oa-Bcig               19:58.34   5  36          
 42 Grage, Gunnar             10 Mmc-Ru HS             20:19.41   5  37          
 43 Hannel, Darian            12 Oa-Bcig               20:20.59   5  38          
 44 Devries, Dylan            10 Hinton High School    20:20.89   5  39          
 45 Astidias, Preston         10 Mmc-Ru HS             20:23.04   5  40          
 46 Steffen, Kamden           09 Mmc-Ru HS             20:24.25   5  41          
 47 Lopez, Jose               10 Sioux City West       20:27.30   5  42          
 48 Nemmers, Nathan           11 Gehlen Catholic       20:30.94   5  43          
 49 Sidwell, Brennan          11 West Monona           20:32.78   5  44          
 50 Cross, Joe                08 Elk Point Jefferson   20:34.83   5  45          
 51 McKinley, Eein            09 West Monona           20:37.32   6  46          
 52 Newman, Josh              11 Bishop Heelan         20:51.85   6  47          
 53 Harris, Treyton           10 West Monona           20:53.22   6  48          
 54 Dirks, Brayden            10 Mmc-Ru HS             21:01.54   6  49          
 55 Carlberg, Erick           10 Bishop Heelan         21:03.35   6  50          
 56 Goth, Derek               09 Mmc-Ru HS             21:08.11   6  51          
 57 King, Mason               09 West Harrison         21:08.60   6              
 58 Palsma, Kurtus            09 Lawton Bronson        21:10.37   6              
 59 Hanson, Ben               11 Elk Point Jefferson   21:11.59   6  52          
 60 Spersma, Zach             09 Hinton High School    21:13.65   6  53          
 61 Niles, Jordan             12 Elk Point Jefferson   21:13.95   7  54          
 62 Harsma, Jackson           11 Siouxland Christian   21:15.86   7  55          
 63 Otten, Eli                09 Bishop Heelan         21:19.18   7  56          
 64 Rundquist, Roberto        10 Bishop Heelan         21:19.52   7  57          
 65 Johnson, Jacob            10 Sioux City West       21:46.05   7  58          
 66 Weist, Jake               10 Bishop Heelan         21:49.83   7              
 67 Verschoor, Collin         11 Woodbury Cent-KP      21:54.13   7              
 68 Benson, Marshall          09 Woodbury Cent-KP      22:06.65   7              
 69 O'Halloran, Nolan         11 Siouxland Christian   22:08.83   7  59          
 70 Hailey, Evan              09 Elk Point Jefferson   22:13.50   7  60          
 71 Buns, Chance              09 Oa-Bcig               22:13.95   8  61          
 72 Larson, Nick              10 Oa-Bcig               22:14.71   8  62          
 73 Schindler, Will           10 Hinton High School    22:18.87   8  63          
 74 Benson, Carter            09 Sioux City West       22:23.96   8  64          
 75 Hamann, Camric            11 Mvaocou               22:29.41   8              
 76 Pauley, Hunter            11 Whiting High School   22:33.10   8              
 77 Seuntjens, Carson         09 Woodbury Cent-KP      22:36.36   8              
 78 Harvey, Daniel            11 Elk Point Jefferson   22:41.07   8  65          
 79 Killian, Kade             12 Westwood              22:43.58   8              
 80 Grijalva, Aldo            11 Sioux City West       22:46.20   8  66          
 81 Pekarek, Jaden            11 West Monona           22:56.02   9  67          
 82 Moran, Garrett            09 Hinton High School    23:07.07   9  68          
 83 Wilford, Justin           09 Siouxland Christian   23:27.24   9  69          
 84 Tran, Thomas              10 Sioux City West       24:05.72   9  70          
 85 Runyon, Jayce             09 West Monona           24:06.02   9  71          
 86 Boynton, Jesse            09 West Monona           24:18.55   9  72          
 87 Moore, Bryce              12 Elk Point Jefferson   24:27.59   9  73          
 88 Acker, Riley              09 West Harrison         24:33.16   9              
 89 Nelson, Atley             11 Whiting High School   25:05.04   9              
 90 Rand, Bowen               12 Westwood              25:57.97   9              
 91 Ritter, Hunter            11 Mvaocou               29:20.28  10              
 92 Stolz, Gunnar             09 West Harrison         29:36.84  10              
 93 Nichols, Lance            09 Whiting High School   30:40.15  10              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Sgt Bluff High School        53    5    7   11   12   18   30   35    5    7
      Total Time:  1:30:25.80                                                    
         Average:    18:05.16                                                    
   2 Gehlen Catholic              54    1    3    6   13   31   43    1    3    6
      Total Time:  1:28:49.17                                                    
         Average:    17:45.84                                                    
   3 Sioux City East              77    4    9   14   24   26   27   28    4    9
      Total Time:  1:31:44.85                                                    
         Average:    18:20.97                                                    
   4 Bishop Heelan High School   142    8   16   21   47   50   56   57    8   16
      Total Time:  1:37:16.32                                                    
         Average:    19:27.27                                                    
   5 Siouxland Christian         153    2   17   20   55   59   69    2   17   20
      Total Time:  1:38:03.06                                                    
         Average:    19:36.62                                                    
   6 Mmc-Ru HS                   157   10   29   37   40   41   49   51   10   29
      Total Time:  1:38:26.41                                                    
         Average:    19:41.29                                                    
   7 Oa-Bcig                     159   19   32   34   36   38   61   62   19   32
      Total Time:  1:38:37.17                                                    
         Average:    19:43.44                                                    
   8 Sioux City West             201   15   22   42   58   64   66   70   15   22
      Total Time:  1:42:00.13                                                    
         Average:    20:24.03                                                    
   9 Elk Point Jefferson         234   23   45   52   54   60   65   73   23   45
      Total Time:  1:44:12.30                                                    
         Average:    20:50.46                                                    
  10 West Monona High School     238   33   44   46   48   67   71   72   33   44
      Total Time:  1:44:45.39                                                    
         Average:    20:57.08                                                    
  11 Hinton High School          248   25   39   53   63   68   25   39   53   63
      Total Time:  1:46:02.96                                                    
         Average:    21:12.60