South Dakota H.S. Championship Meet                  10/26/2019 - 1:03 PM
           Northern Sun Intercollegiate Conference - 10/26/2019           
              Men's and Women's Cross Country Championships               
                           Wayne State College                            
 
Event 2  Men 8k Run CC
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Men                                                             
  1 Runge, Aaron              SR Augustana (S.D.)      25:03.98   1   1   
  2 Phillips, Mason           SR Sioux Falls           25:16.52   1   2   
  3 Yusuf, Nadir              SR Msu-Moorhead          25:22.47   1   3   
  4 Urtusuastegui, Jesus      SR Augustana (S.D.)      25:33.99   1   4   
  5 Lundberg, Zach            SR Sioux Falls           25:52.99   1   5   
  6 Miller, Austin            JR Augustana (S.D.)      25:57.54   1   6   
  7 Schroeder, Nathan         SR Augustana (S.D.)      26:02.12   1   7   
  8 Done, Riccardo            SR Northern State        26:10.84   1   8   
  9 Jarpey, Josh                 Winona State          26:12.90   1   9   
 10 Allen, Benjamin           SR Concordia-St. Paul    26:19.03   1  10   
 11 Marshall, Nick            JR Msu-Moorhead          26:23.65   2  11   
 12 Spooner, Logan            JR Msu-Moorhead          26:25.67   2  12   
 13 Kaas, Jesse               SO U-Mary                26:27.18   2  13   
 14 Armstrong, Daniel         SR Sioux Falls           26:27.56   2  14   
 15 Maier, Tanner             FR Minnesota State       26:28.87   2  15   
 16 Harrison, Jackson         SO Northern State        26:29.84   2  16   
 17 Oslin, Cole               SR Concordia-St. Paul    26:29.85   2  17   
 18 Herrick, Elijah           JR Msu-Moorhead          26:34.72   2  18   
 19 DeJong, Skylar            SR Augustana (S.D.)      26:40.99   2  19   
 20 Strom, Dawson             FR U-Mary                26:44.25   2  20   
 21 Bentzel, Harrison         SR U-Mary                26:45.60   3  21   
 22 Moore, Timothy            SO U-Mary                26:47.38   3  22   
 23 Speicher, Carson          SO Msu-Moorhead          26:51.98   3  23   
 24 Klitzke, Henry            SO Augustana (S.D.)      26:52.79   3  24   
 25 Lebourgeois, Cole         JR Minnesota-Duluth      26:53.06   3  25   
 26 Johnson, Evan             SO Augustana (S.D.)      26:59.67   3  26   
 27 Tostenson, Jonathan       SO Minnesota-Duluth      27:01.21   3  27   
 28 Fox, Nathan               FR Minnesota State       27:02.18   3  28   
 29 Brown, Steven             SR Sioux Falls           27:03.50   3  29   
 30 Wilke, Samuel             SR U-Mary                27:03.57   3  30   
 31 Trutna, Matthew           SO Minnesota-Duluth      27:04.34   4  31   
 32 Hudson, Tyler             SR Concordia-St. Paul    27:04.97   4  32   
 33 de la Maza, Alex          FR U-Mary                27:05.58   4  33   
 34 Jacobson, Nick            FR Minnesota-Duluth      27:10.78   4  34   
 35 Huhn, Parker              FR Minnesota State       27:12.52   4  35   
 36 Jensen, Jacob             FR Minot State           27:14.90   4  36   
 37 Hill, Kendall             SR Minnesota-Duluth      27:17.87   4  37   
 38 Mears, Drew               JR Msu-Moorhead          27:23.71   4  38   
 39 Green, Zeke               JR Concordia-St. Paul    27:25.96   4  39   
 40 Selman, Lucas             FR Minnesota-Duluth      27:27.11   4  40   
 41 Kubat, Braydon            JR Minnesota-Duluth      27:29.95   5  41   
 42 Mahamed, Shodo            SO Sioux Falls           27:31.88   5  42   
 43 Kluver, Jake              SR Minnesota-Duluth      27:32.78   5       
 44 Winowiski, Isaiah         FR Concordia-St. Paul    27:33.76   5  43   
 45 Fried, Levi               SR U-Mary                27:37.90   5  44   
 46 Warning, Isaiah              Winona State          27:38.87   5  45   
 47 Kohler, Ryan              SO Minot State           27:42.03   5  46   
 48 Stevensen, Ross              Winona State          27:42.75   5  47   
 49 Beseman, Billy            SR Sioux Falls           27:43.30   5  48   
 50 Dunlap, Landon            FR Minot State           27:43.77   5  49   
 51 Burazin, Scott            JR Concordia-St. Paul    27:46.24   6  50   
 52 Ruiz, Andrew              JR Minnesota State       27:51.40   6  51   
 53 Gruenberg, Austin         SO Msu-Moorhead          27:51.62   6  52   
 54 Peckham, Bailey           JR Wayne State (Neb.)    27:55.46   6  53   
 55 Schlager, Wyatt           FR Sioux Falls           27:58.43   6  54   
 56 Warning, Micah               Winona State          28:00.12   6  55   
 57 Overholt, Seth            SO Sioux Falls           28:03.09   6       
 58 Cohorst, Cole                Winona State          28:08.60   6  56   
 59 Sam, Rhaecine             FR Northern State        28:15.00   6  57   
 60 Chase, Ricardo            FR Northern State        28:19.09   6  58   
 61 Kessler, Dylan            SR Wayne State (Neb.)    28:20.44   7  59   
 62 Hayes, Connor             FR Msu-Moorhead          28:27.15   7       
 63 Orput, JJ                 SO Augustana (S.D.)      28:29.46   7       
 64 Olson, Ethan              SO Minnesota-Duluth      28:34.23   7       
 65 Fechner, Cole             SO Minnesota-Duluth      28:41.62   7       
 66 Dedefo, Abati             FR Sioux Falls           28:45.40   7       
 67 Sequeria, Sam             SO U-Mary                28:47.21   7       
 68 Mayfield, Aaron           SO Minnesota State       28:48.55   7  60   
 69 Chase, Jalen              FR Northern State        28:53.06   7  61   
 70 Holcomb, Bryce            SO Wayne State (Neb.)    28:57.93   7  62   
 71 Gonzalez, Tito            JR Minot State           28:59.85   8  63   
 72 Schmied, Ben              SO Minnesota State       29:02.36   8  64   
 73 Swenson, Logan            SR Northern State        29:05.71   8  65   
 74 Warner, Cory              SR Concordia-St. Paul    29:08.94   8  66   
 75 Ecker, David              SO Sioux Falls           29:11.52   8       
 76 Kjelshus, Hunter          JR Msu-Moorhead          29:13.62   8       
 77 Knutson, Logan            JR SW Minnesota St.      29:15.14   8  67   
 78 Bruer, Braxton            FR Msu-Moorhead          29:17.09   8       
 79 Voigt, Aaron              SO Sioux Falls           29:18.76   8       
 80 Rabata, Isaiah            SR Minnesota State       29:24.13   8  68   
 81 Hartle, Clayton           JR SW Minnesota St.      29:25.12   9  69   
 82 Pearson, Nathan           SR Wayne State (Neb.)    29:28.67   9  70   
 83 Wirth, Michael            FR Northern State        29:31.65   9  71   
 84 Lien, Harry               SO Concordia-St. Paul    29:33.57   9       
 85 Schaffer, Dalton          JR Upper Iowa            29:35.87   9  72   
 86 Schultz, Evan             SO Msu-Moorhead          29:38.12   9       
 87 Gebhart, Sam              FR Msu-Moorhead          29:48.06   9       
 88 Kemper, Jakob             SO Wayne State (Neb.)    29:54.78   9  73   
 89 Thomforde, Matthew        SO Concordia-St. Paul    30:00.40   9       
 90 Russek, Ryan              FR SW Minnesota St.      30:00.70   9  74   
 91 Omtvedt, Brady               Winona State          30:01.41  10  75   
 92 Hegarty, Brock            JR Wayne State (Neb.)    30:09.91  10  76   
 93 Baier, Nickolas           FR Northern State        30:13.81  10       
 94 Dieken, Grant             JR Upper Iowa            30:20.55  10  77   
 95 Jacklin, John             FR Northern State        30:28.65  10       
 96 Merillana, Nicholas       JR Minot State           30:42.33  10  78   
 97 Snider, David             FR Upper Iowa            30:49.56  10  79   
 98 Sandkuhler, Jeffrey       FR Sioux Falls           30:57.46  10       
 99 Smalley, Owen             JR Minnesota-Duluth      31:02.79  10       
100 Hiemer, Nathan            JR Wayne State (Neb.)    31:44.12  10  80   
101 Fausel, Joey              FR SW Minnesota St.      31:58.64  11  81   
102 Rutz, Keaton              FR Concordia-St. Paul    32:23.07  11       
103 Rohrer, Jacob             SO Northern State        33:23.71  11       
104 Thomas, Samuel            FR Upper Iowa            33:37.31  11  82   
105 Dingbaum, Zach            SR Upper Iowa            33:47.33  11  83   
106 Hendrickx, Peter          JR Minnesota-Crookston   34:00.21  11  84   
107 Hendrickx, Paul           JR Minnesota-Crookston   34:35.76  11  85   
108 Barta, Camden             FR SW Minnesota St.      35:37.06  11  86   
109 Kampa, Anthony            JR Minnesota-Crookston   36:03.52  11  87   
110 Greenberg, Jared          JR Concordia-St. Paul    36:26.14  11       
111 Singh, Manpreet           JR Minnesota-Crookston   36:46.19  12  88   
112 Fischer, Issac            SO SW Minnesota St.      37:46.68  12  89   
113 You, Yeonshik             JR Minnesota-Crookston   39:35.46  12  90