Olsen Stadium - Site License                                 9/23/2019 - 5:47 PM
                         Westwood XC Invite - 9/23/2019                          
                                   Southwoods                                    
 
Event 3  Boys 5000 Yard Run varsity & JV Varsity
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men Varsity                                                            
  1 Brannon, Eric             11 V-Sxland Christi      20:14.74   1   1          
  2 Ashley, Aziah             10 V-Lawton Bronson      20:22.25   1              
  3 Brannon, Sam              10 V-Sxland Christi      20:31.54   1   2          
  4 Moseman, Theo             09 V-Lawton Bronson      20:35.95   1              
  5 Schram, Caden             11 V-Ponca High School   20:51.95   1   3          
  6 Wilford, Alex             09 V-Sxland Christi      21:04.42   1   4          
  7 Melton, Reuben            10 V-West Monona         21:43.96   1   5          
  8 Gertz, Nathan             10 V-Sxland Christi      21:49.71   1   6          
  9 Harris, Treyton           10 V-West Monona         22:11.96   1   7          
 10 Harsma, Jackson           11 V-Sxland Christi      22:22.15   1   8          
 11 Runyon, Jayce             09 V-West Monona         22:53.32   2   9          
 12 King, Mason               09 V-West Harrison       23:07.06   2              
 13 Sidwell, Brennan          11 V-West Monona         23:14.04   2  10          
 14 Warren, Austin            12 V-Whiting Hi          24:09.12   2  11          
 15 McKinley, Eein            09 V-West Monona         24:09.70   2  12          
 16 Longwell, Evan            12 V-Ponca High School   24:51.08   2  13          
 17 Pekarek, Jaden            11 V-West Monona         24:54.53   2  14          
 18 Palsma, Kurtus            09 V-Lawton Bronson      25:12.43   2              
 19 Killian, Kade             12 V-Westwood S          25:17.09   2              
 20 Pauley, Hunter            11 V-Whiting Hi          25:49.95   2  15          
 21 Arrasmith, Tyler          11 V-Ponca High School   26:25.61   3  16          
 22 Acker, Riley              09 V-West Harrison       26:41.75   3              
 23 Mellick, Brandon          11 V-Ponca High School   26:56.49   3  17          
 24 Nelson, Atley             11 V-Whiting Hi          26:57.15   3  18          
 25 Monteith, Cole            11 V-Ponca High School   27:07.41   3  19          
 26 O'Halloran, Nolan         11 V-Sxland Christi      27:45.24   3  20          
 27 Patterson, Wyatt          09 V-Westwood S          29:41.28   3              
 28 Aaron, Waderich           12 V-Westwood S          29:45.87   3              
 29 Nichols, Lance            09 V-Whiting Hi          32:15.50   3  21          
 30 Stolz, Gunnar             09 V-West Harrison       32:30.59   3              
 31 Gallardo, Ben             09 V-Whiting Hi          33:50.12   4  22          
Event 3  Boys 5000 Yard Run varsity & JV Junior Varsity
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men Junior Varsity                                                     
  1 Lu, Matthew               11 West Monona           25:08.79   4   1          
  2 Boynton, Jesse            09 West Monona           26:39.67   4   2          
  3 Heisterkamp, Garrett      11 West Monona           27:54.92   4   3          
  4 Wilford, Justin           09 Siouxland Christian   29:29.29   4              
  5 Erlandson, Brandon        09 West Monona           30:04.75   4   4          
  6 Disney, Cole              09 West Monona           30:27.33   4   5          
  7 Baker, Kemper             09 Siouxland Christian   32:29.39   4              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Results - Men Junior Varsity                                                     
   1 West Monona High School      10    1    2    3    4    5                    
      Total Time:  1:49:48.13                                                    
         Average:    27:27.04                                                    
Results - Men Varsity                                                            
   1 V-Siouxland Christian        13    1    2    4    6    8   20               
      Total Time:  1:23:40.41                                                    
         Average:    20:55.11                                                    
   2 V-West Monona High School    31    5    7    9   10   12   14               
      Total Time:  1:30:03.28                                                    
         Average:    22:30.82                                                    
   3 V-Ponca High School          49    3   13   16   17   19                    
      Total Time:  1:39:05.13                                                    
         Average:    24:46.29                                                    
   4 V-Whiting High School        65   11   15   18   21   22                    
      Total Time:  1:49:11.72                                                    
         Average:    27:17.93