South Dakota H.S. Championship Meet 11/7/2020 - 12:10 PM
GPAC Cross Country - Host Mount Marty University - 11/7/2020
Conference Championship 2020
Fox Run Golf Course (Yankton, S.D.)
Event 2 Men 8k Run CC
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Kiptoo, Shawn SO Doane 25:44.75 1 1
2 Tebben, Davis JR Dordt 26:09.67 1 2
3 Gonzalez, Jose SO Midland 26:30.38 1 3
4 Ritz, Connor SR Morningside 26:34.48 1 4
5 Hendricks, Dylan SR Northwestern (Iowa) 26:38.62 1 5
6 Reinders, Franklin JR Dordt 26:41.99 1 6
7 Anderson, Joe SO Dordt 26:49.06 1 7
8 Steiger, Eric JR Dordt 26:51.79 1 8
9 VanDerWerff, Jakob SO Northwestern (Iowa) 26:54.17 1 9
10 Cross, Leviticus JR Northwestern (Iowa) 26:55.38 1 10
11 Veldhorst, Nicolas JR Dordt 26:57.46 2 11
12 Merkle, Jebadiah JR Dordt 26:59.14 2 12
13 Santiago, Brian JR Mount Marty 26:59.80 2 13
14 DeWaard, Brooks JR Dordt 27:03.30 2 14
15 Starr, Joshua SR Northwestern (Iowa) 27:11.52 2 15
16 Bernhagen, Nickolas JR Northwestern (Iowa) 27:14.73 2 16
17 Van Zee, Lance JR Dordt 27:17.71 2
18 Oliver, Thomas FR Doane 27:21.43 2 17
19 Wick, Alec SR Doane 27:24.17 2 18
20 Brouwer, Jacob SO Dordt 27:27.72 2
21 Ambrose, Zach SR Morningside 27:31.71 3 19
22 Schroeder, Thaniel SO Dordt 27:36.05 3
23 Skorupa, Gavin FR Doane 27:41.15 3 20
24 Wick, Evan SR Doane 27:44.59 3 21
25 France, Alex JR Midland 27:59.78 3 22
26 Jelleberg, Tatum FR Hastings 28:02.19 3 23
27 McCafferty, Christian SO Midland 28:04.99 3 24
28 Jacobsma, Dawson SO Northwestern (Iowa) 28:07.26 3 25
29 Van Dusseldorp, Joshua JR Northwestern (Iowa) 28:07.78 3 26
30 Blaine, Antonio SO Concordia (Neb.) 28:12.35 3 27
31 Rohde, Calvin FR Concordia (Neb.) 28:18.68 4 28
32 nagao, soichiro SO Briar Cliff 28:27.89 4 29
33 Lorenz, Jordan SR Concordia (Neb.) 28:27.93 4 30
34 Saldivar, Samuel SR Doane 28:37.13 4 31
35 Wheelock, Aidan SO Doane 28:37.59 4 32
36 Olson, Daniel SR Midland 28:39.15 4 33
37 Reimer, Daniel SR Doane 28:47.19 4
38 Hole, Zach JR Hastings 28:52.62 4 34
39 Dawson, Owen SO Concordia (Neb.) 29:02.51 4 35
40 Sesna, Camden SO Concordia (Neb.) 29:02.61 4 36
41 Lindstrom, Dylan SR Morningside 29:05.17 5 37
42 Pankow, Ethan JR Concordia (Neb.) 29:06.15 5 38
43 Van Hauen, Drew FR Northwestern (Iowa) 29:10.47 5
44 Baldauf, Wyatt SO Dakota Wesleyan 29:15.34 5 39
45 Ortiz, Daniel SO Doane 29:27.40 5
46 Lehr, Wyatt JR Concordia (Neb.) 29:27.89 5 40
47 Welker, Mason FR Morningside 29:29.91 5 41
48 Sorensen, Justin SO Dakota Wesleyan 29:32.21 5 42
49 Ochsner, Aaron FR Hastings 29:32.46 5 43
50 Ambrose, Justin SO Morningside 29:36.75 5 44
51 Zadar, Nick SR Concordia (Neb.) 29:41.07 6
52 Harmon, Nate JR Doane 29:58.54 6
53 Ideker, Caden FR Mount Marty 30:07.18 6 45
54 Hanson, Garrett SO Morningside 30:12.21 6 46
55 Ideus, Ethan FR Concordia (Neb.) 30:13.54 6
56 Rihanek, Devin JR Dakota Wesleyan 30:14.88 6 47
57 Shanks, Hunter FR Dakota Wesleyan 30:17.94 6 48
58 Schlunsen, Mason JR Mount Marty 30:19.30 6 49
59 Lee, Isaiah JR Northwestern (Iowa) 30:19.72 6
60 Vidas, Liam FR Mount Marty 30:31.81 6 50
61 McMahon, Ross SO Midland 30:38.61 7 51
62 Hensley, Ethan FR Concordia (Neb.) 30:39.66 7
63 Beller, Camden SO Morningside 31:05.88 7 52
64 Martin, David SO Jamestown 31:08.96 7 53
65 Wiebelhaus, Seth JR Mount Marty 31:29.41 7 54
66 Becher, Gabe FR Midland 31:33.22 7 55
67 Bromley, Sean JR Hastings 31:35.41 7 56
68 Lewis, Layne JR Dakota Wesleyan 31:38.56 7 57
69 Nolan, Kenny SO Briar Cliff 31:43.24 7 58
70 Mang, Noah JR Jamestown 31:43.80 7 59
71 Roggenbuck, Caleb FR Morningside 31:44.04 8
72 Effle, Brayden JR Mount Marty 31:56.19 8 60
73 Russell, Jarred SR Hastings 32:12.75 8 61
74 Gonzalez, Cristobal SO Mount Marty 32:34.55 8 62
75 Hornung, Andrew JR Jamestown 32:35.12 8 63
76 Langbehn, Brendan JR Dakota Wesleyan 32:54.89 8 64
77 Karege, Obed FR Jamestown 33:01.10 8 65
78 Walker, Payton JR Briar Cliff 34:17.14 8 66
79 Gonzales, Stephen JR Hastings 34:28.93 8 67
80 Blankman, Lukas SR Mount Marty 34:32.24 8
81 Erickson, Alfonso JR Mount Marty 35:52.80 9
82 house, james SR Briar Cliff 37:02.96 9 68
83 Rodriguez, Alejandro FR Mount Marty 37:22.15 9
84 Juelfs, Jacob JR Jamestown 37:33.34 9 69
85 Quillon, Elliot FR Jamestown 38:57.58 9 70
86 Rosas, Joseph JR Briar Cliff 39:52.31 9 71
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Dordt 34 2 6 7 8 11 12 14
Total Time: 2:13:29.97
Average: 26:42.00
2 Northwestern (Iowa) 55 5 9 10 15 16 25 26
Total Time: 2:14:54.42
Average: 26:58.89
3 Doane 77 1 17 18 20 21 31 32
Total Time: 2:15:56.09
Average: 27:11.22
4 Midland 133 3 22 24 33 51 55
Total Time: 2:21:52.91
Average: 28:22.59
5 Morningside 145 4 19 37 41 44 46 52
Total Time: 2:22:18.02
Average: 28:27.61
6 Concordia (Neb.) 156 27 28 30 35 36 38 40
Total Time: 2:23:04.08
Average: 28:36.82
7 Mount Marty 211 13 45 49 50 54 60 62
Total Time: 2:29:27.50
Average: 29:53.50
8 Hastings 217 23 34 43 56 61 67
Total Time: 2:30:15.43
Average: 30:03.09
9 Dakota Wesleyan 233 39 42 47 48 57 64
Total Time: 2:30:58.93
Average: 30:11.79
10 Briar Cliff 292 29 58 66 68 71
Total Time: 2:51:23.54
Average: 34:16.71
11 Jamestown 309 53 59 63 65 69 70
Total Time: 2:46:02.32
Average: 33:12.47