South Dakota H.S. Championship Meet 10/13/2020 - 6:20 PM
2020 Siouxland Conference Championships - 10/13/2020
Sheldon Hosts
Risefest
Last Completed Event
Event 3 Boys 5k Run CC Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Cain, Brendan 12 Sheldon 16:16.93 1 1
2 May, Sam 11 Moc-Floyd Valley 16:30.89 1 2
3 Lopez, Marco 12 Boyden-Hull-RV 16:49.44 1 3
4 Brunsting, Dayton 12 Boyden-Hull-RV 17:07.64 1 4
5 Roozeboom, Jager 12 Sheldon 17:16.18 1 5
6 Blom, Tyson 11 Moc-Floyd Valley 17:23.93 1 6
7 Schriever, Daniel 12 George-LR-CL 17:27.62 1 7
8 Byers, Jackson 11 Sibley-Ocheyedan 17:28.78 1
9 Janzen, Evan 10 Boyden-Hull-RV 17:32.41 1 8
10 Truesdell, Micah 10 Sioux Center 17:37.79 1 9
11 Spiess, Carter 12 George-LR-CL 17:38.09 2 10
12 Moser, Kirk 12 West Lyon 17:41.71 2
13 Hulshof, Isaiah 10 Moc-Floyd Valley 17:49.10 2 11
14 Mills, Derek 12 Moc-Floyd Valley 17:49.41 2 12
15 Hesseltine, Dakota 10 Okoboji 17:55.00 2 13
16 Bonestroo, Micah 11 Moc-Floyd Valley 18:01.76 2 14
17 Henrichs, Lane 10 George-LR-CL 18:01.84 2 15
18 VanDenBerg, Easton 10 Sioux Center 18:03.33 2 16
19 Vonk, Hudson 09 Sioux Center 18:08.70 2 17
20 Ditsworth, Xander 11 George-LR-CL 18:13.69 2 18
21 Schouten, Caden 09 Sioux Center 18:14.15 3 19
22 Jones, Dylan 10 Okoboji 18:17.74 3 20
23 Perez, Joshua 11 Sioux Center 18:18.53 3 21
24 Gorter, Wyatt 12 Boyden-Hull-RV 18:23.04 3 22
25 Van Grootheest, Ian 12 Boyden-Hull-RV 18:27.76 3 23
26 Scheaffer, Elliot 12 Sheldon 18:32.31 3 24
27 Jones, Caleb 11 Okoboji 18:32.43 3 25
28 Jostand, Akron 09 Okoboji 18:34.56 3 26
29 Tracy, Tommy 11 Moc-Floyd Valley 18:35.31 3 27
30 Blom, Tristan 11 Moc-Floyd Valley 18:38.75 3 28
31 Dominguez, Deyvi 12 West Lyon 18:46.11 4
32 VandeVegte, Graham 11 Sioux Center 18:49.15 4 29
33 Newton, Brayden 12 Okoboji 18:50.11 4 30
34 Hesse, Christian 10 Okoboji 18:50.86 4 31
35 Helkenn, Matt 09 George-LR-CL 18:58.91 4 32
36 Duin, Chase 09 George-LR-CL 19:00.80 4 33
37 Bandstra, Blake 10 Sioux Center 19:00.87 4 34
38 Meester, Sam 10 West Lyon 19:01.93 4
39 Blum, Ben 09 Boyden-Hull-RV 19:04.33 4 35
40 Thompson, Kyle 12 Okoboji 19:06.71 4 36
41 Van Briesen, Brandon 10 George-LR-CL 19:25.52 5 37
42 Kelderman, Marcus 12 Boyden-Hull-RV 20:09.15 5 38
43 Wiersma, David 10 Sheldon 20:22.88 5 39
44 Ocampo, Osvaldo 12 Sheldon 20:22.96 5 40
45 Strouth, Gavin 09 Sheldon 20:46.24 5 41
46 De Zeeuw, Aiden 09 Sibley-Ocheyedan 21:05.22 5
47 Patel, Neil 11 Sheldon 21:21.67 5 42
48 De Zeeuw, Keegan 10 Sibley-Ocheyedan 22:04.46 5
49 Atherton, Garrett 10 Sibley-Ocheyedan 22:15.68 5
50 Hasselmann, Carter 10 West Lyon 22:48.49 5
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Moc-Floyd Valley 45 2 6 11 12 14 27 28
Total Time: 1:27:35.09
Average: 17:31.02
2 Boyden-Hull-RV 60 3 4 8 22 23 35 38
Total Time: 1:28:20.29
Average: 17:40.06
3 Sioux Center High School 82 9 16 17 19 21 29 34
Total Time: 1:30:22.50
Average: 18:04.50
4 George-LR-CL 82 7 10 15 18 32 33 37
Total Time: 1:30:20.15
Average: 18:04.03
5 Sheldon 109 1 5 24 39 40 41 42
Total Time: 1:32:51.26
Average: 18:34.26
6 Okoboji 114 13 20 25 26 30 31 36
Total Time: 1:32:09.84
Average: 18:25.97