Olsen Stadium - Site License                   3/24/2014 - 7:40 PM
      Dan Lennon A High School Track & Field Meet - 3/24/2014      
             Hosted by the University of South Dakota              
                            Dakota Dome                            
 
Event 5  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Lauer, Will               11 SF LINCOLN SD          4:29.66   3
  2 Mohammed, Moujtaba        09 LINCOLN NORTH STAR     4:33.44   3
  3 Kraft, Jase               12 WESSINGTON SPRINGS     4:33.48   3
  4 Pavone, Alec              11 BISHOP HEELAN          4:36.02   3
  5 Urtusuastegui, Jesus      11 SF ROOSEVELT           4:38.00   3
  6 Willett, Stuart           12 OMAHA WESTSIDE         4:44.00   3
  7 Hanna, Jakob              09 BRANDON VALLEY         4:44.06   3
  8 Peters, Gabe              09 SF LINCOLN SD          4:50.25   3
  9 Scott, Jacob              12 SC- EAST               4:50.82   3
 10 Barkley, Carter           12 SF LINCOLN SD          4:51.52   3
 11 Knight, Max               12 OMAHA WESTSIDE         4:52.36   3
 12 Pierce, Nate              09 LINCOLN NORTH STAR     4:53.76   3
 13 Wheeler, Jordan           12 OMAHA WESTSIDE         4:54.90   2
 14 Schmidt, Joseph           11 SF O'GORMAN            4:55.49   3
 15 Hutchinson, AZ            09 LINCOLN NORTH STAR     4:55.98   3
 16 Streff, Hunter            10 MADISON                4:56.76   3
 17 Barento, Ferhan           11 SOUTH SIOUX CITY       4:57.28   2
 18 Grode, Justin             12 YANKTON                4:57.52   3
 19 Hess, Kyle                11 SF ROOSEVELT           4:59.67   2
 20 Ali, Mukhtar              12 SC- WEST               5:00.89   2
 21 Friese, Josh              11 LENNOX                 5:02.07   2
 22 Hill, Jeremy              10 SC- EAST               5:02.89   2
 23 DeHaven, Graham           10 BROOKINGS BOBCATS      5:04.46   2
 24 Hill, Justin              12 SC- EAST               5:04.81   2
 25 Johnson, Will             09 HARRISBURG             5:04.91   2
 26 Lilienkamp, Connor        09 BELLEVUE WEST          5:05.15   2
 27 Bollweg, Connor           12 HARRISBURG             5:05.75   3
 28 Munsterman, Ray           10 BROOKINGS BOBCATS      5:05.96   2
 29 Beck, Ethan               11 SFWASHINGTON           5:06.71   1
 30 Hein, Thane               09 SF ROOSEVELT           5:10.97   2
 31 Maynard, Kaleb            10 SIOUX CITY NORTH       5:11.10   1
 32 Bollweg, Cody             12 HARRISBURG             5:11.47   3
 33 Hess, Cody                12 LUVERNE                5:11.81   3
 33 Mohammed, Abdul           09 SOUTH SIOUX CITY       5:46.78   2
 34 Langbehn, Brendan         09 LENNOX                 5:17.24   1
 35 Bergeson, Kyle            10 YANKTON                5:18.35   1
 36 Butler, James             12 VERMILLION             5:20.35   2
 37 Vanderfeen, Dillon        11 SFWASHINGTON           5:24.02   2
 38 Hernandez, Daniel         10 SOUTH SIOUX CITY       5:25.27   1
 39 Lindquist, Andrew         11 SIOUX CITY NORTH       5:25.35   1
 40 Folchert, Daniel          10 SIOUX CITY NORTH       5:25.81   1
 41 Godwin, Andrew            09 BELLEVUE EAST          5:29.23   2
 42 Knoblieh, Cole            10 SFWASHINGTON           5:30.15   2
 43 Rynearson, Mike           10 BROOKINGS BOBCATS      5:32.25   1
 44 Barboza, Felipe           12 SC- WEST               5:32.30   1
 45 Bockelmann, Clay             SERGEANT BLU           5:33.07   1
 46 Magee, Nate               11 BELLEVUE WEST          5:33.76   2
 47 Chavez, Bryan             12 SC- WEST               5:35.51   1
 48 Abraham, Dylan            10 LENNOX                 5:39.10   1
 49 Oehlerts, Mitchell        11 LUVERNE                5:42.47   1
 50 Soma, Tory                12 SPENCER                5:42.71   1
 51 O'Brian, Mike             11 BELLEVUE EAST          5:43.42   2
 52 Morgan, Cody                 SERGEANT BLU           5:48.94   1
 53 Touchton, Garrett         11 BELLEVUE EAST          5:51.86   2
 54 Johannsen, Blake             SERGEANT BLU           6:34.76   1
 -- Peterson, Logan           09 VERMILLION                 DNF   2