Olsen Stadium - Site License                          3/24/2014 - 7:40 PM
         Dan Lennon A High School Track & Field Meet - 3/24/2014          
                 Hosted by the University of South Dakota                 
                               Dakota Dome                                
 
Event 26  Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Nast, Haley               12 BELLEVUE WEST          5-06.00      1.67m
  2 Dike, Prasila             09 BELLEVUE WEST          5-04.00      1.62m
  3 Toree, Hempstead          11 COLUMBUS               5-02.00      1.57m
  3 Mechels, Halie            12 LENNOX                 5-02.00      1.57m
  5 Billings, Kaisha          12 SIOUX CITY NORTH       5-00.00      1.52m
  5 Luken, Hailey             12 YANKTON                5-00.00      1.52m
  5 Meyer, Sage               11 BELLEVUE WEST          5-00.00      1.52m
  5 Ramharter, Rochelle       11 SFWASHINGTON           5-00.00      1.52m
  8 Paauw, Hannah             10 BRANDON VALLEY         5-00.00      1.52m
 10 Engebretson, Katrina      10 LEMARS                 4-10.00      1.47m
 10 Hohenstein, Ashley        09 SOUTH SIOUX CITY       4-10.00      1.47m
 10 Waltjer, Madisyn          11 SF ROOSEVELT           4-10.00      1.47m
 10 Allick, Sarah             10 LINCOLN NORTH STAR     4-10.00      1.47m
 10 Kayla, Lawhon             09 COLUMBUS               4-10.00      1.47m
 10 Wehrs, Taylor             12 LINCOLN NORTH STAR     4-10.00      1.47m
 10 Watson, Isabella          09 COLUMBUS               4-10.00      1.47m
 10 Thompson, Michaela        10 OMAHA WESTSIDE         4-10.00      1.47m
 18 Jarratt, Abby             11 SF LINCOLN SD          4-08.00      1.42m
 18 Wollman, Melissa          10 WEST CENTRAL           4-08.00      1.42m
 18 Powell, Carissa           09 SOUTH SIOUX CITY       4-08.00      1.42m
 18 Stewart, Emma             09 YANKTON                4-08.00      1.42m
 18 Burch, Eden               11 BRANDON VALLEY         4-08.00      1.42m
 18 Karrer, Brenna            12 BISHOP HEELAN          4-08.00      1.42m
 18 Westcott, Ashley          11 BRANDON VALLEY         4-08.00      1.42m
 18 Hohman, Carly             12 SF LINCOLN SD          4-08.00      1.42m
 26 Thramer, Audra            12 SOUTH SIOUX CITY       4-06.00      1.37m
 26 Macdonald, Makenna        12 WEST CENTRAL           4-06.00      1.37m
 26 Tessier, Madison          09 YANKTON                4-06.00      1.37m
 29 Joyce, Rebecca            10 OMAHA WESTSIDE         4-04.00      1.32m
 29 Pierce, Samantha             LUVERNE                4-04.00      1.32m
 29 Fitzsimmons, Annie        11 BISHOP HEELAN          4-04.00      1.32m
 29 Bauermeister, Kendra      10 SPENCER,IA             4-04.00      1.32m
 29 Johnson, Natalie          09 SFWASHINGTON           4-04.00      1.32m
 29 Kelly, Madeline           11 SF LINCOLN SD          4-04.00      1.32m
 -- Lovan, Audrey             12 SIOUX CITY NORTH            NH           
 -- Bockelmann, Camryn        09 SERGEANT BLU                NH           
 -- Ford, Darrien             10 SC- WEST                    NH           
 -- Lacey, Ali                12 WEST CENTRAL                NH           
 -- Jensen, Madison           10 SC- WEST                    NH           
 -- Hansen, Haili             11 SC- WEST                    NH