Olsen Stadium - Site License                   3/24/2014 - 7:40 PM
      Dan Lennon A High School Track & Field Meet - 3/24/2014      
             Hosted by the University of South Dakota              
                            Dakota Dome                            
 
Event 1  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Prince, Jared             10 BELLEVUE EAST             7.04q  2
  2 Gage, Hunter              11 BELLEVUE WEST             7.12q  9
  3 Nash, Ronald              12 SC- EAST                  7.16q  5
  4 Pelzer, Brady             12 BELLEVUE EAST             7.23q  3
  5 Wall, Brady                  SERGEANT BLU              7.30q  7
  6 Kabambi, Jonathan         11 HARRISBURG                7.31q  6
  7 Jones, Karter             11 SC- WEST                  7.31q  5
  8 Quintillia, Caden         12 SF LINCOLN SD             7.34q  6
  9 Immeker, Ryan             12 BRANDON VALLEY            7.38q  1
 10 Phillips, Carnell         12 BELLEVUE EAST             7.38q  4
 11 Atwood, Austin            12 SF ROOSEVELT              7.40q  1
 12 Fort, Xzavier             10 OMAHA WESTSIDE            7.42q  9
 13 Bergstrom, Ian            11 DELL RAPIDS               7.43q  5
 14 Toenah, Max               09 SF ROOSEVELT              7.43q  7
 15 Brown, Caleb              09 LINCOLN NORTH STAR        7.43q  4
 16 Culver, Ricky             12 YANKTON                   7.44q  2
 17 Winter, Jackson           11 LUVERNE                   7.45   1
 18 Mckinney, Ethan           09 SFWASHINGTON              7.45   4
 19 Furgeson, Trey            12 LENNOX                    7.52   4
 20 Christensen, Hunter       12 HARRISBURG                7.53   8
 21 Flemister, Taylon         09 SC- EAST                  7.54   9
 22 Score, Quincy             12 SF LINCOLN SD             7.55   6
 23 Kowa, Njali               11 OMAHA WESTSIDE            7.57   9
 24 Kerrey, Jordan            11 OMAHA WESTSIDE            7.58   7
 25 Godfrey, Ross             10 SC- EAST                  7.58   3
 25 Christensen, Cole         10 BRANDON VALLEY            7.58   2
 27 Miedema, Kane             10 SFWASHINGTON              7.58   3
 27 Greer, John               11 SPENCER                   7.58   1
 29 DeNoon, Jon               12 DELL RAPIDS               7.58   1
 30 VanMeter, Brandon         11 SFWASHINGTON              7.59   8
 31 Finn, Chris               09 BELLEVUE WEST             7.60   8
 32 Flemister, Dom            10 SC- EAST                  7.62   4
 33 Linke, Cole               09 LINCOLN NORTH STAR        7.63   8
 34 Weeks, Riley                 SERGEANT BLU              7.63   3
 35 Rasch, Malik              11 SPENCER                   7.63   2
 36 Frantzen, Riley           11 BRANDON VALLEY            7.65   4
 37 Lantz, Chris              11 SOUTH SIOUX CITY          7.65   6
 38 DeNoon, Matthew           12 DELL RAPIDS               7.66   1
 39 Lardy, Quinten            12 TEA AREA                  7.69   2
 40 Roseland, Jalen           10 SC- WEST                  7.71   8
 41 Boussard, Kip             09 LINCOLN NORTH STAR        7.73   8
 41 Bartley, Mason            10 SPENCER                   7.73   7
 43 Guzman, Peter             10 SF ROOSEVELT              7.74   7
 44 Vollmer, Max              09 SIOUX CITY NORTH          7.74   6
 45 Brenner, Derek            12 YANKTON                   7.74   2
 46 Welsh, Garret             12 TEA AREA                  7.75   5
 47 Jones, Dalton             11 SF LINCOLN SD             7.76   4
 48 Brown, Silas              10 SOUTH SIOUX CITY          7.77   7
 49 Sternhagen, Ryan          11 YANKTON                   7.79   3
 50 Blakey, Samuel            10 SC- WEST                  7.79   9
 51 San, Phuoc                10 SIOUX CITY NORTH          7.82   1
 52 Love, Chase               12 SOUTH SIOUX CITY          7.87   6
 53 Weeter, Noah              09 SIOUX CITY NORTH          7.88   1
 54 Oldenkamp, John           10 LENNOX                    7.90   9
 55 Rosales, Jonathan         10 VERMILLION                7.93   3
 56 Pratt, Rylan              08 VERMILLION                8.01   3
 57 Panek, Tyler              12 TEA AREA                  8.04   2
 57 Richters, Blake           12 LUVERNE                   8.04   7
 59 Zheng, Kevin              10 LUVERNE                   8.14   5
 -- Titus, Seth               11 WEST CENTRAL                FS   9
 -- DeMoss, Jack                 SERGEANT BLU                FS   6