Olsen Stadium - Site License                      3/25/2014 - 8:43 PM
       Dan Lennon B High School Track & Field Meet - 3/25/2014        
               Hosted by the University of South Dakota               
                             Dakota Dome                              
                           Last Heat Result                           
 
 Event 14  Boys Shot Put
 Heat 1 of 7
=================================================
    Name                 Year School       Finals
=================================================
  1 Hazen, Sam             12 BSC        40-09.25
  2 Kolgraff, Austin       11 OKOB       40-01.25
  3 Hopkins, Darrin        12 ACHS       38-05.75
  4 Munger, Ethan          10 NC         32-06.75
  5 Chamberlin, Chris      12 HOMR       32-06.00
  6 Serr, Tyson            10 BSC        32-02.50
  7 Walker, Max            11 BAGO       31-08.25
  8 Harden, Kalief         10 BAGO       31-01.75
  9 Gonzalez, Ramon        09 SIDN       30-09.25
 10 Stone, Branden         10 MCMO       30-05.00
 11 Sharpfish, Shawn       09 BSC        30-01.50
 12 Palmer, Ty             09 NC         28-05.00
 13 Reiser, Matt           10 BC         28-03.00
 14 Jensen, Richard        11 ARL        28-01.00
 15 Lower, Dustin          11 N-O        24-00.00
 16 Tjossem, Cody          09 SOBR       21-04.75
 -- Emmick, Bradley        09 GV              DNS
 -- Kelsay, Anthony        09 SIDN            DNS