Olsen Stadium - Site License                          4/20/2018 - 8:48 AM
                  2018 Bob Guhin East Invite - 4/19/2018                  
                              Olsen Stadium                               
 
Event 33  Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Bleeker, Cade             11 Sioux Center           6-00.00      1.82m
  2 Dillavou, Danny           12 Sgt. Bluff Luton       5-10.00      1.77m
  3 Douglas, Ray Ray          11 Sioux City West       J5-10.00      1.77m
  4 McCray, Cliff             11 Sioux City West       J5-10.00      1.77m
  5 Szczech, Tyler            12 Le Mars                5-06.00      1.67m
  5 Koons, Jake               10 Le Mars                5-06.00      1.67m
  7 Dykshorn, Charlie         11 Sioux Center          J5-06.00      1.67m
  8 Schaeffer, Benton         09 Bishop Heelan          5-04.00      1.62m
  9 Siebersman, Carter        09 Sioux City East        5-02.00      1.57m
  9 Franken, Logan            09 Unity Christian        5-02.00      1.57m
  9 Freiberg, Austin          10 Sgt. Bluff Luton       5-02.00      1.57m
 12 Turner, Ezekiel           10 Sioux City West       x5-00.00      1.52m
 12 Williams, Josh            11 Le Mars               x5-00.00      1.52m
 -- Pollema, Briley           09 Le Mars                     NH           
 -- Ceasar, Bryan             12 Sioux City North            NH