Olsen Stadium - Site License                          4/20/2018 - 8:48 AM
                  2018 Bob Guhin East Invite - 4/19/2018                  
                              Olsen Stadium                               
 
Event 34  Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Wolfswinkel, ReAnna       09 Sioux Center girls   x29-02.75      8.90m
  2 Koopmans, Avery           09 Sioux Center girls   x28-07.75      8.73m
  3 Burns, Jocelyn            10 Sioux City North      25-00.25      7.62m
  4 Johme, Jasmin             10 Sioux City North     x25-00.00      7.62m
  5 Huss, Josie               10 Sioux Center girls   x24-11.25      7.60m
  6 DenHerder, Ashtyn         10 Sioux Center girls   x24-05.00      7.44m
  7 Kellogg, Meagan           12 Sgt. Bluff Luton      24-04.75      7.43m
  8 Davis, Alexis             10 Sioux City East      x22-07.75      6.90m
  9 Merritt, Ariel            10 Sioux City North     x16-11.25      5.16m
 10 Miles, Victoria           11 Sgt. Bluff Luton     x12-03.75      3.75m
Flight  2                                                                 
  1 Altemeier, Shayla         09 Unity Christian       32-03.00      9.82m
  2 Sargisson, Jacenta        09 Le Mars               31-01.50      9.48m
  3 Muth, Taylor              10 Sgt. Bluff Luton      30-01.25      9.17m
  4 Byl, Jo                   12 Sioux Center girls   x29-05.00      8.96m
  5 Ball, Nicole              10 Sioux Center girls   x29-02.25      8.89m
  6 Hell, Lily                11 Sioux City West      x29-00.00      8.83m
  7 Kern, Ariel               12 Sioux City East       28-08.75      8.75m
  8 Bogenrief, Serena         09 Unity Christian      x28-03.50      8.62m
  9 Kliever, Hannah           12 Le Mars              x27-09.00      8.45m
 10 Fahrendholz, Emily        10 Sioux City East      x27-06.00      8.38m
 11 Harper, Emma              11 Moc-Fv                27-05.50      8.36m
 12 Davis, TyJon              11 Sioux City West      x26-04.75      8.04m
Flight  3                                                                 
  1 Hettinga, Meghan          12 Moc-Fv                40-09.00     12.42m
  2 Wagner, Hope              10 Sioux City West       34-11.00     10.64m
  3 Schiebout, Marissa        12 Unity Christian       34-00.00     10.36m
  4 VanRegenmorter, Kaylea    12 Sioux Center girls    33-08.00     10.26m
  5 Gruis, Markee             12 Sioux City East       33-00.25     10.06m
  6 Jensen, Morgan            11 Sioux Center girls    32-08.50      9.96m
  7 Montes, Yuritci           10 Sioux City West       32-02.00      9.80m
  8 Volkert, Leah             11 Le Mars               31-08.25      9.65m
  9 Vacura, Anna              11 Le Mars              x31-00.00      9.44m
 10 Pennings, Regan           12 Unity Christian      x30-01.50      9.18m
 11 Myers, Zanayah            09 Sioux City North      27-06.00      8.38m
 -- Palmersheim, Ali          10 Sioux City East           FOUL           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Hettinga, Meghan          12 Moc-Fv                40-09.00     12.42m
  2 Wagner, Hope              10 Sioux City West       34-11.00     10.64m
  3 Schiebout, Marissa        12 Unity Christian       34-00.00     10.36m
  4 VanRegenmorter, Kaylea    12 Sioux Center girls    33-08.00     10.26m
  5 Gruis, Markee             12 Sioux City East       33-00.25     10.06m
  6 Jensen, Morgan            11 Sioux Center girls    32-08.50      9.96m
  7 Altemeier, Shayla         09 Unity Christian       32-03.00      9.82m
  8 Montes, Yuritci           10 Sioux City West       32-02.00      9.80m
  9 Volkert, Leah             11 Le Mars               31-08.25      9.65m
 10 Sargisson, Jacenta        09 Le Mars               31-01.50      9.48m
 11 Vacura, Anna              11 Le Mars              x31-00.00      9.44m
 12 Pennings, Regan           12 Unity Christian      x30-01.50      9.18m
 13 Muth, Taylor              10 Sgt. Bluff Luton      30-01.25      9.17m
 14 Byl, Jo                   12 Sioux Center girls   x29-05.00      8.96m
 15 Wolfswinkel, ReAnna       09 Sioux Center girls   x29-02.75      8.90m
 16 Ball, Nicole              10 Sioux Center girls   x29-02.25      8.89m
 17 Hell, Lily                11 Sioux City West      x29-00.00      8.83m
 18 Kern, Ariel               12 Sioux City East       28-08.75      8.75m
 19 Koopmans, Avery           09 Sioux Center girls   x28-07.75      8.73m
 20 Bogenrief, Serena         09 Unity Christian      x28-03.50      8.62m
 21 Kliever, Hannah           12 Le Mars              x27-09.00      8.45m
 22 Myers, Zanayah            09 Sioux City North      27-06.00      8.38m
 22 Fahrendholz, Emily        10 Sioux City East      x27-06.00      8.38m
 24 Harper, Emma              11 Moc-Fv                27-05.50      8.36m
 25 Davis, TyJon              11 Sioux City West      x26-04.75      8.04m
 26 Burns, Jocelyn            10 Sioux City North      25-00.25      7.62m
 27 Johme, Jasmin             10 Sioux City North     x25-00.00      7.62m
 28 Huss, Josie               10 Sioux Center girls   x24-11.25      7.60m
 29 DenHerder, Ashtyn         10 Sioux Center girls   x24-05.00      7.44m
 30 Kellogg, Meagan           12 Sgt. Bluff Luton      24-04.75      7.43m
 31 Davis, Alexis             10 Sioux City East      x22-07.75      6.90m
 32 Merritt, Ariel            10 Sioux City North     x16-11.25      5.16m
 33 Miles, Victoria           11 Sgt. Bluff Luton     x12-03.75      3.75m
 -- Palmersheim, Ali          10 Sioux City East           FOUL