Olsen Stadium - Site License                          4/20/2018 - 8:48 AM
                  2018 Bob Guhin East Invite - 4/19/2018                  
                              Olsen Stadium                               
 
Event 37  Boys Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 McGowan, Patrick          12 Bishop Heelan           118-10     36.22m
  2 McGowan, Thomas           10 Bishop Heelan          x111-04     33.93m
  3 Kirkpatrick, Adam         11 Sioux City West         x99-11     30.45m
  4 Hofland, Keith               Moc-Fv                  x94-03     28.72m
  5 Mathiason, Quillen        10 Sioux City East         x85-10     26.16m
  6 Krommenhoek, Hunter       11 Sioux City North         85-06     26.06m
  7 De Young, Carson             Moc-Fv                  x83-09     25.52m
  8 Olson, Jadon              10 Bishop Heelan           x82-10     25.24m
  9 Tran, Jimmy                  Sioux City West         x80-01     24.40m
 10 Hernandez, Austin            Moc-Fv                   79-02     24.13m
 11 Lohr, Matt                09 Sioux City North         63-10     19.45m
 12 West, Victor              10 Sioux City North        x52-02     15.90m
Flight  2                                                                 
  1 Roos, Colby               11 Sgt. Bluff Luton        109-10     33.47m
  2 Block, Cade               10 Bishop Heelan          x107-07     32.79m
  3 Baldwin, Caden            11 Sioux City West         107-02     32.66m
  4 Lansink, Drew             11 Sgt. Bluff Luton       x102-01     31.11m
  5 Hauser, Lucas             10 Le Mars                x101-10     31.03m
  6 Conley, Patrick           10 Sioux City East         100-10     30.73m
  7 Davelaar, Cody            12 Unity Christian          99-11     30.45m
  8 Heimgartner, Jacob        09 Le Mars                 x99-09     30.40m
  9 Dekkers, Lane             10 Unity Christian         x98-05     29.99m
 10 Wiederhold, Blake         10 Sioux City East         x97-10     29.81m
 11 Matney, Connor            10 Bishop Heelan           x95-06     29.10m
 12 Hettinga, Lane            09 Moc-Fv                  x86-02     26.26m
 13 Morrison, Zach            09 Sgt. Bluff Luton        x81-10     24.94m
Flight  3                                                                 
  1 Walhof, Trajan            12 Sioux Center            168-04     51.30m
  2 Franck, Cody              12 Le Mars                 149-02     45.46m
  3 Mollet, Eli               12 Bishop Heelan           141-02     43.02m
  4 Hildahl, Sam              12 Sioux City East         129-09     39.54m
  5 Woodruff, Kory            12 Sioux City West         120-11     36.85m
  6 Rector, Brook             12 Bishop Heelan          x118-08     36.16m
  7 Jacobsma, Dalton          10 Moc-Fv                  116-05     35.48m
  8 Huitink, Bryce            11 Unity Christian         115-04     35.15m
  9 Johnson, Taylor           12 Moc-Fv                  113-07     34.62m
 10 Gaul, Carson              10 Sgt. Bluff Luton        111-11     34.11m
 11 Isebrand, Eric            11 Le Mars                 109-10     33.47m
 12 Mouw, Kendall             12 Sioux Center            104-06     31.85m
 13 Minnick, William          11 Moc-Fv                  x88-09     27.05m
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Walhof, Trajan            12 Sioux Center            168-04     51.30m
  2 Franck, Cody              12 Le Mars                 149-02     45.46m
  3 Mollet, Eli               12 Bishop Heelan           141-02     43.02m
  4 Hildahl, Sam              12 Sioux City East         129-09     39.54m
  5 Woodruff, Kory            12 Sioux City West         120-11     36.85m
  6 McGowan, Patrick          12 Bishop Heelan           118-10     36.22m
  7 Rector, Brook             12 Bishop Heelan          x118-08     36.16m
  8 Jacobsma, Dalton          10 Moc-Fv                  116-05     35.48m
  9 Huitink, Bryce            11 Unity Christian         115-04     35.15m
 10 Johnson, Taylor           12 Moc-Fv                  113-07     34.62m
 11 Gaul, Carson              10 Sgt. Bluff Luton        111-11     34.11m
 12 McGowan, Thomas           10 Bishop Heelan          x111-04     33.93m
 13 Isebrand, Eric            11 Le Mars                 109-10     33.47m
 13 Roos, Colby               11 Sgt. Bluff Luton        109-10     33.47m
 15 Block, Cade               10 Bishop Heelan          x107-07     32.79m
 16 Baldwin, Caden            11 Sioux City West         107-02     32.66m
 17 Mouw, Kendall             12 Sioux Center            104-06     31.85m
 18 Lansink, Drew             11 Sgt. Bluff Luton       x102-01     31.11m
 19 Hauser, Lucas             10 Le Mars                x101-10     31.03m
 20 Conley, Patrick           10 Sioux City East         100-10     30.73m
 21 Davelaar, Cody            12 Unity Christian          99-11     30.45m
 21 Kirkpatrick, Adam         11 Sioux City West         x99-11     30.45m
 23 Heimgartner, Jacob        09 Le Mars                 x99-09     30.40m
 24 Dekkers, Lane             10 Unity Christian         x98-05     29.99m
 25 Wiederhold, Blake         10 Sioux City East         x97-10     29.81m
 26 Matney, Connor            10 Bishop Heelan           x95-06     29.10m
 27 Hofland, Keith               Moc-Fv                  x94-03     28.72m
 28 Minnick, William          11 Moc-Fv                  x88-09     27.05m
 29 Hettinga, Lane            09 Moc-Fv                  x86-02     26.26m
 30 Mathiason, Quillen        10 Sioux City East         x85-10     26.16m
 31 Krommenhoek, Hunter       11 Sioux City North         85-06     26.06m
 32 De Young, Carson             Moc-Fv                  x83-09     25.52m
 33 Olson, Jadon              10 Bishop Heelan           x82-10     25.24m
 34 Morrison, Zach            09 Sgt. Bluff Luton        x81-10     24.94m
 35 Tran, Jimmy                  Sioux City West         x80-01     24.40m
 36 Hernandez, Austin            Moc-Fv                   79-02     24.13m
 37 Lohr, Matt                09 Sioux City North         63-10     19.45m
 38 West, Victor              10 Sioux City North        x52-02     15.90m