Olsen Stadium - Site License 5/14/2015 - 7:46 PM
NSAA B-4 District - 5/14/2015
Pierce, NE
Event 26 Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Hostert, Tyson O Neill 2:03.09 2 10
2 Unger, Wesley David City 2:03.19 2 8
3 Hoskins, Ben Wayne 2:05.05 2 6
4 Barrios, Daniel West Point-Beemer 2:05.06 2 4
5 Kirby, Ross David City 2:07.11 2 2
6 Jennings, Nathaniel O Neill 2:07.23 2 1
7 Zoucha, Justin Columbus Scotus 2:09.00 2
8 Sullivan, Caleb Pierce 2:13.23 2
9 Gilg, Matthew Central City 2:13.91 2
10 Pilakowski, Hunter West Point-Beemer 2:15.39 1
11 Young, Jake O Neill 2:15.74 2
12 Ziehmer, Theisen Pierce 2:15.83 2
13 Hamer, Kordell Central City 2:17.23 2
14 Yusuf, Nesrudin Schuyler 2:17.30 1
15 Donoghue, Jared Columbus Scotus 2:17.76 2
16 Roth, Trent Columbus Lakeview 2:18.31 1
17 Lovell, Jon Columbus Scotus 2:18.36 1
18 Reynolds, Nolan Wayne 2:18.82 2
19 Hosford, Thomas Boone Central 2:20.04 1
20 Jamrich, Viktor David City 2:21.07 1
21 Rinkol, Zach Central City 2:21.76 2
22 Fisher, Ian Pierce 2:25.67 1
23 Heesacker, Dillon Columbus Lakeview 2:26.10 1
24 Meyer, Garret West Point-Beemer 2:26.58 1
25 Murcek, Michael Boone Central 2:28.53 1
26 Langmack, Blake Columbus Lakeview 2:41.79 1
=============================================================================
Men - Team Rankings - 17 Events Scored
=============================================================================
1) Columbus Scotus 119 2) O Neill 84
3) Pierce 71 4) Boone Central 60
5) David City 47 6) West Point-Beemer 46
7) Central City 42 8) Wayne 41
9) Schuyler 10 10) Columbus Lakeview 7