Olsen Stadium - Site License 4/21/2018 - 5:31 PM
Red Raider Open 2018 - 4/20/2018 to 4/21/2018
Northwestern College Orange City, IA
Event 24 Men Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Rice, Jeremiah FR Buena Vista 5.91m +0.0 19-04.75
5.91m(+0.0) 5.23m(+0.0) 5.76m(+0.0) 5.67m(+0.0) FOUL FOUL
2 Eggebraaten, Jonathan JR Northwestern (Iowa) 5.87m -0.1 19-03.25
5.50m(-0.4) 5.87m(-0.1) 5.73m(+0.0) 5.83m(+0.0) 5.82m(+0.0) FOUL
3 Wager, Tim SO Northwestern (Iowa) 5.84m +0.0 19-02.00
5.71m(+0.0) 5.84m(+0.0) FOUL 5.53m(-0.3) 5.56m(+0.0) FOUL
4 Hazen, Zac FR Morningside 5.82m -0.3 19-01.25
5.54m(+0.0) 5.82m(-0.3) FOUL
5 Callan, Joey FR Mount Marty 5.72m +0.0 18-09.25
5.58m(-0.4) FOUL 5.72m(+0.0)
6 McCain, Sam FR Buena Vista 5.70m +0.0 18-08.50
5.70m(+0.0) 5.35m(+0.0) 5.33m(-0.5)
7 Davis, Ricky JR SW Minnesota St. 5.68m +0.0 18-07.75
5.68m(+0.0) 5.39m(-0.2) 5.36m(+0.0)
8 Vander Ploeg, Tim Unattached 5.45m -0.6 17-10.75
5.45m(-0.6) 5.32m(+0.0) 5.34m(-0.4)
9 Diehl, Zach FR Morningside 5.27m -0.3 17-03.50
5.14m(-0.1) 5.03m(+0.0) 5.27m(-0.3)
10 Kelly, Kennan SO Dakota State 5.11m +0.0 16-09.25
4.74m(+0.0) 4.95m(0.2) 5.11m(+0.0)
Flight 2
1 Flemister, Dom FR Morningside 7.05m -1.1 23-01.75
6.69m(+0.0) 7.05m(-1.1) 6.97m(+0.0) 6.76m(+0.0) FOUL FOUL
2 Toy, Ethan SO South Dakota 6.53m -0.1 21-05.25
6.53m(-0.1) 6.44m(0.2) 6.51m(-0.6) 6.25m(+0.0) 6.36m(+0.0) 6.37m(+0.0)
3 Kabongo, Nathan FR Dordt 6.43m -0.3 21-01.25
6.28m(0.3) 6.43m(-0.3) 6.01m(-0.1) 6.06m(+0.0) FOUL FOUL
4 Hillman, Matt JR Northwestern (Iowa) 6.13m -0.3 20-01.50
5.91m(+0.0) FOUL 6.13m(-0.3) 5.56m(+0.0) 6.02m(+0.0) 6.10m(+0.0)
5 Nelson, Isaiah FR SW Minnesota St. 6.04m +0.0 19-09.75
6.03m(+0.0) 6.04m(+0.0) 6.04m(+0.0) FOUL FOUL 5.70m(+0.0)
6 Hilbrands, Tanner SR Northwestern (Iowa) 6.02m +0.0 19-09.00
FOUL 5.68m(0.3) 5.82m(+0.0) 5.94m(+0.0) 6.02m(+0.0) 5.93m(-0.8)
7 Schukking, Peter SR Augustana (S.D.) 5.79m +0.0 19-00.00
5.72m(+0.0) 5.69m(+0.0) 5.79m(+0.0)
8 Wagner, Tyler FR Morningside 5.76m +0.0 18-10.75
5.51m(+0.0) 5.76m(+0.0) 5.74m(+0.0)
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Flemister, Dom FR Morningside 7.05m -1.1 23-01.75
6.69m(+0.0) 7.05m(-1.1) 6.97m(+0.0) 6.76m(+0.0) FOUL FOUL
2 Toy, Ethan SO South Dakota 6.53m -0.1 21-05.25
6.53m(-0.1) 6.44m(0.2) 6.51m(-0.6) 6.25m(+0.0) 6.36m(+0.0) 6.37m(+0.0)
3 Kabongo, Nathan FR Dordt 6.43m -0.3 21-01.25
6.28m(0.3) 6.43m(-0.3) 6.01m(-0.1) 6.06m(+0.0) FOUL FOUL
4 Hillman, Matt JR Northwestern (Iowa) 6.13m -0.3 20-01.50
5.91m(+0.0) FOUL 6.13m(-0.3) 5.56m(+0.0) 6.02m(+0.0) 6.10m(+0.0)
5 Nelson, Isaiah FR SW Minnesota St. 6.04m +0.0 19-09.75
6.03m(+0.0) 6.04m(+0.0) 6.04m(+0.0) FOUL FOUL 5.70m(+0.0)
6 Hilbrands, Tanner SR Northwestern (Iowa) 6.02m +0.0 19-09.00
FOUL 5.68m(0.3) 5.82m(+0.0) 5.94m(+0.0) 6.02m(+0.0) 5.93m(-0.8)
7 Rice, Jeremiah FR Buena Vista 5.91m +0.0 19-04.75
5.91m(+0.0) 5.23m(+0.0) 5.76m(+0.0) 5.67m(+0.0) FOUL FOUL
8 Eggebraaten, Jonathan JR Northwestern (Iowa) 5.87m -0.1 19-03.25
5.50m(-0.4) 5.87m(-0.1) 5.73m(+0.0) 5.83m(+0.0) 5.82m(+0.0) FOUL
9 Wager, Tim SO Northwestern (Iowa) 5.84m +0.0 19-02.00
5.71m(+0.0) 5.84m(+0.0) FOUL 5.53m(-0.3) 5.56m(+0.0) FOUL
10 Hazen, Zac FR Morningside 5.82m -0.3 19-01.25
5.54m(+0.0) 5.82m(-0.3) FOUL
11 Schukking, Peter SR Augustana (S.D.) 5.79m +0.0 19-00.00
5.72m(+0.0) 5.69m(+0.0) 5.79m(+0.0)
12 Wagner, Tyler FR Morningside 5.76m +0.0 18-10.75
5.51m(+0.0) 5.76m(+0.0) 5.74m(+0.0)
13 Callan, Joey FR Mount Marty 5.72m +0.0 18-09.25
5.58m(-0.4) FOUL 5.72m(+0.0)
14 McCain, Sam FR Buena Vista 5.70m +0.0 18-08.50
5.70m(+0.0) 5.35m(+0.0) 5.33m(-0.5)
15 Davis, Ricky JR SW Minnesota St. 5.68m +0.0 18-07.75
5.68m(+0.0) 5.39m(-0.2) 5.36m(+0.0)
16 Vander Ploeg, Tim Unattached 5.45m -0.6 17-10.75
5.45m(-0.6) 5.32m(+0.0) 5.34m(-0.4)
17 Diehl, Zach FR Morningside 5.27m -0.3 17-03.50
5.14m(-0.1) 5.03m(+0.0) 5.27m(-0.3)
18 Kelly, Kennan SO Dakota State 5.11m +0.0 16-09.25
4.74m(+0.0) 4.95m(0.2) 5.11m(+0.0)