Olsen Stadium - Site License                                4/12/2018 - 9:02 PM
                      Sioux Center Invite 2018 - 4/12/2018                      
                                  Sioux Center                                  
 
Event 39  Girls Shot Put Varsity
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Meghan Hettinga           12 Moc-Fv                39-09.00   10            
  2 Kaylea VanRegenmorter     12 Sioux Center          36-10.00    8            
  3 Jayla Berg                10 Akron-Westfield       34-03.00    6            
  4 Farrah Lewis              10 Central Lyon          34-00.00    4            
  5 Michaela Block            11 Sibley-Ocheyedan      33-04.00    2            
  6 Morgan Jensen             11 Sioux Center          32-05.50    1            
  7 Marissa Schiebout         12 Unity Christian       32-05.00                 
  8 Anna Vacura               11 Le Mars               31-07.00                 
  9 Leah Volkert              11 Le Mars               31-02.50                 
 10 Regan Pennings            12 Unity Christian       30-06.50                 
 11 Emma Harper               11 Moc-Fv                28-11.00                 
 12 Kelli Greenfield          09 Sibley-Ocheyedan      28-07.00                 
 13 Mollee Klocko             10 Central Lyon          28-02.00                 
 14 Jill DenHerder            10 Western Christian     26-07.00                 
 15 Elise Knapp               09 Akron-Westfield       25-07.00                 
================================================================================
                    Women - Varsity - Team Rankings - 19 Events Scored          
================================================================================
    1) Western Christian          116        2) Le Mars                   104.50
    3) Sioux Center                97.50     4) Unity Christian            82   
    5) MOC-FV                      74        6) Central Lyon               61   
    7) Akron-Westfield             43        8) Sibley-Ocheyedan            8