Olsen Stadium - Site License                        4/24/2017 - 9:11 AM
            Sioux City Relays 2017 - 4/21/2017 to 4/22/2017             
                             Olsen Stadium                              
 
Event 203  Women 100 Meter Hurdles UCO
========================================================================
        Meet: M 13.99  4/18/2015   Danielle Riggins, Iowa Central       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1   867 Hanneke Oosterwege  SO Northern State           14.18q  0.1  3
  2    22 Irene Almarcha      JR Augustana (S.D.)         14.47q  1.3  2
  3    35 Olivia Montez Brow  SO Augustana (S.D.)         14.77q  0.5  1
  4  1571 Ashley Thompson     NA Unattached               14.91q  0.5  1
  5    36 Valerie Moos        JR Augustana (S.D.)         14.92q  1.3  2
  6  1426 Haley Bruggeman     SO South Dakota             14.96q  0.1  3
  7  1419 Carmen Bermudez     FR South Dakota             15.05q  1.3  2
  8   339 Danielle Wubben     JR Dordt                    15.07q  0.5  1
  9   939 MacKenzie Keune     FR Northwestern (Iowa)      15.21   0.1  3
 10   186 Madison Spear       SR Buena Vista              15.24   0.1  3
 11  1736 Alanise Williams       Unattached               15.27   0.1  3
 12   506 Kaiann Arellano     JR Jamestown                15.30   1.3  2
 13   288 Kamberlyn Lamer     SO Dakota Wesleyan          15.66   0.5  1
 14  1570 Ellie Rew           NA Unattached               16.22   0.1  3
 15   312 Brittany Broersma   JR Dordt                    16.38   1.3  2
 16   921 Ali Achterhof       JR Northwestern (Iowa)      16.54   0.1  3
 17   150 Cassidy Schwab      FR Briar Cliff              17.07   0.5  1
 18    24 Melissa Barella     SR Augustana (S.D.)         17.36   0.5  1
 --   954 Katherine Staab     FR Northwestern (Iowa)         DQ   0.1  3
 --  1444 Britny Kerr         FR South Dakota                DQ   0.5  1
 --   525 Madelaine Rue       FR Jamestown                   DQ   1.3  2
 --  1379 Justine Zylstra     SO Sioux Falls                 DQ   1.3  2