Olsen Stadium - Site License 4/13/2018 - 12:37 PM
Sioux City Relays 2018 - 4/12/2018 to 4/13/2018
Olsen Stadium
Event 309 Women Triple Jump UCO
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Sonia Alaman SO Northern State 10.45m 1.3 34-03.50
2 Jacqui Balt SO Dordt 10.40m +0.0 34-01.50
3 Claire Stoller FR Dakota Wesleyan 10.35m 1.7 33-11.50
4 Dakota Hutzler FR Northern State 10.25m 0.6 33-07.50
5 Morgan Rothschadl SO Augustana (S.D.) 10.21m 0.8 33-06.00
6 Lindsey Hale FR Dakota Wesleyan 10.19m 0.9 33-05.25
7 Katie Cannon FR Jamestown 10.12m +0.0 33-02.50
8 Courtney Bubach FR Valley City State 10.07m 0.8 33-00.50
9 Corrie Ethen FR Concordia-Moorhead 9.83m 1.0 32-03.00
10 Analise Fabre SR Bemidji State 9.68m 1.2 31-09.25
-- Lydia Gerber FR Dakota Wesleyan FOUL
-- Gabbie Hagen SO Augustana (S.D.) FOUL
Flight 2
1 Julia Johnson SO Jamestown 11.00m 2.4 36-01.25
2 Megan Johnson SO Valley City State 10.96m 0.1 35-11.50
3 Tasha Donnelly Unattached 10.87m 0.1 35-08.00
4 Autumn Stokes FR North Dakota 10.77m 1.0 35-04.00
5 Coley Stoller JR Augustana (S.D.) 10.55m 1.5 34-07.50
6 Beth Alexander FR Jamestown 10.53m 0.8 34-06.75
7 Kaitlin Connor JR Valley City State 10.08m 1.4 33-01.00
8 Kristen Longville JR Dakota Wesleyan 10.07m 1.4 33-00.50
9 Ivy Haines SO South Dakota 10.01m 1.2 32-10.25
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Julia Johnson SO Jamestown 11.00m 2.4 36-01.25
2 Megan Johnson SO Valley City State 10.96m 0.1 35-11.50
3 Tasha Donnelly Unattached 10.87m 0.1 35-08.00
4 Autumn Stokes FR North Dakota 10.77m 1.0 35-04.00
5 Coley Stoller JR Augustana (S.D.) 10.55m 1.5 34-07.50
6 Beth Alexander FR Jamestown 10.53m 0.8 34-06.75
7 Sonia Alaman SO Northern State 10.45m 1.3 34-03.50
8 Jacqui Balt SO Dordt 10.40m +0.0 34-01.50
9 Claire Stoller FR Dakota Wesleyan 10.35m 1.7 33-11.50
10 Dakota Hutzler FR Northern State 10.25m 0.6 33-07.50
11 Morgan Rothschadl SO Augustana (S.D.) 10.21m 0.8 33-06.00
12 Lindsey Hale FR Dakota Wesleyan 10.19m 0.9 33-05.25
13 Katie Cannon FR Jamestown 10.12m +0.0 33-02.50
14 Kaitlin Connor JR Valley City State 10.08m 1.4 33-01.00
15 Courtney Bubach FR Valley City State 10.07m 0.8 33-00.50
15 Kristen Longville JR Dakota Wesleyan 10.07m 1.4 33-00.50
17 Ivy Haines SO South Dakota 10.01m 1.2 32-10.25
18 Corrie Ethen FR Concordia-Moorhead 9.83m 1.0 32-03.00
19 Analise Fabre SR Bemidji State 9.68m 1.2 31-09.25
-- Lydia Gerber FR Dakota Wesleyan FOUL
-- Gabbie Hagen SO Augustana (S.D.) FOUL