Olsen Stadium - Site License                             4/27/2017 - 9:07 PM
                     South Sioux Invite 2017 - 4/27/2017                     
                          South Sioux City HS Track                          
 
Event 30  Boys 4x400 Meter Relay Varsity
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Columbus  'A'                                       3:31.82   2  10      
     1) Samayoa, Jonathan 12            2) Koch, Michael 11                  
     3) Braasch, Joseph 09              4) Stoeckle, Nick 09                 
  2 Bishop Heelan  'A'                                  3:33.15   2   8      
     1) Yaneff, Joe 10                  2) Olsen, Drew 10                    
     3) Miller, Max 12                  4) Lease, Jesse 12                   
  3 Omaha Westside  'A'                                 3:35.14   2   6      
     1) Duin, Derek 12                  2) Haug, Anthony 12                  
     3) Elliot, KJ 12                   4) Gosnell, Wyatt 12                 
  4 Elkhorn South  'A'                                  3:36.78   2   4      
     1) Geer, Ethan                     2) Boyens, Connor                    
     3) Hayden, Sam                     4) Kathol, Rayan                     
  5 South Sioux City  'A'                               3:41.59   2   2      
     1) Ahmed, Abdulwhabe 11            2) McGuire, Dylan 10                 
     3) Wallace, Jensen 12              4) Gele, Osman 12                    
  6 Bellevue East  'A'                                  3:43.30   2   1      
     1) Bynum II, Terry 11              2) Wood, Logan 12                    
     3) Walker, Rohn 11                 4) Rikli, Miguel 12                  
  7 Omaha Northwest  'A'                                3:44.03   2          
     1) Rush, Raschon 11                2) Mitchell, Matt 11                 
     3) Smith, Brennen 10               4) Hillabrand, Brett 11              
  8 South Sioux City  'B'                               3:47.85   2          
     1) Rose, Isaiah 11                 2) Robles, Brian 12                  
     3) Strom, Elijah 10                4) Mohamed, Abdulkadir 12            
  9 Sc- East  'A'                                       3:48.06   1          
     1) Olson, Robbie 12                2) Taylor, Cole 11                   
     3) DeAnda, Javier 11               4) DeWeerd, Will 11                  
 10 Bellevue East  'B'                                  3:54.92   1          
     1) Whetstone, Jaylor 09            2) Wood, Brody 09                    
     3) Rikli, David 11                 4) Wold, Maximus 10                  
 11 Sc- West  'B'                                       3:59.27   1          
     1) Belt, Riliegh 09                2) Hudson, Romello 09                
     3) Quintana, T.T.                  4) Swanson, Carter 10                
 12 Sc- East  'B'                                       4:00.58   1          
     1) Strom, Carter 11                2) Kleider, Alex 10                  
     3) East, Colby 09                  4) Sassman, Caleb 09                 
 13 Sc- North  'A'                                      4:13.46   1          
     1) Christensen, Boden 12           2) Umland, Keegan 10                 
     3) Kisling, Kale 12                4) Reed, Nathan 09                   
=============================================================================
                    Men - Varsity - Team Rankings - 18 Events Scored         
=============================================================================
    1) Columbus                   176        2) Omaha Westside             90
    3) Elkhorn South               73        4) South Sioux City           57
    5) Bishop Heelan               54        6) Omaha Northwest            49
    7) SC- West                    31        8) Bellevue East               8
    8) SC- North                    8       10) SC- East                    5