Sioux City CSD Championship Meet 
            Bob Prince Early Bird Invite - 3/19/2013 to 3/20/2013            
                  Hosted by The University of South Dakota                   
                                 DakotaDome                                  
 
Event 24  Boys Long Jump
==========================================================================   
 we will measure 1st legal and anything over 16-6                            
 top 8 to finals                                                             
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Reiter, Luke                 SF Wash.              17-09.50      5.42m   
  2 Hieber, Evan                 SF Lincoln SD         17-08.00      5.38m   
  3 Lupica, Zach                 SF Wash.              17-07.50      5.37m   
  4 Culver, Richard              Yankton               17-05.50      5.32m   
  4 Noel, Louis                  Bishop Heelan         17-05.50      5.32m   
  6 Fitzgerald, Matt             Yankton               16-10.50      5.14m   
  7 Lillestol, Drew              Brandon Valley        16-09.00      5.10m   
  7 Diomnade, Ibrahim            SF Lincoln SD         16-09.00      5.10m   
  9 Harder, Hercules             SFR                   16-07.50      5.06m   
 10 Hoffman, Brett               Brandon Valley        16-06.50      5.04m   
 11 Nelson, Jake                 Bishop Heelan         16-02.50      4.94m   
 12 Hite, George                 Yankton               16-01.50      4.91m   
 13 Jalandra, Niro               SF Lincoln SD         15-06.50      4.73m   
Flight  2                                                                    
  1 Dreeszen, Anthony            Sc, East              20-06.00      6.24m   
  2 Nash, Ronald                 Sc, East              20-01.50      6.13m   
  3 Hejna, JJ                    Yankton               19-00.00      5.79m   
  4 Wilde, Alex                  Brandon Valley        18-04.50      5.60m   
  5 Bousquet, Nick               Bishop Heelan         18-02.00      5.53m   
  6 Grode, Reid                  Brandon Valley        17-11.00      5.46m   
  7 Klein, Marcus                Harlan                17-10.50      5.44m   
  8 Johnson, Quinton             SF Wash.              17-05.00      5.30m   
  9 Clayton, Connor              Harlan                17-03.50      5.27m   
 10 Olinger, Kyle                SFR                   17-02.00      5.23m   
 10 Smith, Jimmy                 SF Lincoln SD         17-02.00      5.23m   
 12 Marquez, Mauricio            Bishop Heelan         16-02.00      4.92m   
 -- Cuellar, Ceasar              SF Lincoln SD             FOUL              
Flight  3                                                                    
  1 Pearson, Anthony             Sioux City West       20-08.00      6.29m   
  2 Mayhen, Keyvion              SFR                   20-02.00      6.14m   
  3 VanEssen, Isaac              SFCH                  19-10.00      6.04m   
  4 Cropley, Tyler               Bishop Heelan         19-04.50      5.90m   
  5 Aloyseus, Alexander          SFCH                  19-02.00      5.84m   
  6 Horst, Michael               Brandon Valley        18-03.00      5.56m   
  7 Bren, Taylor                 SFR                   18-02.50      5.54m   
  8 Kolb, David                  SFR                   17-09.50      5.42m   
  9 Herr, Brett                  Tea Area              17-06.00      5.33m   
 10 Vliem, Carter                SFCH                  17-05.00      5.30m   
 11 Britt, Keyshawn              SF Lincoln SD         17-02.00      5.23m   
 12 Atwood, Austin               SFR                   17-00.00      5.18m   
==========================================================================   
 we will measure 1st legal and anything over 16-6                            
 top 8 to finals                                                             
    Name                    Year School                  Finals              
==========================================================================   
Finals                                                                       
  1 Pearson, Anthony             Sioux City West       20-08.00      6.29m   
  2 Dreeszen, Anthony            Sc, East              20-06.00      6.24m   
  3 Mayhen, Keyvion              SFR                   20-02.00      6.14m   
  4 Nash, Ronald                 Sc, East              20-01.50      6.13m   
  5 VanEssen, Isaac              SFCH                  19-10.00      6.04m   
  6 Cropley, Tyler               Bishop Heelan         19-04.50      5.90m   
  7 Aloyseus, Alexander          SFCH                  19-02.00      5.84m   
  8 Hejna, JJ                    Yankton               19-00.00      5.79m   
  9 Wilde, Alex                  Brandon Valley        18-04.50      5.60m   
 10 Horst, Michael               Brandon Valley        18-03.00      5.56m   
 11 Bren, Taylor                 SFR                   18-02.50      5.54m   
 12 Bousquet, Nick               Bishop Heelan         18-02.00      5.53m   
 13 Grode, Reid                  Brandon Valley        17-11.00      5.46m   
 14 Klein, Marcus                Harlan                17-10.50      5.44m   
 15 Kolb, David                  SFR                   17-09.50      5.42m   
 15 Reiter, Luke                 SF Wash.              17-09.50      5.42m   
 17 Hieber, Evan                 SF Lincoln SD         17-08.00      5.38m   
 18 Lupica, Zach                 SF Wash.              17-07.50      5.37m   
 19 Herr, Brett                  Tea Area              17-06.00      5.33m   
 20 Noel, Louis                  Bishop Heelan         17-05.50      5.32m   
 20 Culver, Richard              Yankton               17-05.50      5.32m   
 22 Johnson, Quinton             SF Wash.              17-05.00      5.30m   
 22 Vliem, Carter                SFCH                  17-05.00      5.30m   
 24 Clayton, Connor              Harlan                17-03.50      5.27m   
 25 Olinger, Kyle                SFR                   17-02.00      5.23m   
 25 Smith, Jimmy                 SF Lincoln SD         17-02.00      5.23m   
 25 Britt, Keyshawn              SF Lincoln SD         17-02.00      5.23m   
 28 Atwood, Austin               SFR                   17-00.00      5.18m   
 29 Fitzgerald, Matt             Yankton               16-10.50      5.14m   
 30 Diomnade, Ibrahim            SF Lincoln SD         16-09.00      5.10m   
 30 Lillestol, Drew              Brandon Valley        16-09.00      5.10m   
 32 Harder, Hercules             SFR                   16-07.50      5.06m   
 33 Hoffman, Brett               Brandon Valley        16-06.50      5.04m   
 34 Nelson, Jake                 Bishop Heelan         16-02.50      4.94m   
 35 Marquez, Mauricio            Bishop Heelan         16-02.00      4.92m   
 36 Hite, George                 Yankton               16-01.50      4.91m   
 37 Jalandra, Niro               SF Lincoln SD         15-06.50      4.73m   
 -- Cuellar, Ceasar              SF Lincoln SD             FOUL              
=============================================================================
                          Men - Team Rankings - 1 Events Scored              
=============================================================================
    1) Sioux Falls Roosevelt       12        2) Brandon Valley              8
    3) Yankton                      6        3) Bishop Heelan               6
    5) SF Wash.                     4        6) Harlan                      3