Olsen Stadium - Site License                   3/24/2014 - 7:40 PM
      Dan Lennon A High School Track & Field Meet - 3/24/2014      
             Hosted by the University of South Dakota              
                            Dakota Dome                            
 
Event 3  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Holmes, Cam               12 BRANDON VALLEY           51.34   8
  2 Waddell, Tanner           11 SFWASHINGTON             52.80   7
  3 Gatwech, Mandara          09 LINCOLN NORTH STAR       52.95   8
  4 Feterl, Isaiah            10 SFWASHINGTON             53.31   7
  5 Tellez, Darrison          12 BELLEVUE WEST            53.58   7
  6 Borchers, Alex            11 SOUTH SIOUX CITY         53.58   8
  7 Bennett, Johnnie          12 BELLEVUE WEST            53.59   7
  8 Bindert, Isaac            10 SF LINCOLN SD            53.80   8
  9 Paul, Paul                10 HARRISBURG               54.15   8
 10 Priebe, Hudson            12 CHAMBERLAIN CUBS         55.17   8
 11 Frankel, Sam              10 OMAHA WESTSIDE           55.39   7
 12 Strahl, Mason             11 YANKTON                  55.74   5
 13 Weber, Ethan              10 SF LINCOLN SD            55.94   6
 14 Miller, Travis            12 SC- EAST                 56.13   6
 15 Militti, Jacob            10 OMAHA WESTSIDE           56.76   7
 16 Heim, Tanner              09 DELL RAPIDS              56.82   2
 17 Levno, Cole               09 YANKTON                  57.20   4
 18 Ball, Trevin              09 LINCOLN NORTH STAR       57.26   3
 19 Vazquez, Atzin            10 BELLEVUE WEST            57.28   4
 20 Lardy, Quinten            12 TEA AREA                 57.34   3
 21 Martinez, Omar            11 LUVERNE                  57.75   6
 22 Oldenkamp, John           10 LENNOX                   57.76   2
 23 Kayl, Nick                10 LENNOX                   57.82   1
 24 Armstrong, Dan            10 SF ROOSEVELT             57.85   6
 25 Flores, Sammy             12 SOUTH SIOUX CITY         57.92   5
 26 Sturdevant, Max           11 SFWASHINGTON             58.13   6
 27 Levine, Sheehan           12 SC- WEST                 58.26   8
 28 Jaimes, Salvador          12 SF ROOSEVELT             58.54   4
 29 Lenear, Trevor            12 BELLEVUE EAST            58.55   5
 30 Clark, Joe                10 OMAHA WESTSIDE           58.56   3
 31 Jones, Dalton             11 SF LINCOLN SD            58.90   4
 32 Stephenson, Nate          09 YANKTON                  59.01   3
 33 Lovell, Trev              12 BELLEVUE EAST            59.11   2
 34 Samsel, Tyson             12 SPENCER                  59.42   2
 35 Klasi, Ethan              10 DAKOTA VALLEY            59.47   1
 36 Blok, Isaiah              10 BRANDON VALLEY           59.64   6
 37 Wallace, Jensen           09 SOUTH SIOUX CITY         59.91   3
 38 Skinner, Dan              10 WEST CENTRAL             59.99   4
 39 Hull, Trenton             09 LINCOLN NORTH STAR     1:00.08   4
 40 Gillogly, Ben             11 DELL RAPIDS            1:00.21   1
 41 Peterson, Logan           09 VERMILLION             1:00.45   4
 42 Sandvig, Jacob            11 SPENCER                1:00.60   2
 43 Vital, Keenan             12 WEST CENTRAL           1:00.62   2
 44 Jurgenson, Riley          11 DELL RAPIDS            1:00.85   1
 45 Halter, Adam              11 BRANDON VALLEY         1:01.17   5
 46 Tofteland, Erik           10 LUVERNE                1:01.62   7
 47 Wold, Brandon             10 BELLEVUE EAST          1:01.73   5
 48 Johnson, Lukus            11 HARRISBURG             1:02.78   2
 49 Lackas, Jacob             10 LENNOX                 1:03.10   1
 50 Huberty, Brandon             SERGEANT BLU           1:04.47   3
 51 Oltmanns, Chris           11 LENNOX                 1:04.67   1
 52 Moore, Dylan                 SERGEANT BLU           1:04.74   1
 53 Johnson, Paul             11 HARRISBURG             1:09.59   3
 -- Reynders, Jason              SERGEANT BLU                FS   5