Olsen Stadium - Site License                   3/24/2014 - 7:40 PM
      Dan Lennon A High School Track & Field Meet - 3/24/2014      
             Hosted by the University of South Dakota              
                            Dakota Dome                            
 
Event 4  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Lilly, Carter             12 SC- EAST               1:57.71   4
  2 Mohammed, Moujtaba        09 LINCOLN NORTH STAR     2:02.41   4
  3 Schroeder, Nathan         11 SF LINCOLN SD          2:03.92   4
  4 Selken, Mitchell          11 BRANDON VALLEY         2:05.07   4
  5 Urtusuastegui, Jesus      11 SF ROOSEVELT           2:05.63   4
  6 Perryman, Blake           12 DAKOTA VALLEY          2:07.60   3
  7 Green, Jacob              12 SFWASHINGTON           2:07.76   4
  8 Kray, Alec                10 SFWASHINGTON           2:08.49   3
  9 Guse, Reid                12 MADISON                2:08.85   4
 10 Presler, Adam             12 BRANDON VALLEY         2:09.67   4
 11 Kraft, Jase               12 WESSINGTON SPRINGS     2:10.98   4
 12 Stemper, Payton           11 LUVERNE                2:11.02   4
 13 Lueth, Atem               09 LINCOLN NORTH STAR     2:11.55   3
 14 Degross, Levi             12 SF LINCOLN SD          2:11.68   3
 15 Gross, Nick               12 SPENCER                2:11.70   3
 16 Hill, Jeremy              10 SC- EAST               2:12.30   1
 17 Cowman, Brice             12 YANKTON                2:13.50   3
 18 Grode, Justin             12 YANKTON                2:13.78   3
 19 Johnson, Davis            09 SF ROOSEVELT           2:14.56   2
 20 Larned, Phoenix           09 SC- WEST               2:14.57   2
 21 Wood, Trevor              11 BELLEVUE EAST          2:14.59   3
 22 Timmerman, Nathan         11 LENNOX                 2:14.92   3
 23 Ali, Mukhtar              12 SC- WEST               2:15.44   3
 24 Balmaceda, Rodrigo        11 SF O'GORMAN            2:15.77   3
 25 Knight, Max               12 OMAHA WESTSIDE         2:15.97   4
 26 Rafferty, Jared           10 YANKTON                2:16.94   2
 27 Haugen, Jacob             11 SFWASHINGTON           2:17.53   3
 28 Kynard, Chris             12 BELLEVUE WEST          2:17.86   1
 29 Brown, Cole               10 SF ROOSEVELT           2:18.26   2
 30 Bollweg, Connor           12 HARRISBURG             2:18.40   3
 31 Boeckholt, Tayt           11 WEST CENTRAL           2:18.73   1
 32 Miles, Garrett            12 WEST CENTRAL           2:19.05   2
 33 Montoya, Omar             11 SOUTH SIOUX CITY       2:19.42   2
 34 Friese, Josh              11 LENNOX                 2:19.63   2
 35 Willett, Stuart           12 OMAHA WESTSIDE         2:19.75   4
 36 Johnson, Will             09 HARRISBURG             2:19.82   2
 37 Schmidt, Joseph           11 SF O'GORMAN            2:20.80   3
 38 Jongeling, Devon          09 LENNOX                 2:21.74   1
 39 Hauer, Josh               09 BELLEVUE EAST          2:22.48   1
 40 Knuth, Dean               11 WEST CENTRAL           2:22.57   1
 41 Savary, Keegan               SERGEANT BLU           2:22.71   1
 42 Gonzalez, Shelby          11 SOUTH SIOUX CITY       2:24.27   3
 43 McQuistan, Nolan          10 VERMILLION             2:25.20   1
 44 Larson, Jacob             11 BRANDON VALLEY         2:27.89   2
 45 Mohammed, Abdul           09 SOUTH SIOUX CITY       2:29.11   2
 46 Chavez, Andrew               SERGEANT BLU           2:29.31   1
 47 Zuidema, Jelto            12 LUVERNE                2:29.73   2
 48 Chavez, Bryan             12 SC- WEST               2:31.92   1
 49 Wood, Logan               09 BELLEVUE EAST          2:32.20   2
 50 Holmes, Nick              10 DELL RAPIDS            2:34.73   1
 51 Soma, Tory                12 SPENCER                2:35.42   2
 52 Hermelbracht, Matt           SERGEANT BLU           2:40.95   1
 53 Reisch, Jon               12 LUVERNE                3:09.28   2
 -- Hutchinson, AZ            09 LINCOLN NORTH STAR         DNF   4