Olsen Stadium - Site License 3/24/2014 - 7:40 PM
Dan Lennon A High School Track & Field Meet - 3/24/2014
Hosted by the University of South Dakota
Dakota Dome
Event 12 Boys Long Jump
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Anderson, Tayler 12 MADISON 6.49m 21-03.50
2 Nichols, Bret 12 DELL RAPIDS 6.38m 20-11.25
3 Hoglund, Ty 10 DELL RAPIDS 6.37m 20-10.75
4 Priebe, Hudson 12 CHAMBERLAIN CUBS 6.31m 20-08.50
5 Kowa, Njali 11 OMAHA WESTSIDE 6.27m 20-07.00
6 Reinschmidt, Drew 11 BRANDON VALLEY 5.98m 19-07.50
7 Culver, Ricky 12 YANKTON 5.94m 19-06.00
8 Combs, Andrew 11 OMAHA WESTSIDE 5.92m 19-05.25
8 Rasch, Malik 11 SPENCER 5.92m 19-05.25
10 Maldonado, Jose 10 SOUTH SIOUX CITY 5.81m 19-00.75
11 Wall, Brady SERGEANT BLU 5.77m 18-11.25
12 Soma, Ethan 10 TEA AREA 5.73m 18-09.75
13 Ljunggren, Tanner 11 DELL RAPIDS 5.72m 18-09.25
14 Freese, Zach 12 SFWASHINGTON 5.71m 18-09.00
15 Bolden, Iveston 12 SFWASHINGTON 5.70m 18-08.50
16 Toenah, Max 09 SF ROOSEVELT 5.69m 18-08.00
17 Bervin, Kahler 12 DELL RAPIDS 5.67m 18-07.25
18 Atwood, Austin 12 SF ROOSEVELT 5.61m 18-05.00
19 Prince, Jared 10 BELLEVUE EAST 5.58m 18-03.75
20 Christensen, Hunter 12 HARRISBURG 5.55m 18-02.50
21 Thanel, Paul 11 SF LINCOLN SD 5.51m 18-01.00
22 Harkey, Caelon 09 BELLEVUE WEST 5.49m 18-00.25
23 Evans, Austin SERGEANT BLU 5.47m 17-11.50
24 Hoffman, Brett 10 BRANDON VALLEY 5.46m 17-11.00
25 Bradley, Jaylin 09 BELLEVUE WEST 5.42m 17-09.50
26 Harper, Tyrell 12 VERMILLION 5.38m 17-08.00
27 Savino, Sal 10 BELLEVUE WEST 5.37m 17-07.50
28 DeMoss, Gage SERGEANT BLU 5.36m 17-07.00
29 Peters, Keagan 11 WEST CENTRAL 5.34m 17-06.25
30 Bartley, Mason 10 SPENCER 5.33m 17-06.00
31 Thone, Dirk 12 LUVERNE 5.28m 17-04.00
31 Kerrey, Jordan 11 OMAHA WESTSIDE 5.28m 17-04.00
33 Lund, Rick 12 SF LINCOLN SD 5.24m 17-02.25
34 Munger, Jay 12 VERMILLION 5.20m 17-00.75
35 Love, Chase 12 SOUTH SIOUX CITY 5.07m 16-07.75
36 Schriever, Bailey 11 HARRISBURG 5.05m 16-07.00
37 Erickson, Conner 10 HARRISBURG 5.01m 16-05.25
38 Quintana, Jonathon 09 SOUTH SIOUX CITY 4.96m 16-03.25
39 Kolb, David 11 SF ROOSEVELT 4.91m 16-01.50
40 Leisinger, Tyler 10 LENNOX 4.84m 15-10.50
41 Johnson, Kahlil 12 BELLEVUE EAST 4.82m 15-09.75
42 Collins, Jo Jo 10 BELLEVUE EAST 4.62m 15-02.00
-- Siebenahler, Quinton 10 LUVERNE FOUL
-- Johnson, Jeremiah 10 VERMILLION FOUL