Olsen Stadium - Site License                   3/24/2014 - 7:40 PM
      Dan Lennon A High School Track & Field Meet - 3/24/2014      
             Hosted by the University of South Dakota              
                            Dakota Dome                            
 
Event 25  Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 SC- EAST                                            1:50.39   4
     1) Diaz, Katrina 11                2) Zyzda, Rylie 10         
     3) Bohlmann, Elizabeth 12          4) Calvillo, Britney 12    
  2 BELLEVUE WEST                                       1:50.76   3
     1) Pope, Marissa 10                2) Nesbit, Katrina 10      
     3) Hill, Scarlett 09               4) Akin-Otiko, Chloe 10    
  3 COLUMBUS                                            1:51.49   4
     1) Robinson, Shaylee 11            2) Cassidy, Dyhrkopp 10    
     3) Nickolite, Marissa 11           4) Wieberdink, Nikki 11    
  4 SFWASHINGTON                                        1:52.21   3
     1) Miedema, Mearah 10              2) Vandebrake, Peyton 12   
     3) Madsen, Mariah 11               4) Johnson, Natalie 09     
  5 LUVERNE                                             1:54.95   4
     1) Schmuck, Sierra                 2) Dooyema, Naomi 11       
     3) Smedsrud, Kynzie 11             4) Peterson, Tayla 11      
  6 YANKTON                                             1:55.71   3
     1) Fitzsimmons, Brenna 12          2) Luken, Erin 10          
     3) Luken, Hailey 12                4) Hale, Lindsay 09        
  7 WEST CENTRAL                                        1:55.85   4
     1) Kuehl, Madison 12               2) Bergeson, Taylor 12     
     3) Eickman, Ashley 10              4) Lewis, Maria 11         
  8 SIOUX CITY NORTH                                    1:57.04   1
     1) Folchert, Shauna 11             2) Hammer, Hannah 09       
     3) Daniel, Michaela 11             4) Oyadare, Mercy 09       
  9 SF ROOSEVELT                                        1:57.11   3
     1) Anderson, Tomeka 10             2) Bren, Alison 09         
     3) Weiss, Maddie 09                4) Behm, Grace 10          
 10 BRANDON VALLEY                                      1:57.15   4
     1) Peterson, Sammie 11             2) DeJager, Hannah 09      
     3) Wrightsman, Jennika 09          4) Zajicek, Elsie 09       
 11 OMAHA WESTSIDE                                      1:57.20   3
     1) Mizener, Bridget 10             2) Bradford, Annie 11      
     3) Reece, Emily 12                 4) Prince, Taja 12         
 12 SF O'GORMAN                                         1:57.28   3
 13 SF LINCOLN SD                                       1:57.28   4
     1) Haas, Michelle 11               2) Kersten, Mollie 08      
     3) Stock, Hannah 12                4) Murrey, Savannah 12     
 14 LINCOLN NORTH STAR                                  1:57.93   1
     1) Archie, Champayne 09            2) Peterson, Bailey 10     
     3) Berks, Oliva 10                 4) Springer, Alexis 10     
 15 SC- WEST                                            1:58.47   2
     1) Jones, Khenadi 09               2) Briones, Giselle 09     
     3) Jones, Heidi 12                 4) Hansen, Haili 11        
 16 HARRISBURG                                          1:58.65   2
     1) Halling, Sydney 09              2) Poelstra, Darian 10     
     3) Westerman, Sarah 10             4) Severy, Brooke 11       
 17 YANKTON  'B'                                        1:58.96   2
     1) Osborne, Janae 11               2) Moser, Rebecca 09       
     3) Salvatori, Danielle 09          4) Tessier, Madison 09     
 18 SERGEANT BLUFF-LUTON                                1:59.54   1
     1) Krohn, Kelsey 12                2) Olszewski, Gabriell 11  
     3) Pike, Madie 11                  4) Becker, Jessica 12      
 19 VERMILLION                                          1:59.66   3
     1) Koble, MaKenna 09               2) Peters, Sydney 11       
     3) Schulz, Ashley 09               4) Finnegan, Rachel 11     
 20 SPENCER,IA  'B'                                     1:59.68   2
     1) Salton, Sydney 10               2) Glover, Anna 10         
     3) Menard, Bailey 11               4) Rost, Madi 11           
 21 SF ROOSEVELT  'B'                                   2:00.01   1
     1) Wesley, Gemini 11               2) Behm, Jocie 10          
     3) Waltjer, Madisyn 11             4) Weidenbach, Allison 10  
 22 SOUTH SIOUX CITY                                    2:01.54   3
     1) Heinemann, Brooke 11            2) Moravec, Jade 10        
     3) Powell, Carissa 09              4) Fischer, Kori 09        
 23 BELLEVUE EAST                                       2:02.47   2
     1) Lane, Caylynn 10                2) Hawkins, Erin 10        
     3) Chaney, Sydney 10               4) Epting, Justinna 09     
 24 BRANDON VALLEY  'B'                                 2:02.79   2
     1) Koehn, Becca 09                 2) Jackmon, Hope 09        
     3) Sherron, Lexis 09               4) Mashlan, Morgan 09      
 25 LENNOX                                              2:03.35   1
     1) Timmerman, Amanda 09            2) Strasser, Abbie 09      
     3) Strasser, Mahli 10              4) Weeldreyer, McKenzie 10 
 26 DELL RAPIDS                                         2:03.63   2
     1) Rieder, Sami 10                 2) Miles, Megan 10         
     3) Morris, Lindsay 10              4) Schumacher, Kiah 10     
 27 SERGEANT BLUFF-LUTON  'B'                           2:08.19   1
     1) Bockelmann, Camryn 09           2) Schaar, Kirsten 09      
     3) Dillavou, Mary Jane 09          4) Heckert, Hannah 10      
 28 SC- WEST  'B'                                       2:12.63   1
     1) Schmidt, Autumn 11              2) Berke, DeLaney 09       
     3) Whiteface, Kelsey 09            4) Henning, Paige 11       
 -- SPENCER,IA                                              DNF   4
     1) Shabino, Kim 12                 2) Rost, Jalen 09          
     3) Kramer, Kelli 11                4) Kramer, Kari 12