Olsen Stadium - Site License                          3/24/2014 - 7:40 PM
         Dan Lennon A High School Track & Field Meet - 3/24/2014          
                 Hosted by the University of South Dakota                 
                               Dakota Dome                                
 
Event 28  Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Bohlmann, Elizabeth       12 SC- EAST                 5.11m   16-09.25
  2 Krumwiede, Hayley         11 OMAHA WESTSIDE           5.02m   16-05.75
  3 Billings, Kaisha          12 SIOUX CITY NORTH         4.98m   16-04.25
  4 Pike, Madie               11 SERGEANT BLU             4.89m   16-00.50
  5 Terveer, Emma             09 BRANDON VALLEY           4.83m   15-10.25
  6 Lackay, Tunia             12 SF LINCOLN SD            4.81m   15-09.50
  7 Bohan, Sara               10 DAKOTA VALLEY            4.73m   15-06.25
  8 Vietor, Maddie            12 DELL RAPIDS              4.69m   15-04.75
  8 Hale, Lindsay             09 YANKTON                  4.69m   15-04.75
 10 Stoller, Coley            12 MADISON                  4.65m   15-03.25
 11 Wieczorek, Ashlyn         10 SF ROOSEVELT             4.63m   15-02.25
 11 Cassidy, Dyhrkopp         10 COLUMBUS                 4.63m   15-02.25
 13 Johnson, Regan            11 OMAHA WESTSIDE           4.60m   15-01.25
 13 Strasser, Mahli           10 LENNOX                   4.60m   15-01.25
 15 Weidler, Alyssa           10 SF O'GORMAN              4.58m   15-00.50
 16 Bruget, Courtney          12 BRANDON VALLEY           4.57m   15-00.00
 17 Rost, Jalen               09 SPENCER,IA               4.55m   14-11.25
 18 VanBockern, Emily         09 SFWASHINGTON             4.48m   14-08.50
 19 Haas, Michelle            11 SF LINCOLN SD            4.43m   14-06.50
 20 Stewart, Emma             09 YANKTON                  4.42m   14-06.00
 21 Bisgard, Sophie           09 YANKTON                  4.41m   14-05.75
 22 Edwards, Jessica          12 BRANDON VALLEY           4.39m   14-05.00
 23 Hanisch, Kylie            11 WEST CENTRAL             4.38m   14-04.50
 24 Doppenberg, Tianna        09 LUVERNE                  4.33m   14-02.50
 24 Samantha, Legler          11 COLUMBUS                 4.33m   14-02.50
 26 Moos, Jamie               11 SF ROOSEVELT             4.22m   13-10.25
 27 Rasmussen, Anna           09 DAKOTA VALLEY            4.21m   13-09.75
 28 Honner, Danni             11 HARRISBURG               4.12m   13-06.25
 29 Momyjiak, Nyalot          12 OMAHA WESTSIDE           4.03m   13-02.75
 30 Finnegan, Rachel          11 VERMILLION               3.99m   13-01.25
 31 Fink, Kori                11 HARRISBURG               3.98m   13-00.75
 32 Westerman, Sarah          10 HARRISBURG               3.96m   13-00.00
 33 Fritza, Haley             10 SOUTH SIOUX CITY         3.91m   12-10.00
 34 Fischer, Kori             09 SOUTH SIOUX CITY         3.90m   12-09.50
 34 Weeks, Erika              10 SF ROOSEVELT             3.90m   12-09.50
 36 Freidel, Hailey           11 VERMILLION               3.89m   12-09.25
 37 Wieberdink, Nikki         11 COLUMBUS                 3.84m   12-07.25
 38 Moravec, Jade             10 SOUTH SIOUX CITY         3.77m   12-04.50
 39 Pfaffle, Brookanne        12 DAKOTA VALLEY            3.70m   12-01.75
 40 Allison, Esther           09 SFWASHINGTON             3.62m   11-10.50
 41 Thone, Kayla              11 LUVERNE                  3.61m   11-10.25
 -- Richardson, Bri           09 SFWASHINGTON              FOUL