Olsen Stadium - Site License 3/24/2014 - 7:40 PM
Dan Lennon A High School Track & Field Meet - 3/24/2014
Hosted by the University of South Dakota
Dakota Dome
Event 38 Boys 1600 Sprint Medley
===================================================================
School Finals H#
===================================================================
Finals
1 SF LINCOLN SD 3:40.75 3
1) Belhaj, Adam 12 2) Score, Quincy 12
3) Sudbeck, Ned 11 4) Schroeder, Nathan 11
2 BRANDON VALLEY 3:44.34 3
1) Immeker, Ryan 12 2) Reinschmidt, Drew 11
3) Holmes, Cam 12 4) Hegland, Jacob 10
3 SF ROOSEVELT 3:45.05 3
1) Mulbah, David 12 2) Jones, Michael 10
3) Goehring, Josh 10 4) Slaba, Tyler 11
4 SFWASHINGTON 3:45.15 3
1) Needham, Zach 11 2) Deah, Ben 11
3) Bren, Jack 09 4) Green, Jacob 12
5 LENNOX 3:53.58 1
1) Harrington, Jordon 12 2) DeVries, Derek 12
3) Furgeson, Trey 12 4) Timmerman, Nathan 11
6 BELLEVUE EAST 3:53.67 3
1) Mamer, Mamer 12 2) Pelzer, Brady 12
3) Prince, Jared 10 4) Wood, Trevor 11
7 WEST CENTRAL 3:55.39 2
1) Titus, Seth 11 2) Swartwort, Brayden 12
3) Skinner, Dan 10 4) Danielsen, Riley 12
8 SOUTH SIOUX CITY 3:55.72 2
1) Lantz, Chris 11 2) Lincoln, Tanner 12
3) Maldonado, Jose 10 4) Torticill, Nick 10
9 SPENCER 3:55.90 2
1) Rasch, Malik 11 2) Greer, John 11
3) Wilson, Reagan 11 4) Gross, Nick 12
10 SF O'GORMAN 3:56.81 2
11 SC- EAST 3:57.08 2
1) Flemister, Taylon 09 2) Miller, Travis 12
3) Lilly, Carter 12 4) Kuhn, Jacob 11
12 DELL RAPIDS 3:57.76 1
1) Reams, Adam 11 2) Gillogly, Ben 11
3) White, Sam 10 4) Heim, Tanner 09
13 LINCOLN NORTH STAR 3:58.15 3
1) Mohammed, Moujtaba 09 2) Carlyse, Javon 09
3) Gatwech, Mandara 09 4) Brown, Caleb 09
14 LUVERNE 4:00.00 2
1) Richters, Blake 12 2) Frankenhoff, Jackson 12
3) Stemper, Payton 11 4) Weis, Drew 11
15 OMAHA WESTSIDE 4:04.03 2
16 HARRISBURG 4:04.51 2
1) Johnson, Paul 11 2) Tecklenburg, Trevor 12
3) Cain, Elliot 09 4) Deetz, Brett 11
17 SC- WEST 4:05.43 1
1) Jones, Karter 11 2) Neuroth, Taylor 12
3) Quintana, Ricky 11 4) Levine, Sheehan 12
18 YANKTON 'B' 4:08.98 1
1) Slate, Treyson 09 2) Cross, Tim 11
3) Rafferty, Jared 10 4) Chambers, Connor 11
19 SIOUX CITY NORTH 4:11.14 1
1) Weeter, Noah 09 2) Vollmer, Max 09
3) Noble, Jacobus 09 4) Bootsma, Mitchell 10
20 YANKTON 4:12.66 1
1) Lynde, Dylan 09 2) Fitch, Eric 09
3) Bergeson, Kyle 10 4) Pietz, Andrew 11
21 SERGEANT BLUFF-LUTON 'B' 4:20.26 1
1) Girres, Drew 2) Kaiser, Chet
3) Savary, Keegan 4) Chavez, Andrew
22 BRANDON VALLEY 'B' 4:25.17 3
1) Halter, Adam 11 2) Klatt, Carter 09
3) Galbavy, Isaah 09 4) Waldera, Dodge 09
23 SERGEANT BLUFF-LUTON 4:30.06 1
1) Chang, Brian 2) Kruse, Jaycin
3) Huberty, Brandon 4) Armstrong, Grant