Olsen Stadium - Site License 3/25/2014 - 8:33 PM
Dan Lennon B High School Track & Field Meet - 3/25/2014
Hosted by the University of South Dakota
Dakota Dome
Event 6 Boys 3200 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 DeWeerd, Caleb 09 SIOUX FALLS 10:32.83 2
2 Goetsch, Tanner 12 SPIRIT LAKE 10:32.85 2
3 Johnston, Grant 10 O'NEILL HIGH SCHOOL 10:43.76 2
4 Schultzen, Ethan 10 KINGSLY-P/WOOD-C 10:46.79 2
5 Welch, Zach 11 AINSWORTH 10:48.14 2
6 Rusten, Jason 10 FREMONT-MILLS 10:52.19 2
7 Erlandson, Mike 10 BERESFORD 11:06.21 2
8 Maris, Ryan 09 SPIRIT LAKE 11:07.79 2
9 Vogt, Tyson 11 BURKE SOUTH CENTRAL 11:08.12 2
10 VanZee, Lance 08 SIOUX FALLS 11:09.25 2
11 Chindlund, Ryan 11 OKOBOJI 11:10.39 1
12 Harrington, Alec 10 SPIRIT LAKE 11:11.32 2
13 Trever, Hinderaker 10 DEUBROOK AREA 11:11.95 2
14 Fouts, Ryan 11 KINGSLY-P/WOOD-C 11:13.15 1
15 Masters, Alec 11 AINSWORTH 11:23.29 2
16 Haggerty, Ryan 10 FREEMAN ACADEMY 11:25.93 2
17 Lewis, Phillip 11 NORTH CENTRAL 11:35.29 2
18 Martin, Hunter 11 AINSWORTH 11:36.82 2
19 Medina, Isaiah 11 WINNEBAGO 11:39.47 1
20 Haahr, Aaron 10 LAUREL-CONCO 11:39.60 2
21 Woods, Thomas 11 CANTON 11:44.22 1
22 Moss-Erikson, Dakota 11 FREMONT-MILLS 11:48.26 2
23 Aberson, Ben 10 SOUTH O'BRIEN 11:49.68 2
24 Schaad, Drew 09 COLUMBUS LAKEVIEW 11:58.28 2
25 Klinnert, Nate 09 BON HOMME 12:00.06 2
26 Stahlecker, Drew 10 BOYD COUNTY 12:00.86 1
27 Olsem, Isaiah 09 FULDA 12:05.27 1
28 Haggerty, Brennan 08 FREEMAN ACADEMY 12:09.17 1
29 Person, Kray 08 BURKE SOUTH CENTRAL 12:13.19 1
30 Berg, Monte 09 COLMAN-EGAN 12:18.74 1
31 Zach, Doug 11 WINNEBAGO 12:26.40 1
32 Pridie, Jake 10 HINTON 12:26.97 1
33 Lewis, Keith 09 WEST HARRISON 12:31.32 1
34 Johnny, Roelofsen 11 DEUBROOK AREA 12:31.86 1
35 Gibson, Dylan 09 COLMAN-EGAN 12:35.15 2
36 Klien, Nathan 11 GEHLEN CATHO 12:36.21 1
37 Butzke, Ryan 10 MCCOOK CENTR 12:57.13 1
38 Langmack, Blake 09 COLUMBUS LAKEVIEW 13:06.69 1
39 Stack, Alex 10 HINTON 13:26.85 1
40 Bowman, Dakota 11 WEST HARRISON 14:41.18 1
41 Snake, Sterling 12 WINNEBAGO 14:56.24 1
-- Forbes, Cody 08 ARLINGTON DNF 1
-- Parry, Will 08 ARLINGTON DNF 1