Olsen Stadium - Site License 3/25/2014 - 8:33 PM
Dan Lennon B High School Track & Field Meet - 3/25/2014
Hosted by the University of South Dakota
Dakota Dome
Event 12 Boys Long Jump
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Puhrmann, Bret 12 SOUTH O'BRIEN 6.18m 20-03.50
2 Brown, Eric 11 HINTON 6.06m 19-10.75
3 Shadley, Jack 12 COLUMBUS LAKEVIEW 5.95m 19-06.25
4 Kinzer, Terrance 12 COLOME 5.89m 19-04.00
5 Joey, Evans 12 ANDES CENTRAL 5.79m 19-00.00
6 Kortan, Chase 09 BON HOMME 5.78m 18-11.75
7 Bares, Brendan 11 BON HOMME 5.66m 18-07.00
8 Fagen, Austin 12 SPIRIT LAKE 5.60m 18-04.50
9 Warnke, Kris 11 BOYD COUNTY 5.59m 18-04.25
10 Emme, Jacob 11 O'NEILL HIGH SCHOOL 5.57m 18-03.25
11 Jennings, Brian 12 CANTON 5.56m 18-03.00
12 Preheim, Grant 12 FREEMAN PUBLIC 5.45m 17-10.75
12 Ripley, Eli 12 CANTON 5.45m 17-10.75
14 Dosch, John 12 SIOUX FALLS 5.44m 17-10.25
15 Wietzki, Andrew 12 CHAMBERS/WHE 5.42m 17-09.50
16 Vis, Isaiah 09 HILLS-BEAVER CREEK 5.41m 17-09.00
16 Renken, Zach 09 SPIRIT LAKE 5.41m 17-09.00
18 Cleveland, Collin 09 MCCOOK CENTR 5.37m 17-07.50
18 Philben, Jayden 10 AINSWORTH 5.37m 17-07.50
20 Latzel, Jackson 12 O'NEILL HIGH SCHOOL 5.34m 17-06.25
20 Horrach, Brett 09 SIDNEY 5.34m 17-06.25
22 Wohlert, Jordan 11 SOUTH O'BRIEN 5.32m 17-05.50
23 Ripley, Micheal 11 NORTH CENTRAL 5.30m 17-04.75
23 Dalton, Kruse 11 DEUBROOK AREA 5.30m 17-04.75
25 Miller, Zach 11 NELIGH-OAKDALE 5.28m 17-04.00
25 Bodden, Dakota 12 BON HOMME 5.28m 17-04.00
25 Frick, Dalton 12 SIBLEY-OCHEYEDAN 5.28m 17-04.00
28 White, Grant 09 NELIGH-OAKDALE 5.22m 17-01.50
28 Jamison, Keegan 11 LAURENS-MARATHON 5.22m 17-01.50
30 DeVaney, Skyelar 11 OLDHAM-RAMON 5.20m 17-00.75
31 Roth, Trent 10 COLUMBUS LAKEVIEW 5.15m 16-10.75
32 Harvey, Jacob 10 KINGSLY-P/WOOD-C 5.13m 16-10.00
33 Lowe, Kyle 09 SIBLEY-OCHEYEDAN 5.12m 16-09.75
34 Gaulke, Eathan 11 KIMBALL/WHITE LAKE 5.10m 16-08.75
35 Eickman, Joey 09 MCCOOK CENTR 5.09m 16-08.50
35 King, Gabe 10 IRENE-WAKONDA 5.09m 16-08.50
37 Newman, Burke 10 SIBLEY-OCHEYEDAN 5.07m 16-07.75
38 Meston, Brandon 11 FREMONT-MILLS 5.03m 16-06.00
38 Weber, Austin 11 HOMER 5.03m 16-06.00
40 Osborn, Sage 10 NORTH CENTRAL 5.02m 16-05.75
41 Mads, Ebsen 11 DEUBROOK AREA 5.01m 16-05.25
42 Goodman, Chris 11 FREMONT-MILLS 5.00m 16-05.00
42 Burbach, Ben 09 KINGSLY-P/WOOD-C 5.00m 16-05.00
44 Ellingson, Braden 11 HILLS-BEAVER CREEK 4.99m 16-04.50
44 Hopkins, Leo 09 ANDES CENTRAL 4.99m 16-04.50
46 Reifenrath, Jayden 09 LAUREL-CONCO 4.95m 16-03.00
47 Beard, DJ 09 LAUREL-CONCO 4.93m 16-02.25
48 Smith, Holden 11 AINSWORTH 4.92m 16-01.75
49 Calvillo, Laine 12 HOMER 4.91m 16-01.50
50 Cole, Wyatt 11 AINSWORTH 4.90m 16-01.00
50 Osborn, Chris 09 SIDNEY 4.90m 16-01.00
52 Colfack, Joey 11 BOYD COUNTY 4.88m 16-00.25
53 Gorrin, Drake 09 WINNEBAGO 4.80m 15-09.00
54 Steffen, Brad 11 LAUREL-CONCO 4.79m 15-08.75
55 Huff, Johnnie 11 PIERCE 4.77m 15-07.75
56 West, Kyle 09 PIERCE 4.75m 15-07.00
57 Atkinson, Marcus 12 SOUTH O'BRIEN 4.74m 15-06.75
58 Groos, Bodee 08 COLMAN-EGAN 4.69m 15-04.75
59 Simmons, Brady 09 PIERCE 4.66m 15-03.50
60 Gutschall, Jack 10 O'NEILL HIGH SCHOOL 4.65m 15-03.25
61 Ryan, Berndt 09 DEUBROOK AREA 4.63m 15-02.25
61 Wilkinson, Trevor 09 MCCOOK CENTR 4.63m 15-02.25
61 Hoogeveen, Nick 11 HILLS-BEAVER CREEK 4.63m 15-02.25
64 Van Beek, Levi 09 IRENE-WAKONDA 4.52m 14-10.00
65 Voigt, Derian 09 FREEMAN ACADEMY 4.47m 14-08.00
66 Cuperus, Brett 11 FULDA 4.45m 14-07.25
66 Kieliszewski, David 10 SIOUX FALLS 4.45m 14-07.25
68 Knievel, Connor 11 NELIGH-OAKDALE 4.37m 14-04.00
69 George, Liam 09 NORTH CENTRAL 4.18m 13-08.75
70 Bosch, Zane 10 SPIRIT LAKE 4.17m 13-08.25
71 Mundahl, Ethan 09 CANTON 4.13m 13-06.75
72 Balzer, Jesse 09 FREEMAN ACADEMY 4.03m 13-02.75
73 Kriech, Cole 09 COLMAN-EGAN 4.02m 13-02.25
74 Logue, Brady 09 IRENE-WAKONDA 3.82m 12-06.50
75 Reis, Jared 10 WWG-RRC 3.62m 11-10.50
76 Smith, Koby 09 ELKHORN VALLEY 3.54m 11-07.50
77 McKnight, Taitt 08 COLMAN-EGAN 3.20m 10-06.00
78 Ramon, Jordan COLUMBUS LAKEVIEW 2.84m 9-04.00
-- Blackbird, Denzell 11 WINNEBAGO FOUL
-- Merrick, Jeremy 12 WINNEBAGO FOUL