Olsen Stadium - Site License                          3/25/2014 - 8:33 PM
         Dan Lennon B High School Track & Field Meet - 3/25/2014          
                 Hosted by the University of South Dakota                 
                               Dakota Dome                                
 
Event 13  Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Joey, Evans               12 ANDES CENTRAL           12.59m   41-03.75
  2 Kinzer, Terrance          12 COLOME                  12.46m   40-10.50
  3 Warnke, Kris              11 BOYD COUNTY             12.43m   40-09.50
  4 Jennings, Brian           12 CANTON                  12.27m   40-03.25
  5 Voss, Jeremy              10 SIOUX FALLS             12.27m   40-03.25
  6 Preheim, Grant            12 FREEMAN PUBLIC          12.17m   39-11.25
  7 Taubert, Carey            11 HILLS-BEAVER CREEK      12.15m   39-10.50
  8 Puhrmann, Bret            12 SOUTH O'BRIEN           12.06m   39-07.00
  9 Hopkins, Leo              09 ANDES CENTRAL           11.88m   38-11.75
 10 Millen, Mill-Bird         10 BON HOMME               11.50m   37-08.75
 11 Welke, Landon             12 AINSWORTH               11.44m   37-06.50
 12 Vis, Isaiah               09 HILLS-BEAVER CREEK      11.33m   37-02.25
 13 Starkel, Brady            10 PIERCE                  11.17m   36-07.75
 14 Knox, Tyler               11 NORTH CENTRAL           11.14m   36-06.75
 15 Ellingson, Braden         11 HILLS-BEAVER CREEK      11.06m   36-03.50
 16 Buckendahl, Mason         10 PIERCE                  11.03m   36-02.25
 17 White, Grant              09 NELIGH-OAKDALE          10.97m   36-00.00
 18 Prorok, Dakota            09 COLUMBUS LAKEVIEW       10.86m   35-07.75
 19 Carson, Jory              10 BOYD COUNTY             10.84m   35-06.75
 20 Gutschall, Jack           10 O'NEILL HIGH SCHOOL     10.72m   35-02.00
 21 Kirkebak, Joseph          11 BERESFORD               10.70m   35-01.25
 22 Hecht, Tucker             09 ELKHORN VALLEY          10.62m   34-10.25
 23 Bergland, Hunter          10 BERESFORD               10.55m   34-07.50
 24 Albin, Kendall            11 ELKHORN VALLEY          10.51m   34-05.75
 25 Sebern, Zach              10 BURKE SOUTH CENTRAL     10.30m   33-09.50
 26 Kunerth, Matt             12 FULDA                   10.25m   33-07.50
 27 Rautenberg, Tyler         10 ELKHORN VALLEY          10.24m   33-07.25
 27 Clark, Charton            11 NORTH CENTRAL           10.24m   33-07.25
 29 Dahl, Chase               12 HOMER                   10.16m   33-04.00
 30 Casey, Calvin             12 LAUREL-CONCO            10.12m   33-02.50
 31 Jacob, Johnson            11 DEUBROOK AREA           10.11m   33-02.00
 32 Ryan, Berndt              09 DEUBROOK AREA           10.03m   32-11.00
 33 Lueninghoener, Shea       12 O'NEILL HIGH SCHOOL      9.97m   32-08.50
 34 Rihanek, Caleb            09 BOYD COUNTY              9.92m   32-06.50
 35 Hellmann, Kade            09 BON HOMME                9.75m   32-00.00
 36 Atkinson, Marcus          12 SOUTH O'BRIEN            9.73m   31-11.25
 37 Luze, Tyler               09 HOMER                    7.63m   25-00.50
 -- Cole, Wyatt               11 AINSWORTH                 FOUL           
 -- Penne, Dominic            09 COLUMBUS LAKEVIEW         FOUL           
 -- Coulter, Chris            11 NORTH CENTRAL             FOUL           
 -- Voigt, Derian             09 FREEMAN ACADEMY           FOUL