Olsen Stadium - Site License 3/25/2014 - 8:33 PM
Dan Lennon B High School Track & Field Meet - 3/25/2014
Hosted by the University of South Dakota
Dakota Dome
Event 25 Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
Finals
1 SIOUX FALLS CHRISTIAN 1:47.80 8
1) Koth, Kara 12 2) Stern, Kristin 12
3) Velgersdyk, Miranda 12 4) Smidt, Stacy 12
2 PIERCE 1:52.21 7
1) Koehlmoos, Allison 11 2) Sutherland, Casey 10
3) Bretschneider, Jacy 12 4) Brahmer, Jaci 10
3 HARLAN 1:52.36 7
4 SIBLEY-OCHEYEDAN 1:53.87 6
1) Swenson, Erin 11 2) Doeden, Bridget 12
3) Carlson, Jada 09 4) Doeden, Maleah 10
5 CANTON 1:55.38 4
1) Heggen, Liz 12 2) Glenn, Katie 10
3) Wiley, Tyanna 08 4) Toft, Hailey 10
6 BON HOMME 1:56.29 4
1) Mesman, Sierra 09 2) Kubal, Liz 11
3) Rothschadl, Morgan 10 4) Heusinkveld, Anna 10
7 IRENE-WAKONDA 1:57.05 5
1) Sokolowski, Lauren 11 2) Hinseth, Bailey 12
3) Lee, Taylor 10 4) Sokolowski, Andrea 10
8 KINGSLY-P/WOOD-C 1:58.09 7
1) Hubert, Kristin 11 2) Shanks, Cara 12
3) Peschau, Lily 10 4) Quade, Rebecca 12
9 OKOBOJI 1:58.13 7
1) Naatjes, Kim 2) Jones, Darby
3) Albright, Olivia 4) Hoffman, Cory
10 ARLINGTON 1:58.70 8
1) Zobel, Nikki 11 2) VanBockern, Kimberly 11
3) Boeck, Samantha 12 4) Olsen, Daylee 11
11 GEHLEN CATHOLIC GIRL 1:59.47 6
1) Kessenich, Jill 10 2) Peters, Taylor 11
3) Wiltgen, Baily 12 4) Whitehead, Morgan 11
12 HARLAN 'B' 2:00.20 6
13 SPIRIT LAKE PARK 2:00.78 6
1) Gross, Sierra 09 2) Brueggeman, Miranda 12
3) Dau, Emma 11 4) Parks, Emily 09
14 FREMONT MILLS 2:01.46 5
1) Williams, Taryn 11 2) Williams, Macy 11
3) Madison, Kalyn 12 4) Castenanda, Angelica 12
15 HINTON 2:01.83 4
1) Grenko, Rachel 11 2) Danke, Jordan 11
3) Hoefling, Cassie 09 4) Reuter, Kasey 12
16 MCCOOK CENTRAL/MONTROSE 2:02.21 5
1) Condon, Katelyn 10 2) Painter, Brianna 11
3) Heumiller, Emily 11 4) Hansen, Danielle 09
17 SOUTH O'BRIEN 2:02.34 6
1) Paulsen, Taylor 12 2) Nelson, Danielle 09
3) Sickelka, Olivia 11 4) Rehder, Courtney 10
18 COLUMBUS LAKEVIEW 2:02.77 2
1) Asay, Alex 11 2) Gilsdorf, Ashley 11
3) Korte, Jordee 09 4) Loseke, Erica 09
19 BOYD COUNTY 2:03.67 7
1) Hiatt, Rebecca 09 2) Bendig, Amber 11
3) McCarthy, Kelly 10 4) Wendell, Tori 09
20 NORTH CENTRAL 2:03.93 1
1) Micheel, Keyanna 12 2) Clay, Saresse 12
3) Bossert, Ester 10 4) Frerichs, Amber 12
21 SPIRIT LAKE PARK 'B' 2:03.93 3
1) Brumley, Hannah 09 2) Larson, Krista 11
3) Boelter, Kaylee 10 4) Ruden, Taryn 11
22 FREEMAN PUBLIC 2:04.20 3
1) Glanzer, Haley 11 2) Sage, Erika 09
3) Roth, Dayna 07 4) Schamber, Karen 09
23 DEUBROOK AREA 2:04.27 2
24 PIERCE 'B' 2:04.83 5
1) Simmons, Emily 09 2) Skuodas, Caitlyn 11
3) Dunn, Lexi 09 4) Race, Hailey 09
25 ARLINGTON 'B' 2:05.04 3
1) Christensen, Jadyn 11 2) Hennrich, Brylee 09
3) Steffensen, Bailee 10 4) Gallagher, Jade 09
26 KIMBALL/WHITE LAKE 2:05.36 7
1) Donald, Brooklyn 09 2) Haines, Ivy 10
3) Steffen, Kelli 11 4) Hinker, Whitney 09
27 LAURENS-MARATHON 2:05.63 6
1) Hofmaster, Allison 12 2) Sullivan, Briley 12
3) Runneberg, Hannah 09 4) Runneberg, Brooke 11
28 FULDA 2:05.63 8
1) Madison, Nikki 09 2) Wagner, Bailey 09
3) Hermeling, Kasey 09 4) Cheadle, Ruth 10
29 COLMAN-EGAN 2:05.75 4
1) Moore, Savannah 08 2) Hiller, Shelby 08
3) Hannasch, Katie 07 4) Verver, Samantha 08
30 HOMER 2:06.00 2
1) Edwards, Nicholle 12 2) Davis, Hannah 09
3) Murphy, Kylie 09 4) Ford, Daeja 09
31 FREEMAN ACADEMY 2:06.09 2
1) Carlson, Polly 10 2) Boese, Olivia 11
3) Koerner, Clara 11 4) Carlson, Annie 08
32 BURKE SOUTH CENTRAL 2:06.44 8
1) Serr, Teah 08 2) Fernau, Lexi 08
3) Schweigert, Ryahna 08 4) Kenzy, Chloe 12
33 GEHLEN CATHOLIC GIRL 'B' 2:06.65 3
1) Schroeder, Paris 10 2) Schnepf, Krayton 10
3) Harpenau, Brooke 09 4) Uribe, Catalina 09
34 SCOTLAND 2:07.14 4
1) Frey, Morgan 12 2) Alvey, Amber 12
3) Thum, Jessica 11 4) Fischer, Kayla 11
35 HILLS-BEAVER CREEK 2:07.24 4
1) Bork, Tori 11 2) Leuthold, Haley 09
3) Van Roekel, Avery 09 4) Wilgenburg, Jenna 11
36 LAUREL-CONCORD/COLER 2:07.66 5
1) Holloway, Bayley 10 2) Stanton, Kaitlin 09
3) Hangman, Emily 09 4) Cook, Katelyn 09
37 FULDA 'B' 2:08.73 8
1) Holinka, Myah 12 2) Gehl, Melissa 12
3) Tiesler, Courtney 11 4) Pagel, Suzanne 11
38 FREMONT MILLS 'B' 2:09.03 2
1) Langfelt, Delaney 10 2) McClary, Andrea 11
3) Fichter, Kynzie 09 4) Hansen, Taryn 10
39 O'NEILL HIGH SCHOOL 2:09.75 5
1) Pinkerman, Randi 11 2) Ross, Veronica 10
3) Atkins, Alex 12 4) Dougherty, Bailee 10
40 SIDNEY 2:10.93 1
1) Focht, Ashley 2) Holt, Tayler
3) Hankins, Madison 4) Wilson, Bailey
41 MCCOOK CENTRAL/MONTROSE 'B' 2:11.27 1
1) Cleveland, Abbie 09 2) Schallenkamp, Allison 09
3) Kappenman, Leah 09 4) Painter, Marissa 10
42 SOUTH O'BRIEN 'B' 2:14.15 3
1) Sickelka, Alexa 09 2) Sickelka, Savanna 09
3) Smith, Maycee 09 4) Litka, Amanda 09
43 HINTON 'B' 2:17.24 1
1) Derocher, Tessa 10 2) Breyfogle, Rebekah 09
3) Vondrak, Aly 10 4) Trierweiler, Hannah 10
44 ELKHORN VALLEY 2:19.07 1
1) King, Lexi 09 2) Rood, Alyssa 09
3) Eckert, Haley 09 4) Rich, Courtney 11
45 HARLAN 'C' 2:19.47 3
46 HOMER 'B' 2:28.02 1
1) Koivisto, Payton 10 2) Morgan, Jordyn 12
3) Matthews, Lauren 10 4) Denney, Karsen 10