Olsen Stadium - Site License                          3/25/2014 - 8:33 PM
         Dan Lennon B High School Track & Field Meet - 3/25/2014          
                 Hosted by the University of South Dakota                 
                               Dakota Dome                                
 
Event 26  Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Brahmer, Jaci             10 PIERCE                 5-06.00      1.67m
  2 Reuter, Kasey             12 HINTON                 5-04.00      1.62m
  3 Payton, Johnannson        11 ANDES CENTRAL          5-04.00      1.62m
  4 Runneberg, Brooke         11 LAURENS-MARATHON       5-02.00      1.57m
  5 Sokolowski, Andrea        10 IRENE-WAKONDA          5-00.00      1.52m
  6 Hurley, Kelsey            11 FREMONT MILLS          5-00.00      1.52m
  7 Hedland, Lauren           12 HINTON                 5-00.00      1.52m
  8 Kedl, Melanie             12 WWG-RRC                4-10.00      1.47m
  8 Glenn, Katie              10 CANTON                 4-10.00      1.47m
  8 Clark, Logan              10 AINSWORTH              4-10.00      1.47m
  8 Herlyn, Hannah            10 PARKER HIGH SCHOOL     4-10.00      1.47m
  8 Spencer, Tara             10 MENNO                  4-10.00      1.47m
  8 Jones, Darby                 OKOBOJI                4-10.00      1.47m
 14 Tweedy, Rachel            12 PIERCE                 4-08.00      1.42m
 14 Hiatt, Rebecca            09 BOYD COUNTY            4-08.00      1.42m
 14 Pinkerman, Randi          11 O'NEILL HIGH SCHOOL    4-08.00      1.42m
 14 Frerichs, Amber           12 NORTH CENTRAL          4-08.00      1.42m
 14 Hopkins, Brenda           09 HARLAN                 4-08.00      1.42m
 14 VanBockern, Kimberly      11 ARLINGTON              4-08.00      1.42m
 14 McCoy, Jenna              11 SPIRIT LAKE PARK       4-08.00      1.42m
 14 Hart, Kierra              10 CANTON                 4-08.00      1.42m
 14 McLouth, Caitlin          12 BON HOMME              4-08.00      1.42m
 14 Bretschneider, Shelby     10 PIERCE                 4-08.00      1.42m
 14 Corbit, Audra             11 LAUREL-CONCO           4-08.00      1.42m
 25 Snyder, Teisha            11 WINNEBAGO              4-06.00      1.37m
 25 Dau, Emma                 11 SPIRIT LAKE PARK       4-06.00      1.37m
 25 VandenBosch, Alli         12 FULDA                  4-06.00      1.37m
 25 Struve, Rachel            12 SOUTH O'BRIEN          4-06.00      1.37m
 29 VanKalsbeek, Mattea       09 SIOUX FALLS            4-04.00      1.32m
 29 Orozco, Claudia           09 NELIGH-OAKDALE         4-04.00      1.32m
 29 McClary, Ashley           12 FREMONT MILLS          4-04.00      1.32m
 29 Wagner, Bailey            09 FULDA                  4-04.00      1.32m
 29 McClary, Andrea           11 FREMONT MILLS          4-04.00      1.32m
 29 Steffen, Kelli            11 KIMBALL/WHITE LAKE     4-04.00      1.32m
 -- Hartwig, Shayna           10 SPIRIT LAKE PARK            NH           
 -- Rachel, Petersen          10 DEUBROOK AREA               NH           
 -- Rich, Courtney            11 ELKHORN VALLEY              NH           
 -- Kinzer, Mariah            10 COLOME                      NH           
 -- Beachler, Mary Kate       10 CANTON                      NH           
 -- Loseke, Erica             09 COLUMBUS LAKEVIEW           NH           
 -- Stanton, Kennady          10 NORTH CENTRAL               NH           
 -- Harpenau, Brooke          09 GEHLEN CATHO                NH           
 -- Vleck, Chase              09 NELIGH-OAKDALE              NH           
 -- Tiefenthaler, Elena       09 NORTH CENTRAL               NH           
 -- Cheadle, Ruth             10 FULDA                       NH           
 -- VandenBosch, Logan        09 FULDA                       NH           
 -- Wragge, Kierstyn          11 PIERCE                      NH