Olsen Stadium - Site License 3/25/2014 - 8:33 PM
Dan Lennon B High School Track & Field Meet - 3/25/2014
Hosted by the University of South Dakota
Dakota Dome
Event 28 Girls Long Jump
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Koth, Kara 12 SIOUX FALLS 5.04m 16-06.50
2 Evers, Mikayla 11 HARLAN 4.87m 15-11.75
3 McCoy, Jenna 11 SPIRIT LAKE PARK 4.77m 15-07.75
4 Kasselder, Kortney 12 CHAMBERS/WHE 4.69m 15-04.75
5 Asay, Alex 11 COLUMBUS LAKEVIEW 4.67m 15-04.00
6 Jensen, Shelby 11 FREEMAN PUBLIC 4.64m 15-02.75
7 Snyder, Teisha 11 WINNEBAGO 4.63m 15-02.25
8 Williams, Taryn 11 FREMONT MILLS 4.56m 14-11.50
9 Dau, Emma 11 SPIRIT LAKE PARK 4.53m 14-10.50
10 Runneberg, Brooke 11 LAURENS-MARATHON 4.50m 14-09.25
11 Rothschadl, Morgan 10 BON HOMME 4.33m 14-02.50
12 Bruck, Allison 09 HARLAN 4.32m 14-02.25
13 Leah, Rogness 11 DEUBROOK AREA 4.29m 14-01.00
13 Payton, Johnannson 11 ANDES CENTRAL 4.29m 14-01.00
15 Williams, Emma 08 BERESFORD 4.28m 14-00.50
16 Apperson, Halie SIDNEY 4.26m 13-11.75
17 Maria, Berndt 10 DEUBROOK AREA 4.25m 13-11.50
18 Schwarzkopf, Erin 09 SIBLEY-OCHEYEDAN 4.23m 13-10.50
19 Adamson, McKenzie 11 O'NEILL HIGH SCHOOL 4.20m 13-09.50
20 Painter, Brianna 11 MCCOOK CENTR 4.18m 13-08.75
21 Herrboldt, Christina 12 MENNO 4.14m 13-07.00
22 Bosma, Jillian 10 SIBLEY-OCHEYEDAN 4.11m 13-06.00
23 Koehlmoos, Allison 11 PIERCE 4.06m 13-04.00
24 Haines, Ivy 10 KIMBALL/WHITE LAKE 4.04m 13-03.25
25 Frink, Allie 10 BERESFORD 4.03m 13-02.75
26 Kenzy, Chloe 12 BURKE SOUTH CENTRAL 4.01m 13-02.00
27 Sheidt, Shania 11 CANTON 4.00m 13-01.50
28 Gerber, Lydia 09 CANTON 3.95m 12-11.50
29 Carlson, Jada 09 SIBLEY-OCHEYEDAN 3.94m 12-11.25
29 Groene, Kaci 09 LAUREL-CONCO 3.94m 12-11.25
31 Hansen, Danielle 09 MCCOOK CENTR 3.90m 12-09.50
32 McAllister, Morgan 10 BON HOMME 3.88m 12-08.75
33 Fletcher, Arianna 11 AINSWORTH 3.84m 12-07.25
34 Silhacek, Sydney 11 PIERCE 3.82m 12-06.50
35 McInnis, Molly 11 BERESFORD 3.81m 12-06.00
36 Loseke, Erica 09 COLUMBUS LAKEVIEW 3.78m 12-05.00
37 Painter, Marissa 10 MCCOOK CENTR 3.77m 12-04.50
38 Steffen, Kelli 11 KIMBALL/WHITE LAKE 3.76m 12-04.00
39 Zomermaand, Megan 11 SIOUX FALLS 3.75m 12-03.75
40 Woods, Elizabeth 09 CANTON 3.62m 11-10.50
41 Stanton, Kennady 10 NORTH CENTRAL 3.55m 11-07.75
42 Rothschadl, Jaclyn 11 BON HOMME 3.54m 11-07.50
43 Hannah, Snyder 12 DEUBROOK AREA 3.53m 11-07.00
44 Cook, Katelyn 09 LAUREL-CONCO 3.52m 11-06.75
45 Moore, Savannah 08 COLMAN-EGAN 3.51m 11-06.25
46 Payer, Jae 11 WINNEBAGO 3.46m 11-04.25
47 Soundy, Laura 12 SIOUX FALLS 3.45m 11-04.00
48 Beiermann, Alexis 09 COLUMBUS LAKEVIEW 3.40m 11-02.00
48 Ball, Rachel 09 CANTON 3.40m 11-02.00
48 Sickelka, Whitney 09 SOUTH O'BRIEN 3.40m 11-02.00
51 Nelson, Danielle 09 SOUTH O'BRIEN 3.39m 11-01.50
52 Abramczyk, Magdalena 09 NORTH CENTRAL 3.36m 11-00.25
53 Wendell, Tori 09 BOYD COUNTY 3.25m 10-08.00
54 Atkins, Alex 12 O'NEILL HIGH SCHOOL 3.21m 10-06.50
55 Cakebread, Shelby 09 ELKHORN VALLEY 3.16m 10-04.50
56 Schneider, Addie 12 O'NEILL HIGH SCHOOL 3.10m 10-02.00
57 Peters, Laura 11 AINSWORTH 2.99m 9-09.75
58 Beacom, Whitney 10 NELIGH-OAKDALE 2.79m 9-02.00
59 Anderson, Hannah 10 IRENE-WAKONDA 2.77m 9-01.25
60 Schuett, Krystina 09 PIERCE 2.63m 8-07.50
61 Verver, Samantha 08 COLMAN-EGAN 2.47m 8-01.25
62 Welch, Dana 10 NELIGH-OAKDALE 2.43m 7-11.75
-- Eckert, Haley 09 ELKHORN VALLEY FOUL
-- Lueders, Ryanne 09 NELIGH-OAKDALE DNF