Olsen Stadium - Site License 3/25/2014 - 8:33 PM
Dan Lennon B High School Track & Field Meet - 3/25/2014
Hosted by the University of South Dakota
Dakota Dome
Event 29 Girls Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Zylstra, Justine 11 CANTON 10.42m 34-02.25
2 Bretschneider, Shelby 10 PIERCE 10.38m 34-00.75
3 Tucker, Rachelle 11 PIERCE 10.30m 33-09.50
4 McLouth, Caitlin 12 BON HOMME 10.24m 33-07.25
5 Maria, Berndt 10 DEUBROOK AREA 10.03m 32-11.00
6 Haines, Ivy 10 KIMBALL/WHITE LAKE 9.97m 32-08.50
7 Allen, Lydia 11 AINSWORTH 9.96m 32-08.25
8 Williams, Emma 08 BERESFORD 9.80m 32-02.00
9 Arduser, Ellie 11 LAUREL-CONCO 9.62m 31-06.75
10 Keehn, Ranee 10 ELKHORN VALLEY 9.57m 31-04.75
11 Sheidt, Shania 11 CANTON 9.48m 31-01.25
12 Johnson, Bailey 10 CANTON 9.39m 30-09.75
12 Korte, Jordee 09 COLUMBUS LAKEVIEW 9.39m 30-09.75
12 Rothschadl, Morgan 10 BON HOMME 9.39m 30-09.75
15 Eberts, Melissa 11 FREEMAN PUBLIC 9.33m 30-07.50
16 Fletcher, Arianna 11 AINSWORTH 9.25m 30-04.25
17 Adamson, McKenzie 11 O'NEILL HIGH SCHOOL 9.24m 30-03.75
18 Leah, Rogness 11 DEUBROOK AREA 9.21m 30-02.75
19 Kenzy, Chloe 12 BURKE SOUTH CENTRAL 9.10m 29-10.25
19 Beermann, Faith 09 HOMER 9.10m 29-10.25
21 Wilson, Katelyn 10 BERESFORD 9.09m 29-10.00
22 Holloway, Bayley 10 LAUREL-CONCO 8.88m 29-01.75
23 Groene, Kaci 09 LAUREL-CONCO 8.82m 28-11.25
24 Merkle, Ellie 12 CANTON 8.74m 28-08.25
25 VanGelder, Holly 10 BERESFORD 8.59m 28-02.25
26 VanPeursem, Alyssa 10 SIOUX FALLS 8.54m 28-00.25
27 Steffen, Kelli 11 KIMBALL/WHITE LAKE 8.52m 27-11.50
27 Wollman, Bethany 10 FREEMAN ACADEMY 8.52m 27-11.50
29 Carlson, Annie 08 FREEMAN ACADEMY 8.18m 26-10.00
30 McInnis, Molly 11 BERESFORD 8.09m 26-06.50
31 Tiefenthaler, Elena 09 NORTH CENTRAL 7.96m 26-01.50
31 Hisek, Chelsey 11 BON HOMME 7.96m 26-01.50
33 Schneider, Addie 12 O'NEILL HIGH SCHOOL 7.94m 26-00.75
34 Nolles, Katie 11 NORTH CENTRAL 7.84m 25-08.75
34 Vleck, Chase 09 NELIGH-OAKDALE 7.84m 25-08.75
36 Rachel, Petersen 10 DEUBROOK AREA 7.72m 25-04.00
37 Soundy, Laura 12 SIOUX FALLS 7.60m 24-11.25
-- Missling, Tyra 12 WWG-RRC FOUL
-- Atkins, Alex 12 O'NEILL HIGH SCHOOL FOUL
-- Anderson, Hannah 10 IRENE-WAKONDA FOUL
-- Harmon, Morgan 09 BOYD COUNTY FOUL