Olsen Stadium - Site License 3/25/2014 - 8:33 PM
Dan Lennon B High School Track & Field Meet - 3/25/2014
Hosted by the University of South Dakota
Dakota Dome
Event 37 Girls 1600 Sprint Medley
===================================================================
School Finals H#
===================================================================
Finals
1 HARLAN 4:33.38 7
1) Evers, Mikayla 11 2) Scheffler, Courtney 11
3) Kloewer, Asia 11 4) Kuhl, Bailey 12
2 SPIRIT LAKE PARK 4:35.67 5
1) Gross, Sierra 09 2) Brueggeman, Miranda 12
3) Dau, Emma 11 4) Schmidt, Dondi 12
3 SIBLEY-OCHEYEDAN 4:37.58 6
1) Doeden, Maleah 10 2) Doeden, Bridget 12
3) Crichton, Peyton 09 4) Seivert, Leah 12
4 ARLINGTON 4:42.24 6
1) Olsen, Daylee 11 2) Boeck, Samantha 12
3) VanBockern, Kimberly 11 4) Sampson, Janae 12
5 CANTON 4:42.55 7
1) Wiley, Tyanna 08 2) Toft, Hailey 10
3) Anderson, Chloe 09 4) McMains, Halie 10
6 OKOBOJI 4:47.28 4
1) Bouse, Haley 2) Naatjes, Kim
3) Wintz, Emily 4) Albright, Olivia
7 SIOUX FALLS CHRISTIAN 4:49.96 5
1) Korn, Sydney 11 2) Zomermaand, Megan 11
3) Alpers, Erin 12 4) DeWeerd, Megan 11
8 FREMONT MILLS 4:50.68 5
1) Williams, Taryn 11 2) Madison, Kalyn 12
3) Castenanda, Angelica 12 4) Williams, Macy 11
9 SOUTH O'BRIEN 4:51.12 7
1) Paulsen, Taylor 12 2) Rehder, Courtney 10
3) Sickelka, Olivia 11 4) Rahbusch, Halee 12
10 MCCOOK CENTRAL/MONTROSE 4:51.95 2
1) Condon, Katelyn 10 2) Painter, Brianna 11
3) Heumiller, Emily 11 4) Matthaei, Morgan 12
11 DEUBROOK AREA 4:54.70 6
12 HILLS-BEAVER CREEK 4:56.50 4
1) Bork, Tori 11 2) Leuthold, Haley 09
3) Crawford, Mandy 12 4) Wilgenburg, Jenna 11
13 LAUREL-CONCORD/COLER 4:56.87 6
1) Eddie, Cameron 12 2) Corbit, Audra 11
3) Dietrich, Kelsey 12 4) Rastede, Candice 11
14 NORTH CENTRAL 4:57.19 3
1) Micheel, Keyanna 12 2) Bossert, Ester 10
3) Frerichs, Amber 12 4) Turpin, Jamie 12
15 BERESFORD 'B' 4:57.65 2
1) Dolan, Katelyn 09 2) Frink, Allie 10
3) Schaap, Kendra 09 4) Mochel, Julia 10
16 ARLINGTON 'B' 5:00.23 3
1) Christensen, Jadyn 11 2) Hennrich, Brylee 09
3) Parry, Josie 11 4) Heuer, Brett 12
17 BERESFORD 5:01.65 4
1) Nelson, Becca 10 2) Homandberg, Rylee 10
3) Johnsen, Lexy 11 4) Bickett, Shelby 12
18 HOMER 5:02.59 3
1) Ford, Daeja 09 2) Murphy, Kylie 09
3) Edwards, Nicholle 12 4) Tighe, Brooke 11
19 IRENE-WAKONDA 5:02.84 2
1) Lee, Taylor 10 2) Lyso, Taylor 11
3) Sokolowski, Shannon 09 4) Morman, Amy 11
20 O'NEILL HIGH SCHOOL 5:03.42 3
1) Pinkerman, Randi 11 2) Ross, Veronica 10
3) Adamson, McKenzie 11 4) Spangler, Catrina 12
21 HARLAN 'B' 5:03.78 7
22 FREEMAN ACADEMY 5:04.62 4
1) Carlson, Polly 10 2) Wollman, Bethany 10
3) Carlson, Annie 08 4) Koerner, Clara 11
23 BON HOMME 5:04.77 4
1) Mesman, Sierra 09 2) Kubal, Liz 11
3) Rothschadl, Morgan 10 4) Rezac, Jena 10
24 NELIGH-OAKDALE 5:05.06 1
1) Lueders, Ryanne 09 2) Ertz, Madi 09
3) Vleck, Chase 09 4) Grossrode, Kasi 09
25 GEHLEN CATHOLIC GIRL 5:05.67 4
1) Kessenich, Jill 10 2) Peters, Taylor 11
3) Whitehead, Morgan 11 4) Harpenau, Brooke 09
26 FREEMAN PUBLIC 5:05.80 1
1) Glanzer, Haley 11 2) Schrag, Sammi 09
3) Schamber, Karen 09 4) Eberts, Hannah 07
27 PARKER HIGH SCHOOL 5:06.57 3
1) Olson, Alexis 09 2) Herlyn, Hannah 10
3) Hunstad, Lauren 09 4) Dean, Makenzie 09
28 FULDA 5:07.01 2
1) Tiesler, Courtney 11 2) Pagel, Suzanne 11
3) Cheadle, Sariah 11 4) Gehl, Melissa 12
29 SIOUX VALLEY 5:08.21 5
1) Pepperman, Jessica 10 2) Nelson, Brooke 10
3) Starsburg, Logan 12 4) Bjorklund, Tiffany 10
30 LAURENS-MARATHON 5:08.35 6
1) Sullivan, Briley 12 2) Mielke, Jennica 09
3) Runneberg, Brooke 11 4) Hofmaster, Allison 12
31 GEHLEN CATHOLIC GIRL 'B' 5:12.25 3
1) Schroeder, Paris 10 2) Wiltgen, Baily 12
3) Schnepf, Krayton 10 4) Uribe, Catalina 09
32 BOYD COUNTY 5:12.58 3
1) Hausmann, Emily 10 2) Wendell, Tori 09
3) Harmon, Morgan 09 4) McCarthy, Kelly 10
33 COLMAN-EGAN 5:16.49 1
1) Moore, Savannah 08 2) Verver, Samantha 08
3) Hiller, Shelby 08 4) Hannasch, Katie 07
34 SIDNEY 5:17.47 1
1) Wilson, Bailey 2) Hankins, Madison
3) Strickler, Lindie 4) Focht, Ashley
35 CHAMBERS/WHEELER CEN 5:18.69 6
1) Kasselder, Kortney 12 2) Kasselder, Shelby 12
3) Dierks, Regan 09 4) Mahony, Kristin 11
36 OLDHAM-RAMONA/RUTLAND 5:20.61 5
1) Hanson, Ketia 09 2) Hallen-Malisch, Marissa 11
3) Skyberg, Clarissa 09 4) Wicks, Karee 11
37 FULDA 'B' 5:22.89 1
1) Hermeling, Kasey 09 2) Clarke, Kendall 09
3) Cheadle, Ruth 10 4) Wagner, Bailey 09
38 COLUMBUS LAKEVIEW 5:23.14 1
1) Thatcher, Charlie 09 2) Glaser, Shelby 09
3) Beiermann, Alexis 09 4) Humlicek, Amanda 11
39 ELKHORN VALLEY 5:38.62 5
1) Rich, Courtney 11 2) Hale, Ashley 10
3) Keehn, Ranee 10 4) Osborn, Elizabeth 09
40 AINSWORTH 5:45.94 1
1) Morrow, Bailey 12 2) Good, Emma 09
3) Schlueter, Britley 09 4) Fling, Sydney 10
41 SOUTH O'BRIEN 'B' 5:47.72 2
1) Sickelka, Alexa 09 2) Porten, Salome 11
3) Sickelka, Whitney 09 4) Sickelka, Savanna 09
42 HOMER 'B' 6:12.13 2
1) Overgaard, Cheyenne 11 2) Koivisto, Payton 10
3) Denney, Karsen 10 4) Burkhart, Corina 10