Olsen Stadium - Site License                   3/25/2014 - 8:33 PM
      Dan Lennon B High School Track & Field Meet - 3/25/2014      
             Hosted by the University of South Dakota              
                            Dakota Dome                            
 
Event 1  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Jarecki, Mark             12 COLUMBUS LAKEVIEW         7.19q  4
  2 Anderson, Garrett         12 IRENE-WAKONDA             7.34q  1
  3 Mossberg, Blake           11 HINTON                    7.39q  4
  4 Knievel, Michael          11 ELKHORN VALLEY            7.40q  2
  5 Osborn, Chris             09 SIDNEY                    7.45q 12
  6 Bares, Brendan            11 BON HOMME                 7.47q  6
  7 Greene, Beck              10 SIBLEY-OCHEYEDAN          7.52q  6
  8 Kniffen, Kyler            12 CANTON                    7.55q 17
  9 Young, Hunter             11 BON HOMME                 7.56q 10
 10 Shadley, Jack             12 COLUMBUS LAKEVIEW         7.57q  9
 11 Puhrmann, Bret            12 SOUTH O'BRIEN             7.58q  1
 12 Pospisil, Dalton          10 WEST HARRISON             7.60q 13
 13 Dahl, Chase               12 HOMER                     7.62q 14
 14 Lehr, Dylan               12 MENNO                     7.63q 12
 15 Weier, Joseph             12 FREEMAN PUBLIC            7.65q 14
 16 Bouse, Noah               10 OKOBOJI                   7.65q  8
 17 Dalton, Kruse             11 DEUBROOK AREA             7.67   9
 18 Calvillo, Laine           12 HOMER                     7.68   3
 19 Mads, Ebsen               11 DEUBROOK AREA             7.68  10
 20 Sayler, Garrett           09 SIBLEY-OCHEYEDAN          7.69  10
 21 Swartos, Brock            10 SIOUX VALLEY              7.71  10
 22 Smith, Holden             11 AINSWORTH                 7.71   9
 23 Stevens, Landon           11 SIOUX VALLEY              7.71  15
 24 Riley, Hanson             12 DEUBROOK AREA             7.73   8
 25 Wu, Alex                  09 ELK PT JEFF SD            7.73   2
 26 Raabe, Walker             09 PIERCE                    7.73  13
 27 Loudenberg, Luke          11 HOWARD                    7.75  17
 28 Gaulke, Eathan            11 KIMBALL/WHITE LAKE        7.75  12
 29 Jansen, Colton            11 LAUREL-CONCO              7.76  11
 30 Horrach, Brett            09 SIDNEY                    7.77   4
 31 Case, Aiden               09 SIDNEY                    7.78   1
 32 Oliver, Andrew            09 CANTON                    7.78   4
 33 Klinker, Gunnar           11 SOUTH O'BRIEN             7.79   3
 33 Hall, Hayden              11 SIOUX VALLEY              7.79  12
 35 McCarty, Cohl             11 COLOME                    7.81   8
 36 Vander Veen, Mitchell     11 SIBLEY-OCHEYEDAN          7.81   7
 37 Ripley, Micheal           11 NORTH CENTRAL             7.82  18
 38 Fenske, Brian             10 FULDA                     7.82  15
 39 Blasius, Turner           11 KIMBALL/WHITE LAKE        7.84   5
 40 Welke, Landon             12 AINSWORTH                 7.84  11
 41 Wilkinson, Colby          12 NELIGH-OAKDALE            7.85  15
 42 Hrabanek, Chase           11 COLOME                    7.85   9
 43 Rathe, Kody               12 AINSWORTH                 7.86   1
 44 McCroskey, Sean           12 WWG-RRC                   7.86  17
 45 Heuer, Alex               11 ARLINGTON                 7.87  17
 46 Voelker, Riley            10 COLMAN-EGAN               7.88  13
 47 Freeman, Collin           11 PIERCE                    7.88  11
 48 Sullivan, Caleb           09 PIERCE                    7.88  16
 49 Phillips, Sam             09 FREMONT-MILLS             7.89  17
 50 Dickey, Dillon            11 PIERCE                    7.91   8
 51 Reis, Jared               10 WWG-RRC                   7.91  14
 52 Cheeseman, Cole           11 MCCOOK CENTR              7.93  11
 53 Reifenrath, Jayden        09 LAUREL-CONCO              7.93  10
 54 Burbach, Ben              09 KINGSLY-P/WOOD-C          7.93   6
 55 Butters, Brady            10 KINGSLY-P/WOOD-C          7.95  12
 56 Eldridge, Jeremiah        10 SPIRIT LAKE               7.95   2
 57 Voss, Jeremy              10 SIOUX FALLS               7.96   3
 58 Riedel, Dustin            12 OLDHAM-RAMON              7.97   7
 59 Granville, Marquis        09 NELIGH-OAKDALE            7.98   8
 60 Howe, Dan                 12 ELK PT JEFF SD            7.98   2
 61 Wietzki, Andrew           12 CHAMBERS/WHE              7.98  17
 62 Hall, Will                10 SPIRIT LAKE               7.98   5
 63 Anderson, Noah            09 LAURENS-MARATHON          7.98   2
 64 WolfLeader, Justis        12 WINNEBAGO                 7.99  14
 65 Kelly, Jack               12 SPIRIT LAKE               7.99  14
 66 Rautenberg, Tyler         10 ELKHORN VALLEY            7.99   6
 67 Parker, Nathan            10 ARLINGTON                 8.00  14
 68 Moe, Daniel               08 SIOUX FALLS               8.01  18
 69 Beard, DJ                 09 LAUREL-CONCO              8.02  15
 70 Knodel, Bryant            10 IRENE-WAKONDA             8.02   5
 71 Price, Ryley              11 GEHLEN CATHO              8.03   6
 72 Dickman, Drew             11 GEHLEN CATHO              8.04   8
 73 Rokusek, Nick             09 BON HOMME                 8.04  12
 74 Cleveland, Collin         09 MCCOOK CENTR              8.04  16
 75 Held, Logan               10 HINTON                    8.04  16
 76 Buyck, Kordell            10 PARKER HIGH SCHOOL        8.05  10
 77 Hoogeveen, Nick           11 HILLS-BEAVER CREEK        8.05   5
 78 Suarez, Jorge             11 WINNEBAGO                 8.06  13
 79 Pederson, Tanner          12 WWG-RRC                   8.07  13
 80 Roth, Trent               10 COLUMBUS LAKEVIEW         8.10  16
 81 Wagenaar, Isaiah          11 HILLS-BEAVER CREEK        8.11  13
 82 Kaufman, Jalen            09 FREEMAN PUBLIC            8.13   5
 83 Gettert, Jon              10 O'NEILL HIGH SCHOOL       8.13  18
 84 DeVaney, Skyelar          11 OLDHAM-RAMON              8.13  11
 84 Woudstra, Joel            12 SIOUX FALLS               8.13   4
 86 Meier, Haydn              11 FREMONT-MILLS             8.16  16
 87 VanOsdel, Brandon         11 GAYVILLE-VOLIN            8.17   9
 88 Groos, Bodee              08 COLMAN-EGAN               8.18  10
 89 Blackbird, Denzell        11 WINNEBAGO                 8.18   9
 90 Clark, Charton            11 NORTH CENTRAL             8.18   7
 91 Serr, Tyson               10 BURKE SOUTH CENTRAL       8.20  11
 92 Sinderman, David          12 GAYVILLE-VOLIN            8.23   8
 93 Kolgraff, Austin          11 OKOBOJI                   8.25   1
 94 Sholes, Chance            09 O'NEILL HIGH SCHOOL       8.25   3
 95 Coulter, Chris            11 NORTH CENTRAL             8.26   9
 96 Jordahl, Jeridan          09 OLDHAM-RAMON              8.26   5
 97 Belgium, Parker           09 O'NEILL HIGH SCHOOL       8.26   5
 98 Johnson, Vladik           09 BURKE SOUTH CENTRAL       8.28   9
 99 Groos, Kade               08 COLMAN-EGAN               8.29  13
100 Hopkins, Darrin           12 ANDES CENTRAL             8.29  10
101 Hopkins, Leo              09 ANDES CENTRAL             8.29   2
102 Eliassen, Magnus          09 SIDNEY                    8.31   4
103 Mogck, Chase              09 SCOTLAND                  8.32  15
104 Cain, Jacob               09 SIDNEY                    8.32   8
105 Miller, Triston           09 SIDNEY                    8.34   3
106 Wilson, Christian         11 BERESFORD                 8.48   1
107 Dines, David              10 FREMONT-MILLS             8.50   7
108 Vondrak, Brandon          09 HINTON                    8.50  18
109 Wilkinson, Trevor         09 MCCOOK CENTR              8.53   4
110 Min Kim, Dong             12 GEHLEN CATHO              8.56  18
110 Thomas, Miles             11 O'NEILL HIGH SCHOOL       8.56   7
112 Blanchette, Ben           10 FULDA                     8.58   4
113 Gunderman, John           10 FULDA                     8.60  11
114 Andal, Dylan              10 BERESFORD                 8.60   7
115 Holthaus, Noah            11 HILLS-BEAVER CREEK        8.65   1
116 Oakland, Mike             10 FULDA                     8.70  18
117 Kass, Josh                12 SCOTLAND                  8.72  15
118 Wilkins, Dylan            09 ELKHORN VALLEY            8.76   7
119 Koehlmoos, Eric           11 SOUTH O'BRIEN             8.77   1
120 Voigt, Derian             09 FREEMAN ACADEMY           8.78   6
121 Eli, Nate                 09 IRENE-WAKONDA             8.91   2
122 Thorsteinson, Dexter      10 ARLINGTON                 8.95  17
123 Unger, Jake               09 LAURENS-MARATHON          9.08  16
124 Choi, Seonghyun           12 GAYVILLE-VOLIN            9.16   6
125 Unger, Ricky              09 LAURENS-MARATHON          9.17  12
126 Heldt, Brady              10 BERESFORD                 9.36  14
 -- White, Grant              09 NELIGH-OAKDALE              FS  15