Olsen Stadium - Site License 3/25/2014 - 8:33 PM
Dan Lennon B High School Track & Field Meet - 3/25/2014
Hosted by the University of South Dakota
Dakota Dome
Event 15 Girls 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bertram, Keely 12 ELK PT JEFF SD 8.38q 12
2 Sutherland, Casey 10 PIERCE 8.39q 7
3 Bretschneider, Jacy 12 PIERCE 8.42q 12
4 Heusinkveld, Anna 10 BON HOMME 8.52q 2
5 Arduser, Ellie 11 LAUREL-CONCO 8.52q 1
6 Kasselder, Shelby 12 CHAMBERS/WHE 8.54q 9
7 Engebretson, Reagan 10 PLATTE-GEDDES 8.55q 3
8 Hay, Morgan 12 PARKER HIGH SCHOOL 8.57q 15
9 Allen, Lydia 11 AINSWORTH 8.58q 2
10 Koehlmoos, Allison 11 PIERCE 8.60q 13
11 Evers, Mikayla 11 HARLAN 8.60q 10
12 Hanson, Ketia 09 OLDHAM-RAMON 8.61q 9
13 Wendell, Tori 09 BOYD COUNTY 8.62q 14
14 Hurley, Kelsey 11 FREMONT MILLS 8.62q 11
15 Pinkerman, Randi 11 O'NEILL HIGH SCHOOL 8.64q 8
16 Toft, Hailey 10 CANTON 8.65q 11
17 Buse, Kassidy 12 NON AFFILIATED 8.65 13
18 Kedl, Melanie 12 WWG-RRC 8.67 4
19 Verver, Samantha 08 COLMAN-EGAN 8.72 14
20 Nelson, Becca 10 BERESFORD 8.73 5
21 Heggen, Liz 12 CANTON 8.74 4
22 Swenson, Erin 11 SIBLEY-OCHEYEDAN 8.78 7
23 Yoder, Julia 09 SIOUX FALLS 8.80 13
24 Olson, Alexis 09 PARKER HIGH SCHOOL 8.80 1
25 Hausmann, Emily 10 BOYD COUNTY 8.83 7
26 Bossert, Ester 10 NORTH CENTRAL 8.83 12
27 Schwarzkopf, Erin 09 SIBLEY-OCHEYEDAN 8.85 11
28 Kenzy, Chloe 12 BURKE SOUTH CENTRAL 8.88 15
29 Asay, Alex 11 COLUMBUS LAKEVIEW 8.89 6
30 Pepperman, Jessica 10 SIOUX VALLEY 8.91 4
31 Hofmaster, Allison 12 LAURENS-MARATHON 8.92 7
32 Rothschadl, Jaclyn 11 BON HOMME 8.95 2
33 Fletcher, Arianna 11 AINSWORTH 8.96 1
34 Parks, Emily 09 SPIRIT LAKE PARK 8.97 6
35 Hopkins, Brenda 09 HARLAN 8.97 7
36 Hinseth, Bailey 12 IRENE-WAKONDA 8.98 9
37 Smith, Jenny 11 PARKER HIGH SCHOOL 8.99 13
38 Wagner, Bailey 09 FULDA 9.01 6
39 Gross, Sierra 09 SPIRIT LAKE PARK 9.04 12
40 Snyder, Teisha 11 WINNEBAGO 9.05 6
41 Herrboldt, Christina 12 MENNO 9.05 9
42 Brumley, Hannah 09 SPIRIT LAKE PARK 9.06 4
43 Schroeder, Paris 10 GEHLEN CATHO 9.07 8
44 Gallagher, Jade 09 ARLINGTON 9.08 10
45 Donald, Brooklyn 09 KIMBALL/WHITE LAKE 9.09 6
46 Grosvenor, Hannah OKOBOJI 9.09 15
47 Dunn, Lexi 09 PIERCE 9.10 14
48 Strickler, Lindie SIDNEY 9.10 11
49 Bouse, Haley OKOBOJI 9.10 14
50 Micheel, Keyanna 12 NORTH CENTRAL 9.12 8
51 Beermann, Faith 09 HOMER 9.13 12
52 Carlson, Annie 08 FREEMAN ACADEMY 9.18 10
53 Wiltgen, Baily 12 GEHLEN CATHO 9.19 15
54 Moore, Savannah 08 COLMAN-EGAN 9.19 14
55 Korte, Jordee 09 COLUMBUS LAKEVIEW 9.21 12
56 Haines, Ivy 10 KIMBALL/WHITE LAKE 9.22 12
57 Dolan, Katelyn 09 BERESFORD 9.23 3
58 Zobel, Nikki 11 ARLINGTON 9.25 1
59 Kessenich, Jill 10 GEHLEN CATHO 9.26 5
60 Leuthold, Haley 09 HILLS-BEAVER CREEK 9.29 15
61 Fischer, Kayla 11 SCOTLAND 9.30 10
62 Frey, Morgan 12 SCOTLAND 9.31 12
63 Hannah, Snyder 12 DEUBROOK AREA 9.31 1
64 Gilsdorf, Ashley 11 COLUMBUS LAKEVIEW 9.32 7
65 Condon, Katelyn 10 MCCOOK CENTR 9.34 5
66 Grossrode, Kasi 09 NELIGH-OAKDALE 9.35 2
67 Kappenman, Leah 09 MCCOOK CENTR 9.39 15
68 Tilstra, Paige 08 HILLS-BEAVER CREEK 9.43 5
69 Gabel, Heather 10 SIOUX FALLS 9.44 11
69 Bork, Tori 11 HILLS-BEAVER CREEK 9.44 3
71 Runneberg, Hannah 09 LAURENS-MARATHON 9.45 15
72 Cook, Katelyn 09 LAUREL-CONCO 9.46 1
73 Byers, Alexa 12 WWG-RRC 9.47 2
74 Negus, Karlene 11 SOUTH O'BRIEN 9.48 5
75 Hermeling, Kasey 09 FULDA 9.48 13
76 Groene, Kaci 09 LAUREL-CONCO 9.49 14
77 Smith, Maycee 09 SOUTH O'BRIEN 9.50 13
78 Rood, Alyssa 09 ELKHORN VALLEY 9.50 14
79 Langfelt, Delaney 10 FREMONT MILLS 9.53 2
80 Alvey, Amber 12 SCOTLAND 9.58 3
81 Hankins, Madison SIDNEY 9.59 2
82 Holt, Tayler SIDNEY 9.60 10
83 Mariah, Kruse 10 DEUBROOK AREA 9.67 1
84 Kramer, Devin 09 HARLAN 9.81 3
85 Weiland, Victoria 10 BERESFORD 9.83 9
86 Heirigs, Mikayla 09 IRENE-WAKONDA 9.87 3
87 Sommersted-Simmons, Kadr 09 O'NEILL HIGH SCHOOL 9.88 5
88 Ertz, Madi 09 NELIGH-OAKDALE 9.91 4
89 Drakenberg, Inez 12 FULDA 9.93 10
90 Clarke, Kendall 09 FULDA 9.99 8
91 Heerten, Moriah 11 NORTH CENTRAL 10.12 4
92 Litka, Amanda 09 SOUTH O'BRIEN 10.14 9
92 Cleveland, Abbie 09 MCCOOK CENTR 10.14 8
94 Davis, Hannah 09 HOMER 10.25 15
95 Breyfogle, Rebekah 09 HINTON 10.29 3
96 Klemme, Alexis 11 BERESFORD 10.29 8
97 Engelkes, Raelynn 07 COLMAN-EGAN 10.38 6
98 Robinson, Olivia 11 HARLAN 10.55 14
99 York, Bailey 09 FREEMAN PUBLIC 10.59 6
100 Cakebread, Shelby 09 ELKHORN VALLEY 10.84 9
101 Anderson, Hannah 10 IRENE-WAKONDA 10.85 11
102 Hale, Ashley 10 ELKHORN VALLEY 11.03 3
103 Bear, Shannon 12 WINNEBAGO 14.48 2
-- Ericson, Brianna 12 PLATTE-GEDDES FS 4
-- Wiley, Tyanna 08 CANTON FS 5