Olsen Stadium - Site License 3/25/2014 - 8:43 PM
Dan Lennon B High School Track & Field Meet - 3/25/2014
Hosted by the University of South Dakota
Dakota Dome
Last Completed Event
Event 14 Boys Shot Put
==========================================================================
Name Year School Finals
==========================================================================
-- Logan, Jurrens 09 DEUBROOK AREA SCR
-- Van Beek, Levi 09 IRENE-WAKONDA SCR
Flight 1
1 Hazen, Sam 12 BURKE SOUTH CENTRAL 40-09.25 12.42m
2 Kolgraff, Austin 11 OKOBOJI 40-01.25 12.22m
3 Hopkins, Darrin 12 ANDES CENTRAL 38-05.75 11.72m
4 Munger, Ethan 10 NORTH CENTRAL 32-06.75 9.92m
5 Chamberlin, Chris 12 HOMER 32-06.00 9.90m
6 Serr, Tyson 10 BURKE SOUTH CENTRAL 32-02.50 9.81m
7 Walker, Max 11 WINNEBAGO 31-08.25 9.65m
8 Harden, Kalief 10 WINNEBAGO 31-01.75 9.49m
9 Gonzalez, Ramon 09 SIDNEY 30-09.25 9.37m
10 Stone, Branden 10 MCCOOK CENTR 30-05.00 9.27m
11 Sharpfish, Shawn 09 BURKE SOUTH CENTRAL 30-01.50 9.18m
12 Palmer, Ty 09 NORTH CENTRAL 28-05.00 8.66m
13 Reiser, Matt 10 BOYD COUNTY 28-03.00 8.61m
14 Jensen, Richard 11 ARLINGTON 28-01.00 8.55m
15 Lower, Dustin 11 NELIGH-OAKDALE 24-00.00 7.31m
16 Tjossem, Cody 09 SOUTH O'BRIEN 21-04.75 6.52m
-- Kelsay, Anthony 09 SIDNEY DNS
-- Emmick, Bradley 09 GAYVILLE-VOLIN DNS
Flight 2
1 Liewer, Walker 10 O'NEILL HIGH SCHOOL 36-03.75 11.06m
2 DeJong, Alex 09 CANTON 36-01.25 11.00m
3 Beitzel, Chase 11 CANTON 35-10.00 10.92m
4 Hirschman, Ethan 12 LAUREL-CONCO 35-01.75 10.71m
5 Jones, Eric 11 SOUTH O'BRIEN 34-07.50 10.55m
6 Radil, Jesse 09 WEST HARRISON 33-03.00 10.13m
7 Miller, Adam 09 CANTON 33-01.75 10.10m
8 Hahlbeck, Jason 09 O'NEILL HIGH SCHOOL 32-08.75 9.97m
9 Coy, Skroch 10 DEUBROOK AREA 31-11.00 9.72m
10 Sheffield, Evan JR DEUBROOK AREA 31-09.00 9.67m
11 Hansen, Kylar 10 MCCOOK CENTR 30-08.75 9.36m
12 Muth, Jesse 10 MCCOOK CENTR 30-04.50 9.25m
13 Hirschman, Chayce 11 LAUREL-CONCO 29-08.00 9.04m
14 Heller, Austin 09 LAUREL-CONCO 29-07.25 9.02m
15 Puhrmann, Kelly 12 SOUTH O'BRIEN 29-02.00 8.89m
16 Gorrin, Roberto 12 WINNEBAGO 28-08.50 8.75m
17 Swanson, Kane 09 BOYD COUNTY 28-01.75 8.57m
-- Burival, Michael 12 O'NEILL HIGH SCHOOL DNS
Flight 3
1 Peterson, Kaleb 09 BERESFORD 39-08.50 12.10m
2 Adams, Nick 11 BERESFORD 38-06.75 11.75m
3 Molt, Cody 12 COLUMBUS LAKEVIEW 37-01.75 11.32m
4 Dolen, Gabe 12 CANTON 36-09.00 11.20m
5 Douglas, LeNear 10 SPIRIT LAKE 36-07.50 11.16m
6 McCarron, Tanner 10 SIOUX FALLS 35-05.00 10.79m
7 Horrach, Brett 09 SIDNEY 35-04.50 10.78m
8 Wernimont, Cody 10 SPIRIT LAKE 33-04.00 10.16m
9 Cain, Jacob 09 SIDNEY 31-11.75 9.74m
10 Wurdeman, Connor 09 COLUMBUS LAKEVIEW 31-05.25 9.58m
11 Lubischer, Dillon 09 PIERCE 28-11.75 8.83m
12 Lambert, Austin 09 HOMER 28-10.50 8.80m
13 Nielsen, Caleb 10 WWG-RRC 21-11.25 6.68m
14 Heintz, Ethan 10 FULDA 19-06.00 5.94m
-- Paulsen, Levi 11 KINGSLY-P/WOOD-C DNS
-- Welling, Jeremy 11 FULDA DNS
-- Oehlertz, Chase 12 LAURENS-MARATHON DNS
-- Swanson, Derek 11 FREMONT-MILLS DNS
Flight 4
1 Udd, Kevin 10 NORTH CENTRAL 41-04.50 12.61m
2 Jurgensmeier, Collin 09 HINTON 40-00.50 12.20m
3 Broughton, Tanner 12 CANTON 40-00.25 12.19m
4 Kaup, Dylan 10 NELIGH-OAKDALE 38-08.25 11.79m
5 Ward, Xavier 09 FREEMAN PUBLIC 38-02.00 11.63m
6 VanGorp, Carter 10 SIOUX FALLS 37-09.50 11.51m
7 Worden, Dusty 10 AINSWORTH 36-10.00 11.22m
8 Tinker, Tyler 09 PIERCE 36-08.75 11.19m
9 Davis, Carter 11 HINTON 35-07.00 10.84m
10 Paulsen, Landon 11 KINGSLY-P/WOOD-C 35-05.25 10.80m
10 Wilkins, Dylan 09 ELKHORN VALLEY 35-05.25 10.80m
12 Tremayne, Wyatt 11 HOMER 34-05.75 10.50m
13 Kaufman, Jalen 09 FREEMAN PUBLIC 33-06.25 10.21m
14 Rice, Grant 09 GAYVILLE-VOLIN 31-11.00 9.72m
15 Lawerence, Jason 12 WINNEBAGO 31-05.00 9.57m
16 Aguilar, Junior 09 PIERCE 28-10.50 8.80m
17 Their, Austin 09 FULDA 24-06.50 7.48m
Flight 5
1 Ackerman, Sam 12 SIOUX FALLS 42-06.25 12.96m
2 Ackerman, Adam 10 SIBLEY-OCHEYEDAN 42-00.25 12.80m
3 Busch, Logan 10 BERESFORD 41-07.50 12.68m
4 Zubrod, Jon 12 SOUTH O'BRIEN 40-00.50 12.20m
5 Duncan, Noah 10 COLUMBUS LAKEVIEW 38-09.25 11.81m
6 Ekberg, Zack 12 COLOME 38-01.75 11.62m
7 Case, Aiden 09 SIDNEY 37-05.25 11.41m
8 Salentiny, Tom 11 FULDA 37-00.75 11.29m
9 Hoppe, Alec 11 SIBLEY-OCHEYEDAN 36-08.50 11.18m
10 Gilbertson, Brody 11 ARLINGTON 36-06.25 11.13m
11 Mecham, Carter 10 BON HOMME 35-07.50 10.85m
12 Zavala, Levi 11 IRENE-WAKONDA 35-06.25 10.82m
13 Olvera, Jose 12 SIBLEY-OCHEYEDAN 35-01.00 10.69m
14 Their, Matt 12 FULDA 34-09.00 10.59m
15 Weis, Logan 11 WWG-RRC 32-11.75 10.05m
16 Phillips, Sam 09 FREMONT-MILLS 31-02.50 9.51m
-- Crownover, Lucas 11 BON HOMME DNS
Flight 6
1 Phelps, Colton 12 KINGSLY-P/WOOD-C 51-06.25 15.70m
2 Lems, Tyler 12 CANTON 51-05.00 15.67m
3 Allen, Ben 10 AINSWORTH 48-03.50 14.71m
4 Jenness, Jacob 12 SPIRIT LAKE 46-02.00 14.07m
5 Pelster, Brenden 10 CHAMBERS/WHE 45-05.50 13.85m
6 Stibral, Dan 11 SCOTLAND 45-02.25 13.77m
7 Rathe, Kody 12 AINSWORTH 44-07.50 13.60m
8 Brandon, Jordan 12 ELK PT JEFF SD 43-10.50 13.37m
9 Jurgensmeier, Logan 11 HINTON 43-01.75 13.15m
10 Phillips, Spencer 11 FREMONT-MILLS 42-08.25 13.01m
11 Harms, Adam 12 PARKER HIGH SCHOOL 41-09.25 12.73m
12 Osborn, Chris 09 SIDNEY 41-03.25 12.57m
13 Hinseth, Kevin 12 IRENE-WAKONDA 40-06.25 12.35m
14 Nordquist, Kole 11 BERESFORD 40-00.25 12.19m
15 Seiler, Tre 11 LAURENS-MARATHON 39-04.00 11.98m
16 Skyberg, Nick 11 OLDHAM-RAMON 38-04.25 11.69m
17 Petersen, Chris 10 ELKHORN VALLEY 37-09.25 11.51m
-- Krueger, Chuck 12 PIERCE FOUL
Flight 7
1 Mayrose, John 12 GEHLEN CATHO 36-10.00 11.22m
2 Gustad, Ben 10 IRENE-WAKONDA 33-09.00 10.28m
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Phelps, Colton 12 KINGSLY-P/WOOD-C 51-06.25 15.70m
2 Lems, Tyler 12 CANTON 51-05.00 15.67m
3 Allen, Ben 10 AINSWORTH 48-03.50 14.71m
4 Jenness, Jacob 12 SPIRIT LAKE 46-02.00 14.07m
5 Pelster, Brenden 10 CHAMBERS/WHE 45-05.50 13.85m
6 Stibral, Dan 11 SCOTLAND 45-02.25 13.77m
7 Rathe, Kody 12 AINSWORTH 44-07.50 13.60m
8 Brandon, Jordan 12 ELK PT JEFF SD 43-10.50 13.37m
9 Jurgensmeier, Logan 11 HINTON 43-01.75 13.15m
10 Phillips, Spencer 11 FREMONT-MILLS 42-08.25 13.01m
11 Ackerman, Sam 12 SIOUX FALLS 42-06.25 12.96m
12 Ackerman, Adam 10 SIBLEY-OCHEYEDAN 42-00.25 12.80m
13 Harms, Adam 12 PARKER HIGH SCHOOL 41-09.25 12.73m
14 Busch, Logan 10 BERESFORD 41-07.50 12.68m
15 Udd, Kevin 10 NORTH CENTRAL 41-04.50 12.61m
16 Osborn, Chris 09 SIDNEY 41-03.25 12.57m
17 Hazen, Sam 12 BURKE SOUTH CENTRAL 40-09.25 12.42m
18 Hinseth, Kevin 12 IRENE-WAKONDA 40-06.25 12.35m
19 Kolgraff, Austin 11 OKOBOJI 40-01.25 12.22m
20 Zubrod, Jon 12 SOUTH O'BRIEN 40-00.50 12.20m
20 Jurgensmeier, Collin 09 HINTON 40-00.50 12.20m
22 Broughton, Tanner 12 CANTON 40-00.25 12.19m
22 Nordquist, Kole 11 BERESFORD 40-00.25 12.19m
24 Peterson, Kaleb 09 BERESFORD 39-08.50 12.10m
25 Seiler, Tre 11 LAURENS-MARATHON 39-04.00 11.98m
26 Duncan, Noah 10 COLUMBUS LAKEVIEW 38-09.25 11.81m
27 Kaup, Dylan 10 NELIGH-OAKDALE 38-08.25 11.79m
28 Adams, Nick 11 BERESFORD 38-06.75 11.75m
29 Hopkins, Darrin 12 ANDES CENTRAL 38-05.75 11.72m
30 Skyberg, Nick 11 OLDHAM-RAMON 38-04.25 11.69m
31 Ward, Xavier 09 FREEMAN PUBLIC 38-02.00 11.63m
32 Ekberg, Zack 12 COLOME 38-01.75 11.62m
33 VanGorp, Carter 10 SIOUX FALLS 37-09.50 11.51m
34 Petersen, Chris 10 ELKHORN VALLEY 37-09.25 11.51m
35 Case, Aiden 09 SIDNEY 37-05.25 11.41m
36 Molt, Cody 12 COLUMBUS LAKEVIEW 37-01.75 11.32m
37 Salentiny, Tom 11 FULDA 37-00.75 11.29m
38 Mayrose, John 12 GEHLEN CATHO 36-10.00 11.22m
38 Worden, Dusty 10 AINSWORTH 36-10.00 11.22m
40 Dolen, Gabe 12 CANTON 36-09.00 11.20m
41 Tinker, Tyler 09 PIERCE 36-08.75 11.19m
42 Hoppe, Alec 11 SIBLEY-OCHEYEDAN 36-08.50 11.18m
43 Douglas, LeNear 10 SPIRIT LAKE 36-07.50 11.16m
44 Gilbertson, Brody 11 ARLINGTON 36-06.25 11.13m
45 Liewer, Walker 10 O'NEILL HIGH SCHOOL 36-03.75 11.06m
46 DeJong, Alex 09 CANTON 36-01.25 11.00m
47 Beitzel, Chase 11 CANTON 35-10.00 10.92m
48 Mecham, Carter 10 BON HOMME 35-07.50 10.85m
49 Davis, Carter 11 HINTON 35-07.00 10.84m
50 Zavala, Levi 11 IRENE-WAKONDA 35-06.25 10.82m
51 Paulsen, Landon 11 KINGSLY-P/WOOD-C 35-05.25 10.80m
51 Wilkins, Dylan 09 ELKHORN VALLEY 35-05.25 10.80m
53 McCarron, Tanner 10 SIOUX FALLS 35-05.00 10.79m
54 Horrach, Brett 09 SIDNEY 35-04.50 10.78m
55 Hirschman, Ethan 12 LAUREL-CONCO 35-01.75 10.71m
56 Olvera, Jose 12 SIBLEY-OCHEYEDAN 35-01.00 10.69m
57 Their, Matt 12 FULDA 34-09.00 10.59m
58 Jones, Eric 11 SOUTH O'BRIEN 34-07.50 10.55m
59 Tremayne, Wyatt 11 HOMER 34-05.75 10.50m
60 Gustad, Ben 10 IRENE-WAKONDA 33-09.00 10.28m
61 Kaufman, Jalen 09 FREEMAN PUBLIC 33-06.25 10.21m
62 Wernimont, Cody 10 SPIRIT LAKE 33-04.00 10.16m
63 Radil, Jesse 09 WEST HARRISON 33-03.00 10.13m
64 Miller, Adam 09 CANTON 33-01.75 10.10m
65 Weis, Logan 11 WWG-RRC 32-11.75 10.05m
66 Hahlbeck, Jason 09 O'NEILL HIGH SCHOOL 32-08.75 9.97m
67 Munger, Ethan 10 NORTH CENTRAL 32-06.75 9.92m
68 Chamberlin, Chris 12 HOMER 32-06.00 9.90m
69 Serr, Tyson 10 BURKE SOUTH CENTRAL 32-02.50 9.81m
70 Cain, Jacob 09 SIDNEY 31-11.75 9.74m
71 Coy, Skroch 10 DEUBROOK AREA 31-11.00 9.72m
71 Rice, Grant 09 GAYVILLE-VOLIN 31-11.00 9.72m
73 Sheffield, Evan JR DEUBROOK AREA 31-09.00 9.67m
74 Walker, Max 11 WINNEBAGO 31-08.25 9.65m
75 Wurdeman, Connor 09 COLUMBUS LAKEVIEW 31-05.25 9.58m
76 Lawerence, Jason 12 WINNEBAGO 31-05.00 9.57m
77 Phillips, Sam 09 FREMONT-MILLS 31-02.50 9.51m
78 Harden, Kalief 10 WINNEBAGO 31-01.75 9.49m
79 Gonzalez, Ramon 09 SIDNEY 30-09.25 9.37m
80 Hansen, Kylar 10 MCCOOK CENTR 30-08.75 9.36m
81 Stone, Branden 10 MCCOOK CENTR 30-05.00 9.27m
82 Muth, Jesse 10 MCCOOK CENTR 30-04.50 9.25m
83 Sharpfish, Shawn 09 BURKE SOUTH CENTRAL 30-01.50 9.18m
84 Hirschman, Chayce 11 LAUREL-CONCO 29-08.00 9.04m
85 Heller, Austin 09 LAUREL-CONCO 29-07.25 9.02m
86 Puhrmann, Kelly 12 SOUTH O'BRIEN 29-02.00 8.89m
87 Lubischer, Dillon 09 PIERCE 28-11.75 8.83m
88 Lambert, Austin 09 HOMER 28-10.50 8.80m
88 Aguilar, Junior 09 PIERCE 28-10.50 8.80m
90 Gorrin, Roberto 12 WINNEBAGO 28-08.50 8.75m
91 Palmer, Ty 09 NORTH CENTRAL 28-05.00 8.66m
92 Reiser, Matt 10 BOYD COUNTY 28-03.00 8.61m
93 Swanson, Kane 09 BOYD COUNTY 28-01.75 8.57m
94 Jensen, Richard 11 ARLINGTON 28-01.00 8.55m
95 Their, Austin 09 FULDA 24-06.50 7.48m
96 Lower, Dustin 11 NELIGH-OAKDALE 24-00.00 7.31m
97 Nielsen, Caleb 10 WWG-RRC 21-11.25 6.68m
98 Tjossem, Cody 09 SOUTH O'BRIEN 21-04.75 6.52m
99 Heintz, Ethan 10 FULDA 19-06.00 5.94m
-- Krueger, Chuck 12 PIERCE FOUL
-- Kelsay, Anthony 09 SIDNEY DNS
-- Emmick, Bradley 09 GAYVILLE-VOLIN DNS
-- Paulsen, Levi 11 KINGSLY-P/WOOD-C DNS
-- Burival, Michael 12 O'NEILL HIGH SCHOOL DNS
-- Swanson, Derek 11 FREMONT-MILLS DNS
-- Oehlertz, Chase 12 LAURENS-MARATHON DNS
-- Crownover, Lucas 11 BON HOMME DNS
-- Welling, Jeremy 11 FULDA DNS
-- Van Beek, Levi 09 IRENE-WAKONDA SCR
-- Logan, Jurrens 09 DEUBROOK AREA SCR