Olsen Stadium - Site License 3/20/2017 - 8:40 PM
Dordt College High School Invitational - 3/21/2016
19th Annual H.S. Co-Ed
Dordt College, Sioux Center, IA
Event 6 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Fenchel, Caden 12 Western Christian 50-00.25
2 Walhof, Trajan 11 Sioux Center 44-04.75
3 Van Marel, Ryan 11 Sheldon 44-03.50
4 Dykstra, Bryant 10 Sheldon 43-11.75
5 Huitink, Bryce 10 Unity Christian 42-06.75
6 Jungers, John 11 Gehlen Catholic 40-00.50
7 Peterson, Kobey 11 Mmcru 39-09.50
8 15 Nitzsche, Braeton Harris-LakePark 37-07.00
9 Stoll, Jason 12 Gehlen Catholic 37-04.50
10 Minnick, William 10 Moc-Floyd Valley 37-01.50
11 2 Koopmans, Conner West Sioux 36-07.50
12 Schuch, Adam 10 Gehlen Catholic 36-02.00
13 3 McKee, Zach West Sioux 35-05.75
14 Marks, Jordan 10 Mmcru 35-05.50
15 Cooper, Cody 12 Sheldon 34-11.75
16 Carter, Moser 10 Western Christian 34-10.75
17 Johnson, Taylor 11 Moc-Floyd Valley 34-07.00
18 Kleinhesselink, Ma 10 Sheldon 33-05.50
19 Dekker, Christophe 10 Moc-Floyd Valley 32-08.50
20 Davelaar, Cody 11 Unity Christian 32-05.75
21 Lang, TK 09 Sheldon 32-03.50
22 5 Koopmans, Chase West Sioux 31-11.25
23 Jacobsma, Dalton 09 Moc-Floyd Valley 31-02.00
24 Mohning, Adam 09 Sioux Center 31-01.00
25 Brimm, Jacob 09 Mmcru 30-09.00
26 Upton, Jonah 10 Sioux Center 30-07.25
27 Dekkers, Lane 09 Unity Christian 30-03.75
28 VanGinkel, Eli 09 Western Christian 29-06.00
29 16 Elbuytari, Abdulla Harris-LakePark 29-05.75
30 4 Hedden, Michael West Sioux 28-06.50
31 Franken, Kennen 10 Sioux Center 28-04.50
32 VanVoorst, Jake 09 Western Christian 28-02.75
33 Martinez, Pedro 10 Sioux Center 27-06.00
34 Jacobsma, Mitch 10 Sioux Center 26-08.00
35 Orozco, Humberto 11 Sioux Center 26-04.00
36 Alexandar, Chase 10 Western Christian 25-00.00
-- Rhodes, Preston 12 Sioux Center ND