Olsen Stadium - Site License                          3/20/2017 - 8:41 PM
            Dordt College High School Invitational - 3/21/2016            
                          19th Annual H.S. Co-Ed                          
                     Dordt College, Sioux Center, IA                      
 
Event 21  Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Western Christian  'A'                              4:26.20   4       
     1) Feenstra, Erika 12              2) VanGinkel, Emily 12            
     3) DeJager, Jessi 11               4) DeJong, Cori 11                
  2 Unity Christian  'A'                                4:26.27   4       
     1) Stuit, Anmarie 11               2) Broers, Katie 12               
     3) Blankespoor, Madison 09         4) Turek, Mikayla 10              
  3 Sioux Center  'A'                                   4:27.44   4       
     1) Sandbulte, Aubrey 12            2) Schley, Ellie 10               
     3) Verburg, Andrea 12              4) Harald, Jessica 12             
  4 Gehlen Catholic  'A'                                4:27.54   4       
     1) Ruhland, Kennedy 09             2) Livermore, Sydney 09           
     3) Hill, Kate 09                   4) Langel, Katelyn 10             
  5 Western Christian  'C'                              4:35.07   2       
     1) Rus, Taylor 11                  2) Nelson, Bailey 10              
     3) Postma, Ally 09                 4) Postma, Abby 09                
  6 Mmcru  'A'                                          4:42.42   4       
     1) Moser, Emily 12                 2) Jackson, Aliyah 11             
     3) Olson, Faith 09                 4) Woodall, Aspen 11              
  7 Sheldon  'A'                                        4:46.56   3       
     1) Schoo, Anessa 10                2) Kamphoff, Kacy 11              
     3) Wagner, McKenzie 10             4) Uhl, Hannah 09                 
  8 Western Christian  'B'                              4:46.57   3       
     1) Minderhoud, Whitney 09          2) Postma, MaryKate 11            
     3) Van'tHul, Macay 09              4) Granstra, Olivia 09            
  9 Sioux Center  'B'                                   4:48.64   3       
     1) Greenfield, Natalee 09          2) Traver, Makenna 09             
     3) Mouw, Sydney 10                 4) Mouw, Anna 11                  
 10 West Sioux  'A'                                     4:53.27   2       
     1) Avery, Emma 11                  2) Ericson, Abbie 11              
     3) Steever, Brooklyn 11            4) Rehder, Leah 11                
 11 Unity Christian  'B'                                4:57.89   2       
     1) Vanden Brink, Janna 11          2) Kaemingk, Nicole 12            
     3) Van Soelen, Mikaela 12          4) Hoogland, Katlyn 11            
 12 Moc-Floyd Valley  'A'                               4:59.31   4       
     1) Rowenhorst, Regan 12            2) Niemyer, Delanie 09            
     3) Hoekstra, Jaycee 09             4) Heemstra, Zoe 10               
 13 Gehlen Catholic  'B'                                5:01.04   3       
     1) Uribe, Valeria 09               2) Dickman, Abbie 11              
     3) Sauer, Samantha 09              4) Kwon, Jenny 11                 
 14 Mmcru  'B'                                          5:01.51   2       
     1) Schwarz, Haley 09               2) Goth, Kaitlyn 09               
     3) Colling, Kaylee 11              4) Trienen, Madison 10            
 15 Sheldon  'B'                                        5:04.56   2       
     1) Freeman, Raegen 09              2) Olson, Sydney 09               
     3) DeLeon, Favi 09                 4) Nordgaard, Bailey 09           
 16 Moc-Floyd Valley  'D'                               5:08.54   2       
     1) Katt, Codi 09                   2) Van Zee, BreElle 09            
     3) De Groot, Emma 10               4) Howe, Julia 09                 
 17 Moc-Floyd Valley  'B'                               5:24.24   3       
     1) Aalbers, Jenna 09               2) Reisma, Rynelle 09             
     3) Bomgaars, Karli 09              4) Karr, Emily 09                 
 18 Sheldon  'C'                                        5:39.03   1       
     1) Vangkham, Chasivee 09           2) Guadarrama, Pilar 10           
     3) Hofstra, Debbie 10              4) Holtrop, Majestic 11           
 19 West Sioux  'C'                                     6:06.15   1       
     1) Nie, Rain 11                    2) Morgan, Megan 09               
     3) Lauters, Taylor 12              4) Franco, Jadillyn 09            
 -- Unity Christian  'C'                                    DNF   1       
     1) Vanden Brink, Karli 09          2) Bartels, Kelsey 11             
     3) Bandstra, Allie 09              4) Haverhals, Alexis 09