Olsen Stadium - Site License                        4/21/2017 - 4:47 PM
            Sioux City Relays 2017 - 4/21/2017 to 4/22/2017             
                             Olsen Stadium                              
 
Event 204  Men 110 Meter Hurdles UCO
========================================================================
        Meet: M 14.25  4/17/1988   Charles Johnson, Morningside         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1  1386 Teddy Frid          SO Sioux Falls              14.73q  1.1  1
  2   783 Reece Jackson       SO Morningside              14.97q  1.4  2
  3    70 Dylon Van't Hof     JR Augustana (S.D.)         15.25q  1.6  3
  4   790 Jacobus Noble       FR Morningside              15.36q  1.1  1
  5   880 Deveyonn Brown      FR Northern State           15.39q  1.1  1
  6    59 Paul Meloche        SO Augustana (S.D.)         15.47q  1.4  2
  7  1480 Dennis Parsley      FR South Dakota             15.54q  1.6  3
  8   894 Bryce Malsam        FR Northern State           15.68q  1.6  3
  9   986 Calvin Korver       FR Northwestern (Iowa)      15.69   1.8  5
 10   360 Keith Heidema       JR Dordt                    15.88   1.8  5
 11    71 Evan Ward           SO Augustana (S.D.)         15.97   1.4  2
 12  1401 Jacob Morse         FR Sioux Falls              16.01   0.8  4
 13   781 Chase Hiser         FR Morningside              16.14   1.1  1
 14   347 Michael Buma        FR Dordt                    16.33   1.6  3
 15  1472 Jordan Fujan        FR South Dakota             16.34   1.6  3
 16   879 Deshonn Brown       SO Northern State           16.41   1.1  1
 17   199 Justin Sacker       SR Buena Vista              16.51   0.8  4
 18   889 TJ Hochstetler      JR Northern State           16.55   1.8  5
 19   965 Kyle Bakker         FR Northwestern (Iowa)      16.77   0.8  4
 20   774 Josh Doering        JR Morningside              16.89   1.4  2
 21   303 Jon Harmening       SO Dakota Wesleyan          16.91   0.8  4
 22  1388 Aaron Greenberg     JR Sioux Falls              17.02   1.8  5
 23   202 Kyle Wessling       SR Buena Vista              17.15   1.6  3
 24   990 Michael McCauley    SO Northwestern (Iowa)      17.15   1.1  1
 25   299 Dakota Bodden       JR Dakota Wesleyan          17.20   1.6  3
 26   984 Matthew Johnson     SO Northwestern (Iowa)      17.31   1.8  5
 27   878 Kelson Brewer       FR Northern State           17.65   1.4  2
 28    65 Peter Schukking     JR Augustana (S.D.)         17.88   0.8  4
 29  1476 Hunter Leighton     SO South Dakota             18.02   0.8  4
 30   994 Elijah Schaefer     JR Northwestern (Iowa)      18.39   0.8  4
 --  1657 Robert Sullivan     SO Wayne St. (Neb.)           DNF   0.8  4
 --   890 Jacob Lackas        FR Northern State              DQ   1.4  2
 --   301 Gabe Dirksen        SR Dakota Wesleyan             DQ   1.8  5