GPAC Cross Country Host DWU - 11/8/2014
Conference Championship 2014
Wild Oak Golf Course Mitchell SD
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
NAIA Results 8000 Run
1 Welp, Jay SR Morningside 5:03.9 25:10.56 1
2 Abrams, Mark JR Morningside 5:04.7 25:14.57 2
3 Aldaba, Danny SO Midland 5:04.8 25:15.05 3
4 Sievert, Ben SR Concordia (Neb.) 5:05.4 25:17.69 4
5 DeVries, Alec SO Morningside 5:06.8 25:24.75 5
6 Hovland, Logan SR Northwestern (Iowa) 5:09.7 25:39.40 6
7 VanderKooi, Nick SO Dordt 5:10.0 25:40.82 7
8 Norris, Will SO Northwestern (Iowa) 5:10.2 25:41.96 8
9 McNamara, Stephan SR Dordt 5:10.7 25:44.35 9
10 Jackson, Nathan SR Dordt 5:11.7 25:49.03 10
11 Giddings, Skyler SR Northwestern (Iowa) 5:13.0 25:55.48 11
12 McNamara, Ryan JR Dordt 5:13.0 25:55.73 12
13 Epp, Hans FR Northwestern (Iowa) 5:13.4 25:57.88 13
14 Stoks, Nick SO Doane 5:14.4 26:02.59 14
15 Scott, Jacob FR Morningside 5:15.7 26:09.22 15
16 Skillern, Sean SO Morningside 5:15.8 26:09.47 16
17 VanderBaan, Caleb JR Northwestern (Iowa) 5:16.6 26:13.56 17
18 Klein, Jacob FR Morningside 5:16.6 26:13.77 18
19 Tibbs, Lane FR Dakota Wesleyan 5:17.4 26:17.55 19
20 Potrzeba, Jordan JR Concordia (Neb.) 5:17.8 26:19.60 20
21 Schulz, Wyatt FR Midland 5:17.9 26:20.30 21
22 Willet, Kellan SO Dakota Wesleyan 5:18.2 26:21.49 22
23 Goetsch, Tanner FR Northwestern (Iowa) 5:18.6 26:23.58 23
24 Weers, Eric SO Doane 5:19.1 26:26.15 24
25 Rose, Tim FR Northwestern (Iowa) 5:19.6 26:28.30 25
26 Thelen, Tommy SO Briar Cliff 5:19.6 26:28.77 26
27 Weber, Jake FR Morningside 5:20.0 26:30.48 27
28 Wensink, Sam SO Dordt 5:20.2 26:31.39 28
29 Epp, Anthony SR Northwestern (Iowa) 5:20.4 26:32.40
30 Larscheid, Dan SR Morningside 5:20.9 26:35.09
31 Schleis, Mitchell JR Briar Cliff 5:21.3 26:37.01 29
32 Kment, Jake SR Doane 5:21.6 26:38.50 30
33 Van Dyke, Cristian SR Dordt 5:21.8 26:39.68 31
34 Mueller, Taylor JR Concordia (Neb.) 5:22.0 26:40.59 32
35 Weinert, Hunter SO Dordt 5:22.5 26:43.17 33
36 Thomsen, Kris FR Doane 5:23.3 26:47.02 34
37 Shelton, Christopher SO Concordia (Neb.) 5:23.6 26:48.50 35
38 Allwardt, Josh SR Concordia (Neb.) 5:23.8 26:49.34 36
39 Galloway, Luke SO Northwestern (Iowa) 5:24.4 26:52.30
40 Daane, Adam FR Dordt 5:25.2 26:56.20
41 Waite, Zach SO Morningside 5:27.0 27:05.40
42 Smith, Peter FR Northwestern (Iowa) 5:27.6 27:08.12
43 Malan, Andrew SR Concordia (Neb.) 5:27.9 27:09.56 37
44 Blaschke, Gage JR Mount Marty 5:27.9 27:09.89 38
45 Panec, Jeremiah FR Dakota Wesleyan 5:28.2 27:11.21 39
46 Kischer, Trent SR Dordt 5:29.1 27:15.88
47 Brockmueller, Ben SO Dordt 5:29.7 27:18.82
48 Shavlik, Michael FR Doane 5:29.8 27:19.41 40
49 Reeves, Kasey FR Midland 5:30.4 27:22.07 41
50 Hulbert, Josh SO Hastings 5:30.6 27:23.35 42
51 Mauer, Chris JR Doane 5:32.0 27:29.94 43
52 Sudtelgte, Justin FR Mount Marty 5:32.1 27:30.63 44
53 Petrich, Christian SO Mount Marty 5:32.1 27:30.86 45
54 Bloomfield, Charlie SR Concordia (Neb.) 5:32.5 27:32.89 46
55 Bax, Matt SR Hastings 5:35.2 27:46.11 47
56 Maris, Jacob SO Doane 5:35.4 27:46.93 48
57 VanSkiver, Jackson FR Hastings 5:35.6 27:47.87 49
58 Wollberg, Matthias SR Concordia (Neb.) 5:36.3 27:51.77
59 Winkler, Jack FR Midland 5:36.5 27:52.77 50
60 Justesen, Tanner JR Midland 5:38.0 27:59.99 51
61 Appel, Colin FR Doane 5:38.9 28:04.48
62 Wilson, Steven SR Doane 5:39.0 28:04.98
63 Gabehart, Kohlton FR Concordia (Neb.) 5:39.5 28:07.47
64 Baird, Will JR Hastings 5:39.8 28:09.02 52
65 Miller, Austin FR Mount Marty 5:40.3 28:11.25 53
66 Groff, Quinn SO Morningside 5:40.5 28:12.49
67 Wortmann, Patrick FR Concordia (Neb.) 5:41.5 28:17.53
68 Edwards, Brady SO Hastings 5:43.1 28:25.10 54
69 Sipherd, Brandon FR Midland 5:43.5 28:27.16 55
70 Mayer, Matt JR Briar Cliff 5:44.7 28:33.46 56
71 Jackson, Joe JR Briar Cliff 5:44.8 28:33.78 57
72 Benson, Trevor FR Hastings 5:47.5 28:47.09 58
73 Sayles, Dylan FR Midland 5:53.2 29:15.67 59
74 Way, Alex SO Midland 5:53.9 29:19.08
75 Oye, Ryan JR Mount Marty 5:54.2 29:20.50 60
76 Mignon, Frank SR Doane 5:54.9 29:24.20
77 Goeken, Caleb FR Midland 5:55.1 29:24.88
78 Groves, Zach SO Briar Cliff 5:58.3 29:40.68 61
79 McEvoy, Casey FR Briar Cliff 5:58.3 29:40.93 62
80 Gracey, Keaton SO Midland 5:59.7 29:47.68
81 Voigt, Samuel FR Mount Marty 6:00.0 29:49.17 63
82 Koeppe, Matt SR Briar Cliff 6:03.5 30:06.53 64
83 Munson, Jorgen FR Dakota Wesleyan 6:10.3 30:40.44 65
84 Lowry, Tyler FR Hastings 6:11.5 30:46.70 66
85 Ochoa, Eduardo FR Hastings 6:20.2 31:29.95
86 Martin, Zach FR Briar Cliff 6:27.1 32:04.04
87 Pardun, Kyle FR Mount Marty 6:32.9 32:32.98 67
88 Garcia, Josue FR Dakota Wesleyan 7:10.7 35:40.89 68
89 Reeves, James FR Mount Marty 7:31.9 37:26.22
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
NAIA Results 8000 Run
1 Morningside 39 1 2 5 15 16 18 27
Total Time: 2:08:08.57
Average: 25:37.72
2 Northwestern (Iowa) 55 6 8 11 13 17 23 25
Total Time: 2:09:28.28
Average: 25:53.66
3 Dordt 66 7 9 10 12 28 31 33
Total Time: 2:09:41.32
Average: 25:56.27
4 Concordia (Neb.) 127 4 20 32 35 36 37 46
Total Time: 2:11:55.72
Average: 26:23.15
5 Doane 142 14 24 30 34 40 43 48
Total Time: 2:13:13.67
Average: 26:38.74
6 Midland 166 3 21 41 50 51 55 59
Total Time: 2:14:50.18
Average: 26:58.04
7 Dakota Wesleyan 213 19 22 39 65 68
Total Time: 2:26:11.58
Average: 29:14.32
8 Briar Cliff 229 26 29 56 57 61 62 64
Total Time: 2:19:53.70
Average: 27:58.74
9 Mount Marty 240 38 44 45 53 60 63 67
Total Time: 2:19:43.13
Average: 27:56.63
10 Hastings 244 42 47 49 52 54 58 66
Total Time: 2:19:31.45
Average: 27:54.29